Official Basketball Box Score
The King's University at. Lethbridge College
3/3/2023 at 3:00 PM @ Lethbridge College

VISITORS: TKU (2-1, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Ella Majeau......... *   4-15   2-10   2-2 0 4 0 12 6 3 3 40
12 Alyssa Yorke........ *   3-7   0-0   0-0 1 1 5 6 2 0 0 22
13 Megan Aleman........ *   7-14   2-5   3-4 2 4 2 19 3 6 2 35
14 Kayla Soetaert...... *   1-8   1-6   0-0 0 1 1 3 2 1 3 26
19 Aneilia Ayotte...... *   7-14   0-0   8-12 5 5 10  4 22 1 1 2 30
03 Jamie Bunting.......   1-5   0-1   0-0 2 2 4 2 1 2 2 15
07 Cameryn Hrycun......   1-4   0-0   0-0 1 2 1 2 1 1 1 15
10 Casey Belway........   0-0   0-0   2-2 1 1 5 2 1 2 0 13
11 Jadeyn Lunn.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Jordana Rivet.......   0-0   0-0   0-0 0 2 1 0 1 1 0 5
16 Lauren Meters.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Tori Day............   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 24-67 5-22 15-20 12 22 34  23 68 18 17 13 201
TOTAL FG% 1st Qtr : 23.8% 2nd Qtr : 41.2% 3rd Qtr : 43.8% 4th Qtr : 38.5% Game: 35.8%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 22.7%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 71.4% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 75.0%

HOME TEAM: LPK (0-3, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Annah Westrop....... *   4-6   0-0   3-4 1 8 4 11 3 1 1 31
7 Montana Berezay..... *   1-6   1-5   0-2 1 1 1 3 2 1 0 23
9 Courtney Deemter.... *   2-7   0-3   8-11 1 3 3 12 5 3 3 28
10 Kitawna Sparks...... *   5-9   0-0   5-7 3 6 4 15 0 6 1 27
11 Matlin Jacobs....... *   3-10   1-6   1-2 0 4 2 8 2 6 1 29
3 Tyler Graham........   0-0   0-0   0-0 0 0 2 0 0 1 0 2
4 Madison Barfuss.....   0-3   0-2   4-4 1 2 2 4 2 5 1 17
6 Emily Hall..........   0-3   0-2   0-0 0 1 1 0 0 2 0 10
8 Tylee Leavitt.......   2-9   0-5   0-0 1 1 0 4 1 4 3 15
12 Olivia Leenstra.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
13 Gaby Power..........   1-1   1-1   0-0 0 1 0 3 0 0 0 2
21 Catriona Smith......   1-1   1-1   0-0 0 0 2 3 2 0 0 14
TM Team................       0 0 0 0  
Totals.............. 19-55 4-25 21-30 8 28 36  21 63 17 29 10 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 12.5% 3rd Qtr : 56.3% 4th Qtr : 33.3% Game: 34.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 12.5% 3rd Qtr : 12.5% 4th Qtr : 16.7% Game: 16.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 81.8% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
TKU................. 17 21 16 14 - 68
LPK................. 17 8 20 18 - 63
Officials: ,,
Attendance: 0
Technical fouls: THE KING-None. LETHBRID-None.
Points in the paint: THE KING-34, LETHBRID-26. Points off turnovers: THE KING-29, LETHBRID-16.
2nd chance points: THE KING-12, LETHBRID-4. Fast break points: THE KING-0, LETHBRID-0.
Bench Points: THE KING-6, LETHBRID-14.