| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Rozdeba | MHC | 15 | 15 | 35.6 | 9.1-20.9 | 43.7 | 0.3-1.5 | 20.0 | 4.0-6.4 | 63.5 | 22.6 |
| 2 | C Deemter | LPK | 15 | 15 | 30.1 | 8.9-24.4 | 36.4 | 1.6-5.6 | 28.6 | 5.7-8.2 | 68.8 | 25.0 |
| 3 | K Mintz | KC | 10 | 10 | 31.0 | 8.5-21.3 | 40.0 | 3.1-9.8 | 31.6 | 3.5-4.9 | 71.1 | 23.6 |
| 4 | B Topaloglu | LAKE | 16 | 15 | 23.3 | 12.4-21.6 | 57.2 | 0.3-0.9 | 37.5 | 4.5-5.9 | 76.4 | 29.6 |
| 5 | G Tshiunza | TKU | 16 | 16 | 31.2 | 7.9-20.2 | 38.9 | 0.0-0.3 | 0.0 | 5.9-8.1 | 72.3 | 21.6 |
| 6 | K Bryks | CUE | 16 | 16 | 26.1 | 9.4-24.1 | 38.9 | 2.2-8.1 | 27.1 | 4.6-6.0 | 76.2 | 25.6 |
| 7 | A Wol | SAIT | 10 | 9 | 29.8 | 9.0-22.4 | 40.1 | 1.2-5.1 | 23.7 | 2.6-5.0 | 51.4 | 21.7 |
| 8 | A Szymanek | RDP | 16 | 15 | 31.6 | 7.7-19.7 | 39.0 | 0.5-2.1 | 23.1 | 3.3-5.5 | 60.0 | 19.2 |
| 9 | J Gardiner | MHC | 16 | 11 | 28.0 | 8.1-23.4 | 34.7 | 3.4-11.0 | 30.9 | 1.5-2.9 | 51.5 | 21.2 |
| 10 | K Barwegen | LPK | 16 | 16 | 28.6 | 7.5-16.3 | 46.2 | 0.2-0.9 | 20.0 | 5.4-8.5 | 63.9 | 20.7 |
| 11 | M Morning Bull | STMU | 16 | 16 | 25.8 | 9.7-18.3 | 52.9 | 0.0-0.4 | 0.0 | 3.4-5.6 | 60.3 | 22.8 |
| 12 | H Helton | STMU | 14 | 14 | 26.0 | 7.6-20.2 | 37.5 | 2.7-9.5 | 29.1 | 4.5-5.4 | 83.7 | 22.4 |
| 13 | A Ward | NAIT | 15 | 9 | 26.8 | 8.0-22.0 | 36.2 | 3.7-12.5 | 29.4 | 1.8-2.4 | 75.0 | 21.4 |
| 14 | T Dugan | LAKE | 16 | 15 | 30.4 | 6.7-16.2 | 41.1 | 2.9-6.7 | 43.2 | 2.1-2.8 | 73.5 | 18.3 |
| 15 | M Toure | KC | 16 | 16 | 27.2 | 7.7-13.1 | 59.2 | 0.0-0.0 | - | 4.8-6.9 | 69.3 | 20.2 |
| 16 | M Barkey | AMB | 16 | 11 | 29.2 | 5.9-17.1 | 34.5 | 2.1-7.4 | 29.1 | 4.5-5.7 | 79.1 | 18.5 |
| 17 | H Jordens | BC | 16 | 16 | 33.2 | 7.0-13.7 | 51.1 | 0.2-0.5 | 28.6 | 1.3-2.0 | 63.0 | 15.4 |
| 18 | M Beattie | BC | 15 | 10 | 27.5 | 6.9-21.3 | 32.4 | 2.5-11.3 | 22.4 | 2.1-2.7 | 78.6 | 18.4 |
| 19 | S Melin | RDP | 14 | 14 | 33.2 | 5.8-15.3 | 37.6 | 1.9-5.3 | 35.5 | 1.8-2.1 | 87.5 | 15.2 |
| 20 | M Hooson | OC | 16 | 16 | 27.1 | 7.6-17.1 | 44.3 | 0.6-2.6 | 21.4 | 2.9-4.5 | 65.3 | 18.6 |
| 21 | A Stitt | STMU | 14 | 14 | 31.9 | 6.3-15.4 | 40.7 | 1.6-5.3 | 30.5 | 1.3-2.1 | 60.9 | 15.4 |
| 22 | A Johnson | NAIT | 11 | 10 | 21.5 | 8.9-21.4 | 41.7 | 0.8-4.4 | 19.2 | 3.9-4.6 | 85.2 | 22.6 |
| 23 | L Cardinal | UAA | 16 | 16 | 26.8 | 7.1-17.0 | 41.8 | 0.4-2.3 | 16.0 | 3.2-4.2 | 75.6 | 17.8 |
| 23 | P Goertzen | AMB | 16 | 16 | 27.6 | 6.9-15.3 | 45.0 | 0.6-1.7 | 36.8 | 2.8-4.8 | 58.5 | 17.2 |
| 25 | H Mitchell | UAA | 15 | 15 | 25.1 | 7.1-18.8 | 37.9 | 1.8-5.4 | 33.3 | 2.2-3.4 | 65.6 | 18.2 |
| 26 | J Demchuk | NWP | 16 | 16 | 33.6 | 4.2-16.6 | 25.6 | 0.8-4.2 | 19.3 | 4.2-6.1 | 68.3 | 13.5 |
| 27 | A Furst | OC | 16 | 14 | 28.2 | 5.4-10.8 | 50.0 | 0.2-0.9 | 20.0 | 4.9-5.8 | 84.6 | 15.9 |
| 28 | A LaRochelle | MHC | 15 | 15 | 28.7 | 5.5-13.1 | 41.8 | 0.1-0.2 | 50.0 | 4.4-7.7 | 56.6 | 15.4 |
| 29 | N Gach | AMB | 16 | 13 | 28.8 | 5.6-12.8 | 43.2 | 1.3-3.6 | 36.6 | 3.0-4.7 | 63.0 | 15.4 |
| 30 | B Froment | CUE | 16 | 16 | 27.8 | 5.1-14.2 | 36.1 | 1.8-6.6 | 27.4 | 3.8-5.9 | 63.6 | 15.9 |
| 31 | R Badger | NWP | 16 | 16 | 33.4 | 4.8-13.9 | 34.4 | 0.5-2.2 | 24.1 | 3.0-6.3 | 47.6 | 13.1 |
| 32 | D Sunderland | BC | 15 | 15 | 29.1 | 5.6-13.6 | 41.2 | 0.9-3.6 | 25.6 | 2.7-4.9 | 54.7 | 14.8 |
| 33 | H Somers | LAKE | 16 | 15 | 24.5 | 5.8-12.0 | 48.3 | 0.3-1.8 | 16.7 | 5.4-7.4 | 72.6 | 17.3 |
| 34 | D MacLellan | KC | 16 | 6 | 17.6 | 10.5-22.1 | 47.7 | 0.0-0.6 | 0.0 | 2.8-4.6 | 62.5 | 23.9 |
| 34 | M Wilde | STMU | 16 | 16 | 29.0 | 5.7-13.4 | 42.6 | 0.3-2.2 | 11.5 | 2.8-5.2 | 55.0 | 14.5 |
| 36 | A Ayotte | TKU | 15 | 15 | 24.3 | 5.7-12.6 | 45.2 | 0.3-0.8 | 42.9 | 5.4-7.7 | 70.0 | 17.1 |
| 37 | A Kearl | SAIT | 16 | 11 | 21.3 | 6.6-20.5 | 32.2 | 4.1-13.8 | 29.9 | 2.2-3.5 | 63.3 | 19.5 |
| 38 | L France | RDP | 16 | 13 | 26.7 | 5.1-14.5 | 34.8 | 4.1-12.1 | 34.1 | 1.2-1.5 | 81.3 | 15.5 |
| 39 | L Wilde | NAIT | 14 | 8 | 18.9 | 8.0-23.7 | 33.8 | 3.8-11.6 | 32.5 | 2.0-4.2 | 46.4 | 21.7 |
| 40 | R Harvey | CUE | 16 | 10 | 24.6 | 5.7-12.7 | 44.8 | 0.8-2.1 | 38.1 | 4.2-6.1 | 68.3 | 16.4 |
| 41 | T MacKinnon | UAA | 15 | 15 | 29.7 | 4.6-13.8 | 33.3 | 3.4-10.5 | 32.5 | 0.8-1.8 | 45.0 | 13.4 |
| 42 | M Berezay | LPK | 11 | 11 | 29.1 | 5.0-15.1 | 33.1 | 3.5-9.1 | 38.4 | 0.1-0.4 | 33.3 | 13.6 |
| 43 | M Jacobs | LPK | 15 | 15 | 32.3 | 4.1-13.0 | 31.8 | 1.9-6.2 | 30.7 | 1.7-3.6 | 47.7 | 11.9 |
| 44 | C McHarg | NAIT | 15 | 12 | 22.9 | 6.2-19.9 | 31.0 | 2.4-9.3 | 26.3 | 1.7-3.5 | 50.0 | 16.5 |
| 45 | Z Panesa | KC | 16 | 16 | 33.3 | 4.0-10.8 | 37.1 | 1.8-4.9 | 36.9 | 1.6-2.0 | 80.8 | 11.4 |
| 46 | B Martens | BC | 16 | 14 | 30.4 | 4.9-14.0 | 34.7 | 0.8-3.7 | 22.2 | 1.8-2.6 | 68.8 | 12.3 |
| 47 | M Ellis | BC | 16 | 14 | 28.0 | 4.9-14.8 | 33.1 | 1.2-5.2 | 24.1 | 2.1-3.8 | 54.8 | 13.1 |
| 48 | A Taylor | OC | 16 | 16 | 28.0 | 5.5-17.0 | 32.6 | 0.1-0.8 | 11.1 | 1.8-3.5 | 51.3 | 12.9 |
| 49 | K Varga | SAIT | 16 | 15 | 25.3 | 5.5-15.9 | 34.8 | 1.4-5.9 | 23.3 | 1.7-3.4 | 50.0 | 14.2 |
| 50 | H Heggie | OC | 16 | 14 | 25.9 | 4.9-14.8 | 33.3 | 2.5-8.1 | 31.0 | 1.2-2.1 | 54.5 | 13.5 |
| 51 | A Yorke | TKU | 16 | 5 | 17.4 | 8.6-21.9 | 39.2 | 0.1-0.6 | 25.0 | 2.0-4.2 | 48.3 | 19.4 |
| 52 | K Ballhorn | UAA | 15 | 14 | 25.6 | 5.2-12.7 | 41.0 | 0.9-3.1 | 30.0 | 1.4-1.8 | 76.5 | 12.7 |
| 53 | S Leslie | NWP | 16 | 16 | 34.3 | 3.0-10.3 | 29.1 | 1.5-5.8 | 26.6 | 2.0-2.6 | 77.1 | 9.5 |
| 54 | T Dutka | MHC | 10 | 8 | 29.0 | 3.9-10.1 | 38.4 | 0.0-0.4 | 0.0 | 3.4-4.4 | 78.1 | 11.2 |
| 55 | K Russell | SAIT | 15 | - | 18.1 | 6.2-19.5 | 31.8 | 4.0-13.1 | 30.3 | 1.5-2.2 | 66.7 | 17.9 |
| 56 | J Cook | LAKE | 16 | 15 | 24.9 | 4.1-14.8 | 27.9 | 2.4-8.8 | 27.3 | 1.9-2.4 | 79.2 | 12.6 |
| 57 | H Sidhu | RDP | 15 | 15 | 32.5 | 3.5-10.0 | 35.2 | 1.1-2.7 | 39.4 | 1.4-1.9 | 73.9 | 9.5 |
| 58 | K Soetaert | TKU | 14 | 5 | 22.2 | 4.8-15.0 | 31.6 | 2.6-9.8 | 26.3 | 1.7-2.7 | 61.9 | 13.8 |
| 59 | Z Black | LAKE | 13 | 9 | 21.7 | 5.8-10.5 | 55.4 | 1.6-3.4 | 45.8 | 0.7-1.1 | 62.5 | 13.9 |
| 60 | M Graham | AMB | 16 | 16 | 32.4 | 3.1-9.7 | 31.7 | 1.3-5.1 | 25.8 | 1.7-2.5 | 66.7 | 9.2 |
| 61 | A Karamanos | MHC | 16 | 15 | 27.1 | 3.0-11.5 | 26.4 | 0.9-3.1 | 29.4 | 3.7-5.7 | 64.5 | 10.7 |
| 61 | E Majeau | TKU | 16 | 12 | 26.8 | 3.9-13.0 | 30.2 | 2.4-8.3 | 29.2 | 0.6-0.8 | 66.7 | 10.8 |
| 63 | R Cherniwchan | CUE | 15 | 9 | 19.8 | 5.9-16.2 | 36.7 | 0.3-1.5 | 18.2 | 2.2-3.5 | 61.5 | 14.3 |
| 64 | M Porteous | NWP | 16 | 10 | 27.0 | 3.1-15.4 | 20.5 | 1.4-6.6 | 21.1 | 2.7-4.0 | 67.4 | 10.4 |
| 65 | D Osterling | STMU | 16 | 9 | 18.7 | 5.4-16.9 | 31.7 | 2.3-7.1 | 32.1 | 1.7-1.9 | 92.9 | 14.7 |
| 65 | G Reschke | NWP | 16 | 16 | 30.0 | 3.0-10.1 | 29.8 | 1.1-4.1 | 26.5 | 2.1-3.4 | 61.0 | 9.2 |
| 67 | H Watt | NAIT | 16 | 16 | 26.4 | 4.3-12.3 | 34.6 | 0.9-4.4 | 19.1 | 0.9-1.7 | 55.6 | 10.3 |
| 68 | S Dacuycuy | LAKE | 16 | 1 | 15.3 | 7.4-14.8 | 50.0 | 0.8-2.6 | 31.3 | 2.1-4.1 | 52.0 | 17.7 |
| 69 | C Gorieu | KC | 16 | 13 | 29.5 | 3.1-9.7 | 31.3 | 1.6-6.3 | 25.7 | 1.4-1.9 | 72.7 | 9.1 |
| 70 | K Sellars | SAIT | 16 | 15 | 28.9 | 3.0-10.7 | 28.2 | 1.9-7.4 | 25.9 | 0.9-1.5 | 58.8 | 8.8 |
| 71 | A Banez | UAA | 15 | 14 | 25.7 | 2.8-11.6 | 24.1 | 0.7-5.4 | 13.5 | 3.5-4.6 | 77.3 | 9.8 |
| 71 | A Van Brabant | CUE | 15 | 10 | 20.6 | 4.9-11.7 | 42.2 | 0.1-0.4 | 33.3 | 2.3-3.5 | 66.7 | 12.3 |
| 73 | K Richards | RDP | 16 | 12 | 26.3 | 3.1-11.7 | 26.8 | 0.2-1.6 | 11.8 | 2.9-5.0 | 56.6 | 9.3 |
| 74 | K Lutterodt | KC | 16 | 7 | 25.4 | 3.2-10.7 | 30.3 | 0.9-4.5 | 19.6 | 2.2-2.9 | 73.3 | 9.5 |
| 75 | I Hidalgo | STMU | 16 | 4 | 16.4 | 4.7-11.7 | 40.3 | 2.0-5.5 | 36.1 | 2.6-3.2 | 81.0 | 14.0 |
| 76 | K McDougall | NAIT | 16 | 16 | 29.6 | 3.4-7.4 | 45.5 | 0.4-1.8 | 23.8 | 0.4-0.9 | 45.5 | 7.6 |
| 77 | M Murdoch | CUE | 12 | 8 | 18.4 | 4.7-10.9 | 43.3 | 2.4-6.0 | 39.4 | 0.4-0.5 | 66.7 | 12.1 |
| 78 | B Thera | AMB | 16 | 14 | 26.7 | 2.5-11.6 | 21.8 | 1.4-7.1 | 19.7 | 1.6-2.4 | 65.4 | 8.1 |
| 79 | T Fiveland | UAA | 16 | 4 | 22.3 | 4.0-10.5 | 38.3 | 0.0-0.2 | 0.0 | 1.5-4.3 | 34.2 | 9.5 |
| 80 | L Garda | LAKE | 16 | 3 | 13.8 | 6.9-16.9 | 40.9 | 0.0-0.0 | - | 1.5-1.8 | 80.0 | 15.3 |
| 80 | C Quigley | SAIT | 16 | 9 | 20.7 | 4.4-11.5 | 37.9 | 0.7-2.5 | 28.6 | 0.7-3.3 | 22.2 | 10.2 |
| 82 | M Besic | KC | 12 | 6 | 16.9 | 5.1-11.8 | 43.3 | 0.0-0.6 | 0.0 | 1.8-2.4 | 75.0 | 12.0 |
| 83 | L Tetteh-Wayoe | CUE | 14 | 3 | 15.8 | 4.5-13.8 | 32.9 | 0.2-0.7 | 25.0 | 3.4-5.6 | 61.3 | 12.7 |
| 84 | O Armstrong | CUE | 16 | - | 14.6 | 4.3-12.7 | 33.8 | 2.1-7.0 | 29.3 | 2.6-3.3 | 78.9 | 13.2 |
| 85 | C Belway | TKU | 14 | 9 | 18.5 | 4.2-12.2 | 34.2 | 0.2-0.2 | 100.0 | 1.9-2.9 | 63.2 | 10.3 |
| 86 | E Pryor | OC | 16 | - | 13.6 | 6.1-16.1 | 37.5 | 0.0-0.4 | 0.0 | 1.7-4.0 | 40.9 | 13.8 |
| 87 | R Foggo | SAIT | 16 | 15 | 30.4 | 1.6-5.7 | 27.1 | 0.0-0.0 | - | 2.9-4.1 | 70.0 | 6.0 |
| 88 | A Deighton | STMU | 16 | - | 13.8 | 4.7-14.0 | 33.8 | 2.0-7.8 | 25.6 | 1.6-2.0 | 81.8 | 13.1 |
| 89 | T Petke | NWP | 10 | - | 18.5 | 3.5-16.0 | 21.6 | 0.9-4.5 | 19.0 | 1.7-5.6 | 30.8 | 9.5 |
| 90 | D Earl | OC | 16 | 4 | 16.8 | 3.7-13.3 | 28.1 | 2.7-10.9 | 24.7 | 0.3-0.4 | 66.7 | 10.4 |
| 91 | A Asuncion | UAA | 14 | 1 | 14.6 | 4.1-12.9 | 31.8 | 1.2-5.1 | 23.1 | 2.0-2.0 | 100.0 | 11.3 |
| 92 | L Jensen | NAIT | 15 | - | 14.2 | 4.3-13.1 | 32.9 | 0.4-2.6 | 14.3 | 2.1-3.8 | 55.0 | 11.1 |
| 92 | L Stephenson | UAA | 15 | 1 | 11.1 | 4.8-18.3 | 26.3 | 3.1-10.4 | 30.2 | 1.4-1.9 | 75.0 | 14.2 |
| 94 | N Rowe | OC | 16 | - | 10.8 | 5.3-15.3 | 34.8 | 0.2-1.8 | 12.5 | 2.8-7.2 | 38.7 | 13.6 |
| 95 | M Idi | NAIT | 15 | 9 | 17.5 | 3.2-10.2 | 31.3 | 0.5-2.4 | 18.8 | 1.5-3.2 | 47.6 | 8.4 |
| 96 | P Neilson | NAIT | 16 | - | 11.7 | 3.2-13.5 | 23.8 | 0.4-3.6 | 11.8 | 5.6-8.8 | 63.4 | 12.4 |
| 97 | J Bunting | TKU | 14 | 10 | 21.0 | 2.2-8.4 | 25.8 | 1.4-4.8 | 28.6 | 1.1-1.4 | 80.0 | 6.8 |
| 97 | C Clark | STMU | 14 | - | 14.9 | 4.2-7.5 | 56.4 | 0.2-0.4 | 50.0 | 1.0-1.7 | 55.6 | 9.6 |
| 97 | H Graville | OC | 14 | - | 12.9 | 4.7-12.9 | 36.2 | 0.0-0.0 | - | 1.8-3.3 | 53.3 | 11.1 |
| 100 | K Johnstone | MHC | 16 | 13 | 21.6 | 2.3-9.7 | 23.8 | 1.3-5.8 | 22.0 | 0.7-1.6 | 42.9 | 6.6 |

















