Basketball Statistics - UAA
Games
3
Pts
56.3
FG %
33.9
3PT %
23.9
FT %
73.1
Reb
41.0
Ast
11.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-3 (.000) |
| Conference | 0-3 (.000) |
| Streak | Lost 3 |
| Home | 0-0 |
| Away | 0-3 |
| Neutral | 0-0 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at OC | L, 71-55 | 18-60 | 30.0 | 8-33 | 24.2 | 11-14 | 78.6 | 14 | 29 | 43 | 11 | 19 | 1 | 3 | 11 | 55 |
| Mar 6 | at LPK | L, 2-0 | 24-76 | 31.6 | 9-38 | 23.7 | 0-2 | 0.0 | 20 | 30 | 50 | 12 | 16 | 8 | 3 | 16 | 57 |
| Mar 7 | at MHC | L, 61-57 | 22-53 | 41.5 | 5-21 | 23.8 | 8-10 | 80.0 | 7 | 23 | 30 | 10 | 17 | 4 | 5 | 21 | 57 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 64-189 | 33.9 | 22-92 | 23.9 | 19-26 | 73.1 | 13.7 | 27.3 | 41.0 | 11.0 | 17.3 | 4.3 | 3.7 | 16.0 | 56.3 | 0.793 | 0.025 |
| Conference | 3 | 64-189 | 33.9 | 22-92 | 23.9 | 19-26 | 73.1 | 13.7 | 27.3 | 41.0 | 11.0 | 17.3 | 4.3 | 3.7 | 16.0 | 56.3 | 0.793 | 0.025 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 64-189 | 33.9 | 22-92 | 23.9 | 19-26 | 73.1 | 13.7 | 27.3 | 41.0 | 11.0 | 17.3 | 4.3 | 3.7 | 16.0 | 56.3 | 0.793 | 0.025 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 64-189 | 33.9 | 22-92 | 23.9 | 19-26 | 73.1 | 13.7 | 27.3 | 41.0 | 11.0 | 17.3 | 4.3 | 3.7 | 16.0 | 56.3 | 0.793 | 0.025 |
| March | 3 | 64-189 | 33.9 | 22-92 | 23.9 | 19-26 | 73.1 | 13.7 | 27.3 | 41.0 | 11.0 | 17.3 | 4.3 | 3.7 | 16.0 | 56.3 | 0.793 | 0.025 |

















