| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | BC | 20 | 20 | 35.3 | 3.6 | 3.9 | 7.5 | 2.0 | - | 3.8 | 4.0 | 0.9 | 3.0 | 0.1 |
| 2 | B Thibeaux | OC | 21 | 20 | 34.4 | 3.2 | 6.6 | 9.9 | 3.3 | 0.3 | 2.2 | 3.1 | 0.7 | 2.8 | 2.3 |
| 3 | E Wagner | STMU | 21 | 21 | 32.2 | 1.1 | 4.3 | 5.4 | 3.7 | 0.3 | 4.6 | 4.6 | 1.0 | 2.9 | 0.6 |
| 4 | M Allen-Gullion | OC | 20 | 19 | 33.9 | 0.7 | 3.3 | 4.0 | 1.6 | - | 4.8 | 2.4 | 2.0 | 2.6 | 0.3 |
| 5 | G Tshiunza | TKU | 24 | 24 | 32.4 | 3.0 | 5.0 | 7.9 | 2.8 | 0.0 | 1.4 | 3.4 | 0.4 | 1.3 | 0.1 |
| 6 | B Thibeaux | OC | 21 | 20 | 37.1 | 1.3 | 5.1 | 6.4 | 2.5 | 0.0 | 7.1 | 3.1 | 2.3 | 4.0 | 0.0 |
| 7 | S Hurlburt | NAIT | 24 | 24 | 27.4 | 0.5 | 2.8 | 3.3 | 1.8 | 0.1 | 1.7 | 1.5 | 1.1 | 1.8 | 0.0 |
| 8 | A Johnson | KC | 24 | 24 | 35.8 | 1.1 | 3.5 | 4.6 | 1.5 | 0.0 | 2.6 | 3.1 | 0.8 | 1.8 | 0.2 |
| 9 | J Anderson | STMU | 21 | 21 | 31.5 | 1.6 | 3.5 | 5.1 | 3.3 | 0.2 | 3.7 | 3.4 | 1.1 | 1.8 | 0.3 |
| 10 | K Rozdeba | MHC | 19 | 19 | 31.5 | 4.6 | 7.0 | 11.6 | 2.9 | 0.1 | 0.8 | 2.6 | 0.3 | 1.2 | 0.3 |
| 11 | M Muir | MHC | 17 | 17 | 34.8 | 1.5 | 3.9 | 5.4 | 1.8 | 0.1 | 4.1 | 2.8 | 1.5 | 3.8 | 0.4 |
| 12 | H Helton | STMU | 21 | 21 | 34.6 | 1.9 | 3.6 | 5.5 | 2.6 | 0.0 | 1.9 | 3.3 | 0.6 | 2.5 | 0.0 |
| 13 | K Jacobson | TKU | 24 | 24 | 35.5 | 1.0 | 3.2 | 4.3 | 1.8 | - | 2.1 | 1.5 | 1.5 | 1.8 | 0.5 |
| 14 | K Bajovic | AMB | 17 | 14 | 28.2 | 0.5 | 3.4 | 3.8 | 1.9 | - | 2.8 | 2.7 | 1.0 | 1.0 | 0.5 |
| 15 | A Tilcox | BC | 18 | 17 | 25.7 | 6.3 | 5.2 | 11.5 | 3.7 | 0.3 | 0.6 | 2.9 | 0.2 | 1.7 | 0.7 |
| 16 | M Toure | KC | 24 | 24 | 28.8 | 4.8 | 9.1 | 13.9 | 3.0 | 0.1 | 2.7 | 3.5 | 0.8 | 2.7 | 0.6 |
| 17 | H Sidhu | RDP | 21 | 21 | 36.0 | 1.2 | 2.2 | 3.4 | 1.5 | - | 4.3 | 4.6 | 0.9 | 1.8 | 0.0 |
| 18 | A Ulmer | CUE | 22 | 22 | 32.3 | 2.6 | 5.5 | 8.2 | 2.7 | 0.1 | 2.5 | 3.4 | 0.7 | 2.0 | 0.3 |
| 19 | L Piekema | CUE | 24 | 16 | 25.8 | 1.0 | 3.0 | 4.0 | 2.1 | 0.0 | 0.8 | 1.9 | 0.4 | 0.8 | 0.4 |
| 20 | B Topaloglu | LAKE | 24 | 16 | 21.5 | 2.0 | 5.8 | 7.8 | 2.3 | - | 1.8 | 2.4 | 0.7 | 0.6 | 0.9 |
| 21 | M Morning Bull | OC | 18 | 6 | 24.9 | 2.8 | 4.7 | 7.5 | 1.9 | - | 1.6 | 1.2 | 1.3 | 1.7 | 0.6 |
| 22 | J Cook | LAKE | 24 | 22 | 24.5 | 0.3 | 2.9 | 3.2 | 1.8 | - | 2.0 | 1.9 | 1.1 | 0.9 | 0.1 |
| 23 | K Barwegen | LPK | 21 | 21 | 24.2 | 3.7 | 5.8 | 9.5 | 3.6 | 0.3 | 2.1 | 2.6 | 0.8 | 1.6 | 0.2 |
| 24 | R Osczevski | SAIT | 17 | 12 | 30.8 | 4.7 | 6.9 | 11.6 | 2.6 | 0.2 | 1.2 | 2.2 | 0.5 | 1.1 | 0.7 |
| 25 | C McHarg | NAIT | 22 | 12 | 22.0 | 1.6 | 3.0 | 4.6 | 2.3 | - | 1.2 | 1.3 | 0.9 | 1.7 | 0.1 |
| 26 | M McMurray | LPK | 21 | 21 | 27.0 | 1.2 | 4.2 | 5.4 | 1.8 | - | 3.0 | 2.7 | 1.1 | 1.2 | 0.1 |
| 26 | B Peters | RDP | 21 | 13 | 22.2 | 2.1 | 4.0 | 6.1 | 1.3 | - | 1.4 | 2.4 | 0.6 | 1.0 | 0.4 |
| 28 | A Szymanek | RDP | 20 | 14 | 24.1 | 1.8 | 4.3 | 6.0 | 1.9 | 0.1 | 2.4 | 2.7 | 0.9 | 1.4 | 0.4 |
| 29 | A Hunder | NAIT | 21 | 12 | 22.1 | 1.5 | 1.8 | 3.2 | 2.2 | - | 1.0 | 2.6 | 0.4 | 1.2 | 0.0 |
| 30 | J Jones | CUE | 23 | 9 | 22.6 | 0.8 | 4.4 | 5.2 | 2.4 | 0.1 | 1.7 | 1.8 | 0.9 | 1.9 | 0.2 |
| 31 | J Victor | KC | 24 | 19 | 21.5 | 2.8 | 3.1 | 5.9 | 2.6 | 0.1 | 1.3 | 3.1 | 0.4 | 1.5 | 0.4 |
| 32 | B Hergott | LAKE | 24 | 22 | 23.3 | 3.3 | 4.8 | 8.1 | 2.1 | 0.0 | 0.6 | 2.0 | 0.3 | 0.3 | 0.1 |
| 33 | N Hoyt | LPK | 21 | 12 | 24.2 | 0.9 | 2.1 | 3.0 | 1.2 | - | 2.6 | 2.3 | 1.1 | 0.7 | 0.0 |
| 34 | L Bailey | SAIT | 18 | 18 | 31.5 | 1.4 | 4.1 | 5.6 | 2.9 | 0.1 | 2.8 | 3.5 | 0.8 | 2.3 | 0.2 |
| 35 | S Melin | RDP | 21 | 21 | 27.2 | 1.6 | 3.3 | 4.9 | 2.3 | - | 2.1 | 3.6 | 0.6 | 1.4 | 0.5 |
| 36 | S Garcia-Bernal | RDP | 20 | 20 | 37.0 | 3.5 | 5.7 | 9.2 | 2.2 | - | 3.7 | 3.8 | 1.0 | 3.3 | 0.0 |
| 37 | K Reid | NWP | 22 | 20 | 26.6 | 1.8 | 4.2 | 6.0 | 1.8 | 0.0 | 0.9 | 3.5 | 0.3 | 0.7 | 0.0 |
| 38 | B Veldman | TKU | 20 | 20 | 30.6 | 2.6 | 4.7 | 7.3 | 3.2 | 0.3 | 1.1 | 0.9 | 1.2 | 1.0 | 0.4 |
| 39 | L Cardinal | RDP | 21 | 14 | 26.3 | 2.5 | 2.9 | 5.4 | 1.7 | 0.0 | 1.5 | 1.8 | 0.8 | 0.9 | 0.3 |
| 39 | A Deighton | AMB | 21 | 21 | 32.6 | 0.9 | 2.7 | 3.6 | 2.2 | 0.0 | 3.0 | 5.3 | 0.6 | 1.5 | 0.0 |
| 41 | T MacKinnon | UAA | 24 | 24 | 26.5 | 0.9 | 1.5 | 2.4 | 1.4 | - | 0.8 | 1.3 | 0.6 | 1.1 | 0.1 |
| 42 | S MacDonald | SAIT | 21 | 21 | 37.2 | 0.8 | 2.9 | 3.6 | 3.0 | 0.0 | 3.4 | 4.2 | 0.8 | 2.5 | 0.1 |
| 43 | K Bryks | CUE | 24 | 12 | 21.5 | 0.9 | 1.6 | 2.5 | 2.0 | 0.0 | 1.1 | 1.5 | 0.8 | 1.1 | 0.1 |
| 43 | M Gladstone | STMU | 21 | 19 | 31.0 | 0.7 | 2.4 | 3.1 | 2.0 | 0.0 | 3.6 | 3.3 | 1.1 | 1.0 | 0.0 |
| 45 | T Dutka | MHC | 21 | 21 | 34.0 | 3.5 | 4.7 | 8.2 | 1.2 | 0.0 | 2.9 | 2.9 | 1.0 | 1.3 | 0.0 |
| 46 | T McArthur | AMB | 21 | 20 | 30.7 | 0.5 | 2.2 | 2.7 | 1.0 | - | 2.0 | 3.1 | 0.6 | 1.1 | 0.0 |
| 47 | T Okome | UAA | 22 | 18 | 22.8 | 2.5 | 4.1 | 6.7 | 2.9 | 0.1 | 1.2 | 2.2 | 0.6 | 1.0 | 0.6 |
| 48 | S Popenia | UAA | 18 | 14 | 24.6 | 1.2 | 3.7 | 4.9 | 1.7 | - | 1.6 | 2.2 | 0.7 | 1.3 | 0.3 |
| 49 | A Banez | UAA | 24 | 14 | 25.3 | 0.3 | 2.2 | 2.5 | 1.3 | - | 3.4 | 3.1 | 1.1 | 1.0 | 0.2 |
| 50 | A Pitts | OC | 20 | 19 | 26.6 | 2.0 | 2.5 | 4.6 | 1.6 | - | 4.6 | 1.6 | 3.0 | 1.9 | 0.5 |
| 51 | C Clark | STMU | 21 | 21 | 34.0 | 4.2 | 5.5 | 9.7 | 2.3 | 0.0 | 1.3 | 1.6 | 0.8 | 2.4 | 0.0 |
| 52 | A Taylor | OC | 17 | 15 | 21.8 | 3.1 | 4.1 | 7.2 | 2.5 | 0.1 | 1.5 | 1.1 | 1.3 | 2.7 | 0.9 |
| 53 | H Watt | NAIT | 24 | 14 | 22.7 | 0.5 | 4.3 | 4.8 | 1.9 | 0.0 | 1.4 | 1.6 | 0.9 | 0.9 | 2.3 |
| 54 | R Ware | MHC | 19 | 14 | 28.0 | 1.7 | 3.2 | 4.9 | 2.3 | - | 1.8 | 3.0 | 0.6 | 1.4 | 0.1 |
| 55 | S Burnell | AMB | 21 | 16 | 28.4 | 2.6 | 3.9 | 6.5 | 3.0 | 0.1 | 0.5 | 1.4 | 0.3 | 1.7 | 0.5 |
| 56 | A Baran | LAKE | 24 | 10 | 24.5 | 0.7 | 2.5 | 3.2 | 1.4 | - | 2.1 | 2.0 | 1.0 | 1.0 | 0.0 |
| 57 | H Jordens | BC | 21 | 21 | 30.5 | 3.6 | 6.4 | 10.0 | 1.7 | 0.0 | 1.7 | 2.0 | 0.8 | 1.1 | 0.4 |
| 58 | M Hebert | UAA | 24 | 6 | 21.5 | 1.5 | 2.8 | 4.3 | 1.7 | - | 1.7 | 1.8 | 1.0 | 2.2 | 0.1 |
| 59 | H Mitchell | UAA | 24 | 21 | 24.6 | 1.8 | 5.4 | 7.2 | 2.5 | 0.0 | 0.9 | 1.4 | 0.7 | 0.7 | 1.0 |
| 60 | D Tasovic | AMB | 17 | 9 | 26.7 | 0.5 | 2.5 | 3.1 | 2.4 | 0.1 | 4.5 | 3.5 | 1.3 | 1.8 | 0.0 |
| 61 | C Paul | NWP | 24 | 24 | 30.5 | 1.2 | 2.4 | 3.5 | 1.4 | - | 1.9 | 3.9 | 0.5 | 0.5 | 0.0 |
| 62 | E Greeno | LPK | 21 | 21 | 28.6 | 1.2 | 2.0 | 3.1 | 1.8 | 0.0 | 3.0 | 2.6 | 1.2 | 1.7 | 0.1 |
| 62 | V Rincon | RDP | 21 | 2 | 19.9 | 1.4 | 2.4 | 3.8 | 2.8 | 0.0 | 1.7 | 2.0 | 0.9 | 0.6 | 0.2 |
| 64 | S Leslie | NWP | 24 | 24 | 28.5 | 1.0 | 3.1 | 4.1 | 1.8 | - | 1.1 | 4.5 | 0.2 | 0.5 | 0.0 |
| 65 | B Baker | LPK | 20 | 6 | 19.7 | 1.6 | 3.4 | 5.0 | 1.9 | - | 1.4 | 1.8 | 0.8 | 1.0 | 0.0 |
| 66 | H Somers | LAKE | 24 | 24 | 22.8 | 1.4 | 2.0 | 3.4 | 2.4 | 0.1 | 1.8 | 1.2 | 1.4 | 1.0 | 0.0 |
| 67 | M Emmerson | NAIT | 24 | 20 | 22.2 | 1.3 | 3.5 | 4.8 | 1.6 | - | 1.4 | 2.1 | 0.7 | 0.7 | 0.3 |
| 68 | R Foggo | SAIT | 21 | 19 | 31.2 | 3.9 | 4.9 | 8.8 | 1.8 | - | 1.4 | 2.6 | 0.5 | 1.7 | 0.0 |
| 69 | M Beattie | BC | 18 | - | 17.8 | 1.2 | 2.2 | 3.4 | 2.2 | - | 1.2 | 2.6 | 0.4 | 1.0 | 0.1 |
| 70 | P Cooper | MHC | 19 | 19 | 26.7 | 2.3 | 2.0 | 4.3 | 2.7 | 0.2 | 0.9 | 1.7 | 0.5 | 0.4 | 0.6 |
| 71 | J Demchuk | NWP | 22 | 7 | 26.0 | 1.4 | 3.5 | 5.0 | 2.2 | - | 1.1 | 2.5 | 0.4 | 0.9 | 0.0 |
| 72 | T Dugan | LAKE | 23 | 14 | 25.5 | 0.3 | 2.4 | 2.7 | 1.4 | - | 4.5 | 1.7 | 2.6 | 1.7 | 0.0 |
| 73 | B Martens | BC | 21 | 5 | 23.3 | 1.7 | 4.2 | 6.0 | 2.6 | 0.0 | 1.9 | 3.3 | 0.6 | 0.6 | 0.6 |
| 74 | M Besic | KC | 24 | 5 | 17.5 | 1.0 | 2.8 | 3.8 | 1.5 | - | 1.1 | 1.4 | 0.8 | 0.5 | 0.5 |
| 75 | E Lieffers | LAKE | 18 | 1 | 15.8 | 2.0 | 2.6 | 4.6 | 2.6 | 0.1 | 0.6 | 1.7 | 0.4 | 0.5 | 0.4 |
| 76 | S Ubaldo | SAIT | 21 | 11 | 28.0 | 0.8 | 1.3 | 2.0 | 2.1 | - | 3.1 | 3.0 | 1.0 | 1.6 | 0.0 |
| 77 | T Pipes | LAKE | 16 | - | 15.3 | 0.6 | 2.3 | 2.9 | 1.5 | 0.1 | 0.9 | 1.4 | 0.6 | 0.9 | 0.1 |
| 78 | K Sellers | KC | 17 | 14 | 24.2 | 0.2 | 0.8 | 1.0 | 1.8 | 0.1 | 1.0 | 1.5 | 0.7 | 1.1 | 0.1 |
| 79 | N Gach | AMB | 17 | 14 | 26.9 | 1.8 | 4.9 | 6.7 | 1.9 | - | 2.1 | 3.0 | 0.7 | 1.6 | 0.8 |
| 80 | O Armstrong | CUE | 16 | 11 | 19.2 | 0.4 | 1.3 | 1.7 | 1.5 | - | 0.8 | 1.4 | 0.6 | 0.5 | 0.0 |
| 81 | A Karamanos | MHC | 18 | 10 | 19.9 | 0.9 | 2.1 | 3.0 | 2.3 | 0.1 | 0.8 | 2.3 | 0.3 | 0.7 | 0.2 |
| 82 | A Pilgrim | LAKE | 22 | 11 | 21.4 | 0.6 | 2.4 | 3.0 | 1.8 | 0.0 | 1.0 | 1.2 | 0.9 | 0.9 | 0.4 |
| 83 | K McDougall | NAIT | 24 | 24 | 28.3 | 1.5 | 2.3 | 3.8 | 1.1 | - | 3.2 | 1.9 | 1.7 | 1.6 | 0.0 |
| 84 | T Fiveland | UAA | 24 | 6 | 19.3 | 1.5 | 2.7 | 4.3 | 2.0 | - | 1.2 | 1.5 | 0.8 | 0.8 | 0.5 |
| 84 | T Janz | BC | 21 | 21 | 20.5 | 1.0 | 2.3 | 3.3 | 2.8 | 0.1 | 1.1 | 3.2 | 0.3 | 1.0 | 0.0 |
| 86 | C Gorieu | KC | 24 | 9 | 25.6 | 0.7 | 1.9 | 2.6 | 1.1 | - | 1.0 | 1.1 | 0.9 | 0.6 | 0.2 |
| 87 | K Ballhorn | UAA | 24 | 8 | 16.7 | 1.2 | 3.6 | 4.8 | 2.0 | 0.1 | 1.3 | 1.1 | 1.2 | 0.4 | 0.1 |
| 88 | J Borger | NWP | 24 | 19 | 19.1 | 1.0 | 3.0 | 4.0 | 3.5 | 0.2 | 0.6 | 2.3 | 0.3 | 0.7 | 0.3 |
| 88 | B Froment | CUE | 24 | 3 | 15.6 | 0.0 | 0.9 | 1.0 | 1.1 | - | 1.0 | 1.9 | 0.5 | 0.3 | 0.0 |
| 90 | M Murdoch | CUE | 24 | 14 | 21.6 | 1.0 | 1.3 | 2.3 | 0.8 | - | 0.6 | 0.9 | 0.7 | 0.7 | 0.4 |
| 91 | A Jakubec | TKU | 18 | 8 | 20.9 | 0.9 | 1.6 | 2.4 | 2.3 | - | 0.9 | 2.2 | 0.4 | 0.2 | 0.0 |
| 92 | A Van Brabant | CUE | 24 | 24 | 24.8 | 1.8 | 3.1 | 4.9 | 3.0 | 0.2 | 1.3 | 2.0 | 0.6 | 0.6 | 0.2 |
| 93 | D Osterling | STMU | 21 | 2 | 21.1 | 1.3 | 1.9 | 3.1 | 2.0 | 0.0 | 1.7 | 1.3 | 1.3 | 1.0 | 0.0 |
| 94 | H DeBruyn | TKU | 24 | 24 | 25.7 | 0.3 | 1.7 | 2.0 | 1.9 | 0.1 | 1.3 | 2.0 | 0.7 | 0.3 | 0.1 |
| 95 | K Ruecker | NWP | 18 | 2 | 14.4 | 0.4 | 1.4 | 1.8 | 1.4 | - | 0.5 | 2.8 | 0.2 | 0.2 | 0.0 |
| 96 | M Idi | NAIT | 22 | 10 | 13.2 | 1.1 | 1.4 | 2.5 | 1.5 | - | 0.8 | 0.8 | 1.0 | 1.5 | 0.0 |
| 97 | M Rolfe | SAIT | 20 | 4 | 17.0 | 1.3 | 1.1 | 2.4 | 1.6 | 0.1 | 0.6 | 1.9 | 0.3 | 0.5 | 0.1 |
| 98 | J Taylor | LPK | 21 | 2 | 11.9 | 0.9 | 1.8 | 2.7 | 0.9 | - | 0.6 | 1.0 | 0.5 | 0.4 | 0.1 |
| 99 | J Middel | TKU | 23 | 2 | 11.2 | 0.7 | 0.7 | 1.4 | 0.7 | - | 0.4 | 1.2 | 0.3 | 0.5 | 0.0 |
| 100 | L Challis | NWP | 24 | 24 | 27.0 | 1.3 | 3.6 | 4.9 | 2.1 | - | 1.4 | 2.5 | 0.6 | 0.3 | 0.1 |

















