| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Wagner | STMU | 3 | 3 | 39.3 | 0.7 | 8.7 | 9.3 | 3.0 | - | 3.3 | 4.0 | 0.8 | 2.7 | 0.0 |
| 2 | B Thibeaux | OC | 3 | 3 | 38.0 | 4.7 | 6.0 | 10.7 | 3.3 | - | 1.0 | 2.3 | 0.4 | 0.7 | 1.3 |
| 3 | K Kuntz | MHC | 3 | 3 | 33.7 | 1.0 | 1.3 | 2.3 | 1.7 | - | 2.0 | 3.0 | 0.7 | 2.3 | 0.0 |
| 4 | K Bajovic | OC | 3 | 3 | 40.0 | 0.0 | 2.7 | 2.7 | 1.7 | - | 2.3 | 2.3 | 1.0 | 1.3 | 0.0 |
| 5 | K Mintz | MHC | 3 | - | 22.7 | 0.3 | 1.3 | 1.7 | 3.3 | - | 1.0 | 2.0 | 0.5 | 1.3 | 0.0 |
| 6 | A Johnson | KC | 3 | 3 | 35.3 | 0.3 | 1.7 | 2.0 | 1.7 | - | 3.0 | 5.3 | 0.6 | 1.7 | 0.0 |
| 7 | H Helton | STMU | 3 | 3 | 30.0 | 1.0 | 2.7 | 3.7 | 2.0 | - | 2.0 | 2.3 | 0.9 | 2.0 | 0.0 |
| 8 | M Muir | MHC | 3 | 3 | 26.3 | 0.7 | 3.7 | 4.3 | 2.7 | 0.3 | 3.3 | 0.7 | 5.0 | 6.7 | 0.7 |
| 9 | M Toure | KC | 3 | 3 | 30.3 | 4.7 | 10.0 | 14.7 | 2.3 | - | 2.0 | 2.7 | 0.8 | 5.7 | 0.0 |
| 10 | K Tonita | LAKE | 3 | 3 | 32.0 | 3.7 | 7.0 | 10.7 | 2.3 | - | 2.0 | 1.3 | 1.5 | 0.3 | 0.0 |
| 11 | C McHarg | NAIT | 2 | - | 26.5 | 4.0 | 1.5 | 5.5 | 4.0 | 0.5 | 1.5 | 3.5 | 0.4 | 2.5 | 0.0 |
| 12 | A Banez | UAA | 3 | 3 | 31.7 | 0.7 | 1.3 | 2.0 | 0.7 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
| 13 | J Anderson | LPK | 2 | 2 | 35.0 | 3.0 | 2.0 | 5.0 | 3.0 | - | 2.5 | 5.5 | 0.5 | 2.5 | 0.0 |
| 14 | A Kievisaite | KC | 3 | 3 | 29.7 | 1.7 | 5.7 | 7.3 | 2.7 | - | 2.7 | 2.3 | 1.1 | 1.7 | 1.0 |
| 15 | H Somers | LAKE | 3 | 3 | 26.7 | 1.0 | 1.7 | 2.7 | 1.3 | - | 1.7 | 4.0 | 0.4 | 1.0 | 0.0 |
| 16 | M Gladstone | LPK | 2 | 2 | 22.0 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.0 | 5.5 | 0.2 | 1.0 | 0.0 |
| 16 | A Hunder | NAIT | 2 | 2 | 31.0 | 2.5 | 2.0 | 4.5 | 1.5 | - | 1.0 | 3.0 | 0.3 | 0.5 | 0.0 |
| 18 | S Deighton | STMU | 3 | 3 | 37.3 | 1.7 | 2.0 | 3.7 | 1.7 | - | 2.7 | 3.3 | 0.8 | 1.3 | 0.0 |
| 19 | M Emmerson | NAIT | 2 | 2 | 27.5 | 3.0 | 4.5 | 7.5 | 1.5 | - | 0.5 | 3.0 | 0.2 | 0.0 | 0.5 |
| 20 | S Dargis | UAA | 3 | 3 | 28.7 | 1.3 | 5.0 | 6.3 | 2.7 | - | 2.3 | 5.3 | 0.4 | 0.7 | 0.3 |
| 20 | T Lauber | UAA | 3 | 3 | 30.7 | 1.3 | 5.7 | 7.0 | 1.7 | - | 1.7 | 2.7 | 0.6 | 1.3 | 0.0 |
| 22 | J Haenni | UAA | 3 | 3 | 31.7 | 1.7 | 2.7 | 4.3 | 2.0 | - | 2.0 | 3.3 | 0.6 | 0.7 | 0.0 |
| 22 | S Macdonald | KC | 3 | 3 | 32.7 | 1.3 | 2.7 | 4.0 | 2.0 | - | 1.7 | 2.3 | 0.7 | 1.3 | 0.0 |
| 22 | K Rozdeba | MHC | 3 | 3 | 25.7 | 5.0 | 5.7 | 10.7 | 1.3 | - | 0.3 | 4.0 | 0.1 | 2.3 | 0.3 |
| 25 | A Pilgrim | LAKE | 3 | 3 | 18.7 | 0.7 | 2.3 | 3.0 | 1.3 | - | 0.7 | 0.3 | 2.0 | 0.7 | 0.3 |
| 26 | K Burgess | STMU | 3 | 3 | 32.3 | 0.7 | 3.3 | 4.0 | 0.7 | - | 4.7 | 2.3 | 2.0 | 1.3 | 0.0 |
| 27 | A Berryman | LPK | 2 | - | 21.0 | 0.5 | 1.5 | 2.0 | 3.0 | - | 2.0 | 2.5 | 0.8 | 1.0 | 0.0 |
| 28 | K Adams | OC | 3 | 3 | 31.3 | 4.3 | 4.7 | 9.0 | 2.7 | - | 3.3 | 4.0 | 0.8 | 1.3 | 0.0 |
| 29 | S Hurlburt | NAIT | 2 | 2 | 27.5 | 0.0 | 2.5 | 2.5 | 1.5 | - | 2.0 | 2.5 | 0.8 | 1.5 | 0.0 |
| 30 | M Allen-Gullion | OC | 3 | 3 | 38.7 | 1.0 | 5.7 | 6.7 | 3.0 | - | 2.3 | 3.0 | 0.8 | 3.0 | 0.0 |
| 31 | P Cooper | MHC | 3 | 2 | 15.0 | 2.7 | 1.3 | 4.0 | 1.0 | - | 1.0 | 0.7 | 1.5 | 0.3 | 0.3 |
| 31 | B Topaloglu | LAKE | 3 | - | 20.3 | 1.0 | 2.3 | 3.3 | 1.0 | - | 0.3 | 2.3 | 0.1 | 0.3 | 1.0 |
| 31 | L Vandenboogaard | NAIT | 2 | 2 | 30.5 | 1.0 | 4.0 | 5.0 | 3.5 | 0.5 | 4.0 | 1.5 | 2.7 | 2.5 | 0.0 |
| 34 | A Baran | LAKE | 3 | - | 21.0 | 1.7 | 1.7 | 3.3 | 0.0 | - | 2.0 | 0.3 | 6.0 | 1.7 | 0.0 |
| 35 | K Sellers | KC | 3 | - | 14.0 | 0.0 | 1.7 | 1.7 | 0.3 | - | 0.3 | 2.0 | 0.2 | 0.3 | 0.0 |
| 35 | K Skjonsby | MHC | 3 | 3 | 22.0 | 2.3 | 3.3 | 5.7 | 1.7 | - | 2.0 | 1.3 | 1.5 | 1.3 | 0.0 |
| 35 | A Taylor | OC | 3 | 3 | 24.7 | 2.0 | 5.7 | 7.7 | 3.7 | - | 0.0 | 2.3 | 0.0 | 0.3 | 0.7 |
| 38 | S Mathison | LPK | 2 | 2 | 17.0 | 3.0 | 3.5 | 6.5 | 4.5 | 0.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.5 |
| 39 | M Ferraz | LAKE | 3 | - | 20.7 | 0.3 | 5.7 | 6.0 | 1.0 | - | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 |
| 39 | B Hergott | LAKE | 3 | 3 | 19.0 | 2.7 | 5.3 | 8.0 | 1.3 | - | 0.0 | 1.7 | 0.0 | 0.7 | 0.0 |
| 39 | T Okome | UAA | 3 | - | 12.3 | 1.0 | 2.0 | 3.0 | 1.7 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.3 |
| 42 | C Clark | STMU | 3 | 3 | 30.3 | 4.7 | 4.7 | 9.3 | 3.0 | - | 0.0 | 1.7 | 0.0 | 1.3 | 0.0 |
| 42 | H Mitchell | UAA | 3 | 3 | 17.7 | 1.0 | 3.3 | 4.3 | 3.0 | - | 0.0 | 2.7 | 0.0 | 0.7 | 0.0 |
| 42 | T Page | KC | 3 | - | 22.3 | 1.0 | 1.7 | 2.7 | 2.3 | - | 0.3 | 1.3 | 0.3 | 1.3 | 0.0 |
| 42 | G Sherstan | KC | 3 | 3 | 27.3 | 0.7 | 2.3 | 3.0 | 2.7 | 0.3 | 0.7 | 3.0 | 0.2 | 1.0 | 0.0 |
| 42 | R Ware | MHC | 3 | - | 19.0 | 1.3 | 2.7 | 4.0 | 3.0 | - | 2.3 | 2.3 | 1.0 | 0.7 | 0.0 |
| 47 | H Watt | NAIT | 2 | 2 | 26.0 | 2.0 | 7.0 | 9.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 |
| 48 | J Cook | LAKE | 3 | - | 10.7 | 0.7 | 0.7 | 1.3 | 0.3 | - | 2.0 | 0.3 | 6.0 | 0.3 | 0.0 |
| 49 | C Peterson | LPK | 2 | 2 | 24.5 | 1.5 | 4.0 | 5.5 | 1.5 | - | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 |
| 50 | T Dugan | LAKE | 3 | 3 | 28.3 | 0.0 | 3.7 | 3.7 | 2.3 | - | 4.0 | 3.0 | 1.3 | 1.7 | 0.0 |
| 50 | E Vanbruinessen | UAA | 3 | - | 17.3 | 3.0 | 7.7 | 10.7 | 3.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.7 | 0.7 |
| 52 | T Dutka | MHC | 3 | - | 13.3 | 1.0 | 0.7 | 1.7 | 1.3 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
| 52 | D Osterling | STMU | 3 | - | 15.0 | 1.0 | 1.0 | 2.0 | 2.3 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 |
| 54 | J Neilson | LPK | 2 | - | 7.0 | 1.0 | 0.5 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| 55 | K Barwegen | LPK | 2 | - | 14.5 | 1.5 | 2.0 | 3.5 | 1.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 55 | J Kearley | MHC | 3 | 1 | 14.3 | 0.3 | 1.0 | 1.3 | 1.3 | - | 0.3 | 1.3 | 0.3 | 0.7 | 0.0 |
| 55 | T Mackinnon | UAA | 3 | - | 16.3 | 0.3 | 0.0 | 0.3 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 55 | M Morning bull | OC | 3 | - | 24.7 | 1.0 | 6.3 | 7.3 | 2.3 | - | 0.3 | 1.0 | 0.3 | 1.0 | 0.3 |
| 55 | A Myschuk | UAA | 3 | - | 12.0 | 0.3 | 1.3 | 1.7 | 1.0 | - | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| 55 | A Vera ponte | STMU | 3 | - | 8.0 | 1.0 | 1.3 | 2.3 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 61 | A Larochelle | MHC | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 62 | C Gorieu | KC | 2 | - | 6.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| 62 | K McLachlan | LPK | 2 | 2 | 20.0 | 0.5 | 2.0 | 2.5 | 2.5 | - | 1.0 | 2.5 | 0.4 | 1.0 | 0.0 |
| 64 | K Bryks | NAIT | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 64 | B Heggie | LPK | 2 | - | 16.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 0.5 | 3.0 | 0.2 | 1.5 | 0.0 |
| 64 | A Karamanos | MHC | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 64 | K Ludderodt | KC | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 64 | K McDougall | NAIT | 2 | - | 18.0 | 0.0 | 3.5 | 3.5 | 1.0 | - | 2.5 | 1.5 | 1.7 | 1.0 | 0.0 |
| 69 | P May | UAA | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 70 | J Charchuk | LAKE | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | M Cottini | LAKE | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | G De la cruz | KC | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | P Findlay | UAA | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | D Giesbrecht | NAIT | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | A Griffiths | STMU | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 70 | H Heggie | LPK | 2 | - | 9.5 | 0.5 | 1.0 | 1.5 | 1.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 70 | M Idi | NAIT | 2 | - | 2.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | K Larson | LPK | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| 70 | L Nlandu | STMU | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | J Paculan | KC | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | T Paylor | LAKE | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | M Schultz | NAIT | 2 | - | 6.5 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 70 | K Strange | UAA | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | M Swartz | OC | 2 | - | 3.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | P Tarasuk | NAIT | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | E Van kuppeveld | UAA | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 70 | D Wilson | STMU | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |

















