2017-18 Basketball Statistics - BC

Games
21
Pts
61.8
FG %
32.0
3PT %
28.9
FT %
58.8
Reb
39.3
Ast
13.1
Team Summary
Title Record
Overall 6-15 (.286)
Conference 6-15 (.286)
Streak Won 2
Home 5-6
Away 1-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 9 at MHC L, 66-63
Feb 10 at MHC W, 66-51
Feb 16 at OC L, 72-54
Feb 17 at OC L, 88-73
Feb 23 LPK W, 55-50
Feb 24 LPK W, 65-62
Team Stats
Statistics Overall Conf
Games 21 8th 21 8th
Points 1297 13th 1297 13th
Points per game 61.8 10th 61.8 10th
FG made per game 21.8 11th 21.8 11th
FG attempts per game 67.9 4th 67.9 4th
FG Pct 32.0 14th 32.0 14th
3PT made per game 6.3 5th 6.3 5th
3PT attempts per game 21.8 4th 21.8 4th
3PT Pct 28.9 10th 28.9 10th
FT made per game 12.0 10th 12.0 10th
FT attempt per game 20.3 5th 20.3 5th
FT Pct 58.8 14th 58.8 14th
Off rebounds per game 14.7 3rd 14.7 3rd
Def rebounds per game 24.6 11th 24.6 11th
Total rebounds per game 39.3 6th 39.3 6th
Opponents' Off rebounds per game 14.3 14th 14.3 14th
Opponents' Def rebounds per game 28.8 13th 28.8 13th
Opponents' Total rebounds per game 43.1 13th 43.1 13th
Rebound margin per game -3.8 11th -3.8 11th
Assists per game 13.1 10th 13.1 10th
Opponents' Assists per game 16.1 12th 16.1 12th
Turnovers per game 19.0 11th 19.0 11th
Opponents' Turnovers per game 20.3 2nd 20.3 2nd
Steals per game 11.6 1st 11.6 1st
Opponents' Steals per game 10.5 11th 10.5 11th
Blocks per game 2.5 2nd 2.5 2nd
Opponents' Blocks per game 2.2 14th 2.2 14th
Personal fouls per game 17.6 9th 17.6 9th
Offensive efficiency 0.749 12th 0.749 12th
Net efficiency -0.077 12th -0.077 12th
Opponents' Personal fouls per game 16.9 9th 16.9 9th
Offensive efficiency 0.827 4th 0.827 4th
Points per game allowed 67.7 12th 67.7 12th
Opponents' Field goal percentage 36.7 8th 36.7 8th
Opponents' 3PT percentage 31.4 12th 31.4 12th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 457-1426 14th 457-1426 14th
3 point total-attempts 132-457 5th 132-457 5th
Free throw total-attempts 251-427 11th 251-427 11th
Opponents' Field goal total-attempts 509-1386 8th 509-1386 8th
Opponents' 3 point total-attempts 116-370 8th 116-370 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 22 # Canadian Mennonite University L, 56-53 - - - - - - - - - - - - - - -
Sep 23 # Canadian Mennonite University W, 58-43 - - - - - - - - - - - - - - -
Sep 30 # at NAIT L, 75-69 22-59 37.3 7-18 38.9 18-30 60.0 11 22 33 7 18 11 0 24 69
Oct 1 # vs. UAA L, 68-54 18-80 22.5 5-22 22.7 13-29 44.8 22 28 50 5 23 16 2 24 54
Oct 20 at LPK L, 76-65 22-67 32.8 6-25 24.0 15-21 71.4 14 23 37 14 15 9 2 24 65
Oct 21 at AMB L, 67-55 17-73 23.3 4-12 33.3 17-37 45.9 22 27 49 9 15 9 2 18 55
Nov 3 RDP L, 54-51 19-65 29.2 3-17 17.6 10-18 55.6 17 24 41 9 27 17 0 19 51
Nov 4 OC W, 76-73 25-72 34.7 11-33 33.3 15-30 50.0 18 24 42 22 14 10 3 17 76
Nov 17 at STMU L, 93-66 22-56 39.3 8-22 36.4 14-25 56.0 9 28 37 10 24 7 0 16 66
Nov 18 at SAIT L, 66-58 19-72 26.4 6-23 26.1 14-20 70.0 11 26 37 8 14 11 2 14 58
Nov 25 MHC L, 66-58 20-66 30.3 8-22 36.4 10-17 58.8 13 22 35 10 24 5 0 17 58
Jan 12 AMB W, 74-59 29-88 33.0 6-24 25.0 10-17 58.8 23 24 47 18 14 15 1 22 74
Jan 13 AMB W, 70-61 26-76 34.2 8-25 32.0 10-17 58.8 19 20 39 18 18 17 3 21 70
Jan 19 at RDP L, 71-70 23-70 32.9 11-30 36.7 13-22 59.1 26 30 56 12 20 18 0 23 70
Jan 20 at RDP L, 63-56 20-63 31.7 4-19 21.1 12-16 75.0 11 31 42 9 12 6 1 22 56
Jan 26 SAIT L, 58-46 18-58 31.0 4-10 40.0 6-13 46.2 7 24 31 12 24 11 3 15 46
Jan 27 SAIT L, 64-40 15-62 24.2 3-15 20.0 7-12 58.3 17 22 39 10 20 10 3 18 40
Feb 2 STMU L, 76-52 21-64 32.8 3-20 15.0 7-15 46.7 14 20 34 17 23 13 3 16 52
Feb 3 STMU L, 86-84 27-81 33.3 10-22 45.5 20-27 74.1 18 27 45 21 20 13 3 17 84
Feb 9 at MHC L, 66-63 23-56 41.1 5-17 29.4 12-20 60.0 6 25 31 8 17 5 8 14 63
Feb 10 at MHC W, 66-51 26-63 41.3 6-21 28.6 8-11 72.7 11 28 39 10 14 7 6 13 66
Feb 16 at OC L, 72-54 20-65 30.8 7-26 26.9 7-19 36.8 13 17 30 13 24 13 3 23 54
Feb 17 at OC L, 88-73 29-67 43.3 8-20 40.0 7-9 77.8 12 21 33 18 22 10 2 19 73
Feb 23 LPK W, 55-50 16-72 22.2 4-29 13.8 19-37 51.4 14 29 43 11 19 26 5 12 55
Feb 24 LPK W, 65-62 20-70 28.6 7-25 28.0 18-24 75.0 13 25 38 16 19 11 3 10 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 457-1426 32.0 132-457 28.9 251-427 58.8 14.7 24.6 39.3 13.1 19.0 11.6 2.5 17.6 61.8 0.749 -0.076
Conference 21 457-1426 32.0 132-457 28.9 251-427 58.8 14.7 24.6 39.3 13.1 19.0 11.6 2.5 17.6 61.8 0.749 -0.076
Exhibition 2 40-139 28.8 12-40 30.0 31-59 52.5 16.5 25.0 41.5 6.0 20.5 13.5 1.0 24.0 61.5 0.697 -0.135
 
Home 11 236-774 30.5 67-242 27.7 132-227 58.1 15.7 23.7 39.5 14.9 20.2 13.5 2.5 16.7 61.0 0.716 -0.058
Away 10 221-652 33.9 65-215 30.2 119-200 59.5 13.5 25.6 39.1 11.1 17.7 9.5 2.6 18.6 62.6 0.788 -0.095
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 6 142-441 32.2 42-157 26.8 80-136 58.8 16.3 25.0 41.3 15.8 16.3 14.3 3.5 15.8 67.7 0.798 0.094
Losses 15 315-985 32.0 90-300 30.0 171-291 58.8 14.0 24.5 38.5 12.0 20.1 10.5 2.1 18.3 59.4 0.729 -0.147
 
October 2 39-140 27.9 10-37 27.0 32-58 55.2 18.0 25.0 43.0 11.5 15.0 9.0 2.0 21.0 60.0 0.736 -0.136
November 5 105-331 31.7 36-117 30.8 63-110 57.3 13.6 24.8 38.4 11.8 20.6 10.0 1.0 16.6 61.8 0.734 -0.108
January 6 131-417 31.4 36-123 29.3 58-97 59.8 17.2 25.2 42.3 13.2 18.0 12.8 1.8 20.2 59.3 0.757 -0.066
February 8 182-538 33.8 50-180 27.8 98-162 60.5 12.6 24.0 36.6 14.3 19.8 12.3 4.1 15.5 64.0 0.757 -0.049
Date Opponent Score Attend
Sep 22 Canadian Mennonite University 53-56 Loss -
Sep 23 Canadian Mennonite University 58-43 Win -
Sep 30 at NAIT L, 75-69 0
Oct 1 vs. UAA L, 68-54 0
Oct 20 at LPK L, 76-65 0
Oct 21 at AMB L, 67-55 0
Nov 3 RDP L, 54-51 0
Nov 4 OC W, 76-73 0
Nov 17 at STMU L, 93-66 0
Nov 18 at SAIT L, 66-58 0
Nov 25 MHC L, 66-58 0
Jan 12 AMB W, 74-59 0
Jan 13 AMB W, 70-61 0
Jan 19 at RDP L, 71-70 0
Jan 20 at RDP L, 63-56 0
Jan 26 SAIT L, 58-46 0
Jan 27 SAIT L, 64-40 0
Feb 2 STMU L, 76-52 0
Feb 3 STMU L, 86-84 0
Feb 9 at MHC L, 66-63 0
Feb 10 at MHC W, 66-51 0
Feb 16 at OC L, 72-54 0
Feb 17 at OC L, 88-73 0
Feb 23 LPK W, 55-50 0
Feb 24 LPK W, 65-62 0