| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Thibeaux | OC | 21 | 21 | 36.3 | 3.8 | 8.6 | 12.4 | 3.6 | 0.3 | 1.5 | 3.1 | 0.5 | 2.2 | 2.2 |
| 2 | K Greenlee | NAIT | 23 | 16 | 27.7 | 1.9 | 3.3 | 5.2 | 2.6 | 0.1 | 1.6 | 2.3 | 0.7 | 1.8 | 0.1 |
| 3 | A Tan | SAIT | 20 | 19 | 36.8 | 0.7 | 4.6 | 5.3 | 1.8 | - | 4.3 | 1.9 | 2.3 | 2.4 | 0.0 |
| 4 | K Werre | MHC | 21 | 21 | 36.6 | 4.5 | 9.0 | 13.5 | 1.8 | - | 1.5 | 2.6 | 0.6 | 1.3 | 0.0 |
| 5 | M Romeril | STMU | 21 | 19 | 31.4 | 0.8 | 4.7 | 5.5 | 2.4 | 0.0 | 3.8 | 2.0 | 1.9 | 3.2 | 0.3 |
| 6 | K Wyatt | BC | 21 | 17 | 34.9 | 1.1 | 2.5 | 3.6 | 1.8 | 0.0 | 2.6 | 3.8 | 0.7 | 1.6 | 0.1 |
| 7 | S Andres | NWP | 24 | 24 | 34.7 | 2.1 | 4.5 | 6.7 | 2.0 | 0.0 | 1.2 | 2.5 | 0.5 | 1.4 | 0.2 |
| 8 | C Hetrick | AMB | 21 | 21 | 35.4 | 2.4 | 4.0 | 6.4 | 2.6 | 0.1 | 2.2 | 3.1 | 0.7 | 2.3 | 0.5 |
| 9 | J Andres | NWP | 24 | 24 | 29.3 | 1.9 | 3.7 | 5.6 | 3.2 | 0.3 | 1.3 | 3.4 | 0.4 | 1.3 | 0.0 |
| 10 | J Haenni | UAA | 22 | 16 | 28.3 | 1.2 | 2.6 | 3.8 | 1.6 | - | 1.5 | 2.9 | 0.5 | 1.5 | 0.0 |
| 11 | E Wagner | STMU | 21 | 7 | 19.9 | 1.0 | 2.4 | 3.5 | 2.5 | 0.0 | 2.8 | 2.4 | 1.2 | 1.1 | 0.1 |
| 12 | K Kuntz | MHC | 17 | 17 | 35.5 | 0.5 | 1.1 | 1.6 | 1.4 | - | 2.6 | 2.5 | 1.1 | 1.5 | 0.0 |
| 13 | M Allen-Gullion | OC | 21 | 16 | 34.6 | 1.0 | 3.6 | 4.6 | 2.2 | 0.0 | 4.4 | 3.7 | 1.2 | 2.2 | 0.1 |
| 14 | K Bajovic | OC | 21 | 20 | 36.9 | 1.0 | 5.3 | 6.3 | 1.7 | - | 4.4 | 3.1 | 1.4 | 1.1 | 0.1 |
| 15 | M Dool | CUE | 24 | 6 | 27.1 | 1.0 | 3.8 | 4.8 | 1.7 | - | 1.5 | 2.8 | 0.5 | 1.2 | 0.0 |
| 16 | A Kievisaite | KC | 24 | 23 | 28.6 | 2.4 | 4.0 | 6.4 | 2.3 | - | 2.2 | 2.3 | 0.9 | 2.3 | 0.3 |
| 17 | M Williams | BC | 18 | 14 | 28.3 | 2.7 | 5.3 | 8.1 | 2.5 | 0.1 | 3.1 | 2.5 | 1.2 | 3.1 | 0.8 |
| 18 | E White | RDP | 15 | 10 | 29.0 | 3.0 | 8.8 | 11.8 | 2.8 | - | 2.5 | 2.0 | 1.3 | 2.5 | 1.6 |
| 19 | T Lauber | UAA | 24 | 24 | 30.9 | 1.0 | 3.8 | 4.8 | 1.8 | - | 1.8 | 2.2 | 0.8 | 2.0 | 0.0 |
| 20 | C Kwasney | LPK | 21 | 17 | 28.7 | 2.0 | 3.7 | 5.7 | 3.0 | 0.0 | 1.6 | 3.2 | 0.5 | 1.9 | 0.2 |
| 21 | A Arbon | LPK | 21 | 21 | 33.7 | 2.7 | 7.4 | 10.1 | 2.1 | 0.0 | 5.0 | 3.6 | 1.4 | 3.3 | 0.4 |
| 22 | S Dargis | UAA | 23 | 19 | 26.3 | 0.6 | 3.6 | 4.2 | 2.3 | 0.0 | 2.4 | 1.9 | 1.3 | 1.4 | 0.0 |
| 23 | M Burchett | TKU | 24 | 22 | 27.7 | 1.1 | 3.3 | 4.3 | 2.2 | 0.0 | 1.7 | 1.6 | 1.1 | 1.8 | 0.1 |
| 24 | K Tonita | LAKE | 23 | 16 | 24.6 | 0.7 | 4.2 | 4.8 | 2.4 | 0.0 | 1.3 | 2.0 | 0.6 | 1.4 | 0.1 |
| 25 | K Williams | NWP | 22 | 22 | 35.6 | 0.9 | 3.1 | 4.0 | 1.2 | 0.0 | 3.5 | 4.5 | 0.8 | 1.2 | 0.0 |
| 26 | A Pitts | OC | 21 | 20 | 37.7 | 1.2 | 6.2 | 7.4 | 1.3 | - | 5.6 | 3.8 | 1.5 | 2.5 | 0.3 |
| 27 | D MacLellan | KC | 23 | 12 | 17.1 | 2.0 | 4.1 | 6.1 | 3.2 | 0.2 | 0.4 | 2.4 | 0.2 | 1.4 | 0.5 |
| 28 | S MacDonald | KC | 24 | 22 | 28.8 | 0.4 | 1.7 | 2.1 | 1.8 | 0.1 | 1.5 | 0.9 | 1.7 | 0.9 | 0.0 |
| 29 | S Hurlburt | NAIT | 23 | 19 | 22.1 | 0.3 | 2.8 | 3.1 | 2.2 | - | 1.0 | 0.7 | 1.4 | 1.1 | 0.0 |
| 30 | A Johnson | KC | 23 | 23 | 30.7 | 0.6 | 2.5 | 3.1 | 2.3 | 0.1 | 3.3 | 2.9 | 1.1 | 2.0 | 0.0 |
| 31 | E van Bruinessen | UAA | 24 | 20 | 24.7 | 4.3 | 5.6 | 9.9 | 3.3 | 0.3 | 1.4 | 1.6 | 0.9 | 0.9 | 0.3 |
| 32 | S Walton | CUE | 24 | 24 | 29.6 | 0.5 | 4.0 | 4.5 | 1.7 | - | 2.2 | 3.2 | 0.7 | 1.8 | 0.2 |
| 33 | M Trisevic | STMU | 21 | 12 | 25.1 | 2.5 | 2.6 | 5.1 | 2.0 | 0.0 | 1.0 | 1.3 | 0.8 | 0.8 | 0.1 |
| 34 | A Tan | SAIT | 20 | 17 | 30.9 | 0.8 | 2.5 | 3.3 | 2.0 | - | 2.1 | 1.1 | 2.0 | 2.1 | 0.0 |
| 35 | B Johnson | LAKE | 23 | 12 | 19.5 | 1.9 | 2.9 | 4.8 | 2.3 | - | 0.7 | 2.0 | 0.3 | 0.6 | 0.3 |
| 36 | D Martin | BC | 14 | 14 | 37.9 | 3.2 | 4.3 | 7.5 | 2.4 | - | 1.6 | 1.6 | 1.0 | 1.6 | 1.5 |
| 37 | A Ulmer | CUE | 24 | 19 | 29.3 | 2.7 | 3.3 | 6.0 | 2.8 | 0.1 | 0.9 | 1.8 | 0.5 | 1.0 | 0.4 |
| 38 | M Toure | KC | 22 | 10 | 18.5 | 3.7 | 4.7 | 8.4 | 3.5 | 0.3 | 1.1 | 2.5 | 0.5 | 1.5 | 0.1 |
| 39 | M Thera | SAIT | 20 | 20 | 34.9 | 4.0 | 7.4 | 11.4 | 1.8 | - | 2.4 | 2.0 | 1.2 | 1.2 | 0.8 |
| 40 | J Heggie | LPK | 16 | 16 | 32.6 | 2.3 | 4.0 | 6.3 | 1.4 | - | 2.4 | 3.0 | 0.8 | 1.9 | 0.1 |
| 41 | K Nutini | AMB | 21 | 21 | 31.7 | 1.4 | 3.8 | 5.2 | 2.1 | - | 1.6 | 2.9 | 0.6 | 1.1 | 0.1 |
| 42 | C Dimonekene | AMB | 21 | 18 | 29.8 | 1.8 | 3.7 | 5.5 | 1.5 | - | 2.2 | 2.9 | 0.8 | 0.7 | 0.2 |
| 43 | M Petterson | NAIT | 20 | 14 | 26.8 | 0.7 | 4.3 | 5.0 | 3.0 | 0.1 | 1.1 | 1.2 | 0.9 | 0.8 | 0.6 |
| 44 | M Parker | RDP | 21 | 19 | 27.8 | 0.7 | 2.7 | 3.3 | 1.8 | - | 2.5 | 3.8 | 0.7 | 1.5 | 0.1 |
| 45 | J Leinweber | STMU | 18 | 17 | 32.5 | 0.9 | 1.9 | 2.8 | 1.6 | - | 5.2 | 3.0 | 1.7 | 1.7 | 0.2 |
| 46 | E Bonde | RDP | 20 | 18 | 28.9 | 1.1 | 3.5 | 4.5 | 1.6 | 0.1 | 2.5 | 2.2 | 1.1 | 1.2 | 0.1 |
| 47 | G Tshiunza | TKU | 24 | 13 | 20.5 | 2.7 | 2.5 | 5.2 | 2.3 | 0.0 | 0.5 | 2.3 | 0.2 | 1.0 | 0.1 |
| 48 | C Henry | MHC | 21 | 11 | 21.5 | 0.3 | 2.4 | 2.7 | 1.5 | - | 3.3 | 2.4 | 1.4 | 1.8 | 0.1 |
| 49 | S Magnusson | LAKE | 19 | 12 | 21.1 | 2.0 | 3.3 | 5.3 | 2.3 | - | 1.1 | 1.7 | 0.6 | 0.6 | 0.6 |
| 50 | K Kobitz | BC | 21 | 8 | 17.7 | 0.8 | 3.1 | 3.9 | 1.0 | - | 1.0 | 1.2 | 0.8 | 1.0 | 0.1 |
| 51 | S Lucadello | CUE | 24 | 23 | 24.9 | 1.0 | 4.0 | 5.1 | 3.8 | 0.2 | 0.9 | 1.3 | 0.7 | 1.4 | 0.5 |
| 52 | M Gladstone | LPK | 21 | 21 | 28.7 | 0.3 | 2.0 | 2.3 | 1.2 | - | 2.6 | 4.1 | 0.6 | 0.8 | 0.1 |
| 53 | K Little | NWP | 21 | 21 | 34.2 | 2.5 | 5.1 | 7.6 | 1.5 | - | 0.9 | 1.6 | 0.6 | 1.0 | 0.2 |
| 54 | B Slikker | UAA | 24 | 24 | 25.0 | 1.3 | 2.3 | 3.5 | 2.3 | 0.1 | 1.3 | 2.3 | 0.5 | 0.5 | 0.0 |
| 55 | V Voth | BC | 21 | 21 | 35.5 | 1.6 | 1.9 | 3.5 | 3.0 | 0.1 | 1.2 | 2.4 | 0.5 | 0.9 | 0.2 |
| 56 | M Simmonds | OC | 19 | 14 | 28.4 | 0.4 | 1.5 | 1.8 | 1.4 | - | 2.8 | 2.1 | 1.3 | 1.3 | 0.1 |
| 57 | S Mathison | LPK | 21 | 21 | 28.0 | 3.1 | 4.7 | 7.8 | 3.4 | 0.3 | 1.7 | 2.2 | 0.7 | 0.7 | 0.6 |
| 58 | M Muir | MHC | 19 | 15 | 28.7 | 0.8 | 2.1 | 2.8 | 1.2 | - | 3.1 | 1.7 | 1.8 | 2.2 | 0.3 |
| 59 | K Waring | NAIT | 24 | 24 | 29.4 | 0.3 | 2.4 | 2.8 | 2.0 | - | 2.6 | 3.2 | 0.8 | 1.2 | 0.1 |
| 60 | K Jacobson | TKU | 24 | 18 | 21.8 | 0.5 | 3.4 | 4.0 | 1.7 | 0.0 | 1.0 | 1.3 | 0.7 | 1.3 | 0.1 |
| 61 | J Mireles | AMB | 21 | 18 | 30.0 | 0.3 | 1.3 | 1.7 | 1.7 | 0.0 | 3.5 | 2.5 | 1.4 | 0.7 | 0.0 |
| 62 | M Woolley | SAIT | 21 | 21 | 30.5 | 0.3 | 1.6 | 2.0 | 2.5 | - | 3.2 | 2.5 | 1.3 | 1.7 | 0.1 |
| 63 | M Belcourt | NAIT | 24 | 9 | 19.4 | 1.0 | 2.5 | 3.5 | 2.4 | 0.1 | 1.3 | 1.3 | 1.0 | 0.9 | 0.0 |
| 64 | M McMurray | LPK | 14 | - | 13.9 | 0.2 | 2.4 | 2.6 | 0.9 | - | 1.6 | 2.4 | 0.6 | 0.9 | 0.0 |
| 65 | M Krause | RDP | 21 | 19 | 24.6 | 1.8 | 2.9 | 4.7 | 1.6 | - | 1.0 | 1.6 | 0.6 | 0.4 | 0.3 |
| 66 | A Berryman | LPK | 21 | 4 | 20.8 | 1.2 | 2.9 | 4.1 | 1.9 | - | 1.0 | 2.3 | 0.4 | 0.6 | 0.2 |
| 67 | J Lembryk | CUE | 24 | 23 | 27.4 | 1.5 | 2.4 | 3.9 | 3.1 | 0.1 | 1.0 | 2.1 | 0.5 | 0.9 | 0.2 |
| 68 | L Vandenboogaard | NAIT | 24 | 20 | 24.1 | 0.4 | 1.9 | 2.3 | 1.5 | - | 1.7 | 1.4 | 1.2 | 1.6 | 0.0 |
| 69 | G Sherstan | KC | 24 | 23 | 27.1 | 0.7 | 1.8 | 2.5 | 2.9 | 0.1 | 1.8 | 2.5 | 0.7 | 1.8 | 0.2 |
| 70 | S Garcia-Bernal | RDP | 20 | 16 | 24.4 | 2.4 | 2.9 | 5.2 | 2.4 | 0.1 | 2.5 | 2.5 | 1.0 | 1.6 | 0.0 |
| 71 | M Allen | SAIT | 21 | 19 | 28.0 | 1.1 | 2.8 | 3.9 | 2.5 | - | 1.3 | 1.1 | 1.1 | 1.6 | 0.1 |
| 72 | E Steriopoulou | STMU | 21 | 2 | 14.2 | 1.0 | 1.5 | 2.5 | 1.5 | - | 1.2 | 1.2 | 1.0 | 0.6 | 0.0 |
| 73 | P Schultz | RDP | 21 | 4 | 13.8 | 0.2 | 1.3 | 1.5 | 1.1 | - | 0.7 | 1.5 | 0.5 | 1.0 | 0.0 |
| 74 | A Mbuyi | LAKE | 23 | 5 | 16.5 | 2.2 | 3.3 | 5.4 | 1.9 | - | 1.1 | 1.7 | 0.7 | 1.0 | 0.4 |
| 75 | A Baran | LAKE | 24 | 11 | 18.9 | 0.3 | 1.3 | 1.7 | 1.3 | 0.0 | 1.9 | 2.2 | 0.9 | 0.9 | 0.0 |
| 75 | A Hunder | NAIT | 24 | 7 | 17.0 | 0.7 | 1.4 | 2.0 | 2.2 | 0.0 | 0.6 | 1.3 | 0.4 | 0.8 | 0.1 |
| 77 | K Burgess | STMU | 14 | 9 | 20.4 | 0.4 | 1.9 | 2.3 | 0.9 | - | 1.9 | 1.4 | 1.4 | 0.6 | 0.0 |
| 78 | B Hergott | LAKE | 20 | 12 | 18.8 | 2.2 | 3.8 | 6.0 | 2.6 | 0.1 | 0.4 | 1.6 | 0.2 | 0.3 | 0.1 |
| 79 | A Gustavsen | SAIT | 21 | 5 | 17.2 | 1.9 | 2.4 | 4.3 | 1.1 | 0.0 | 0.6 | 1.1 | 0.6 | 0.4 | 0.0 |
| 80 | H DeBruyn | TKU | 24 | 17 | 20.1 | 0.6 | 1.4 | 2.0 | 2.1 | 0.0 | 0.8 | 1.8 | 0.5 | 0.3 | 0.1 |
| 81 | H Enns | AMB | 14 | 7 | 18.7 | 1.3 | 1.7 | 3.0 | 2.4 | 0.1 | 0.6 | 1.4 | 0.4 | 0.7 | 0.3 |
| 82 | B Veldman | TKU | 24 | 8 | 18.7 | 1.9 | 3.1 | 5.0 | 2.8 | 0.1 | 0.2 | 1.2 | 0.2 | 0.8 | 0.6 |
| 83 | R James | TKU | 22 | 19 | 26.0 | 2.1 | 2.7 | 4.9 | 2.0 | - | 1.7 | 2.4 | 0.7 | 0.9 | 0.0 |
| 84 | A Klassen | BC | 18 | 17 | 34.7 | 3.1 | 4.5 | 7.6 | 2.7 | 0.1 | 3.0 | 2.3 | 1.3 | 3.3 | 0.2 |
| 85 | S Deighton | STMU | 21 | 19 | 28.1 | 1.0 | 2.5 | 3.5 | 2.1 | 0.0 | 1.6 | 1.6 | 1.0 | 1.6 | 0.0 |
| 86 | M Ferraz | LAKE | 19 | 8 | 18.1 | 0.6 | 2.6 | 3.2 | 0.7 | - | 2.5 | 2.0 | 1.2 | 0.7 | 0.1 |
| 87 | S Popenia | MHC | 21 | 7 | 19.0 | 1.0 | 1.2 | 2.3 | 1.3 | - | 1.9 | 1.8 | 1.1 | 1.0 | 0.1 |
| 88 | T Page | KC | 17 | 2 | 16.8 | 0.6 | 2.2 | 2.8 | 2.1 | - | 1.3 | 1.3 | 1.0 | 1.5 | 0.0 |
| 89 | T Paylor | LAKE | 24 | 7 | 13.8 | 1.0 | 0.8 | 1.8 | 1.7 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.0 |
| 90 | H Somers | LAKE | 24 | 12 | 16.6 | 1.1 | 0.8 | 2.0 | 1.7 | - | 0.9 | 1.4 | 0.7 | 0.7 | 0.0 |
| 91 | S Baptiste | MHC | 17 | 12 | 25.1 | 1.0 | 2.8 | 3.8 | 1.4 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.5 |
| 92 | M Cameron | OC | 20 | 12 | 23.4 | 1.5 | 2.5 | 4.0 | 2.7 | 0.1 | 1.1 | 2.0 | 0.5 | 1.0 | 0.1 |
| 93 | M Postnikoff | TKU | 20 | 13 | 16.5 | 1.2 | 1.3 | 2.5 | 1.6 | - | 0.3 | 1.0 | 0.3 | 0.2 | 0.1 |
| 94 | A Houtman | CUE | 24 | 6 | 16.7 | 1.7 | 2.5 | 4.3 | 0.8 | - | 0.2 | 0.8 | 0.2 | 0.6 | 0.7 |
| 95 | A Banez | UAA | 23 | 1 | 17.0 | 0.9 | 1.5 | 2.4 | 1.3 | - | 1.3 | 1.7 | 0.8 | 0.5 | 0.0 |
| 96 | K Bryks | NAIT | 23 | - | 9.3 | 0.4 | 0.6 | 1.0 | 1.0 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
| 97 | H Mitchell | UAA | 24 | 5 | 16.8 | 1.3 | 2.1 | 3.4 | 1.8 | - | 0.3 | 1.1 | 0.3 | 0.3 | 0.3 |
| 98 | J Kearley | MHC | 20 | - | 5.7 | 1.3 | 1.4 | 2.7 | 0.9 | - | 0.6 | 0.8 | 0.7 | 0.6 | 0.1 |
| 99 | K Bruise Head | STMU | 20 | 1 | 11.9 | 1.1 | 2.3 | 3.4 | 1.3 | - | 0.4 | 0.6 | 0.7 | 0.7 | 0.4 |
| 100 | M Nimmo | RDP | 17 | 2 | 11.9 | 1.3 | 1.8 | 3.1 | 1.8 | - | 0.6 | 1.5 | 0.4 | 0.5 | 0.1 |

















