| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Scott | OC | 17 | 17 | 591 | 24 | 27 | 51 | 9 | - | 23 | 59 | 0.4 | 49 | 4 |
| 2 | L Moncks | LPK | 21 | 21 | 605 | 68 | 53 | 121 | 42 | - | 25 | 17 | 1.5 | 52 | 13 |
| 3 | M Romeril | STMU | 21 | 21 | 665 | 19 | 72 | 91 | 39 | - | 96 | 68 | 1.4 | 58 | 1 |
| 4 | S West | LPK | 21 | 21 | 665 | 19 | 50 | 69 | 21 | - | 73 | 32 | 2.3 | 59 | 10 |
| 5 | M Getz | MHC | 21 | 20 | 623 | 9 | 58 | 67 | 38 | 1 | 52 | 79 | 0.7 | 27 | 6 |
| 6 | K Werre | MHC | 21 | 21 | 675 | 83 | 160 | 243 | 28 | - | 29 | 58 | 0.5 | 10 | 2 |
| 7 | T Hill | NAIT | 22 | 18 | 587 | 142 | 113 | 255 | 51 | - | 14 | 41 | 0.3 | 12 | 19 |
| 8 | E White | RDP | 20 | 18 | 523 | 54 | 120 | 174 | 54 | 3 | 55 | 61 | 0.9 | 53 | 34 |
| 9 | N Newman | CUE | 24 | 24 | 669 | 32 | 107 | 139 | 36 | 1 | 52 | 51 | 1.0 | 41 | 8 |
| 10 | A Tan | SAIT | 19 | 19 | 744 | 14 | 95 | 109 | 25 | - | 64 | 28 | 2.3 | 62 | 0 |
| 11 | E Lowry | LPK | 21 | 21 | 678 | 69 | 135 | 204 | 24 | - | 56 | 43 | 1.3 | 38 | 8 |
| 12 | D Janvier | RDP | 21 | 15 | 524 | 13 | 37 | 50 | 36 | - | 23 | 33 | 0.7 | 17 | 0 |
| 13 | C Montes | AMB | 21 | 21 | 666 | 14 | 35 | 49 | 55 | - | 39 | 75 | 0.5 | 50 | 4 |
| 14 | D McLellan | KC | 24 | 11 | 555 | 47 | 79 | 126 | 77 | 4 | 13 | 65 | 0.2 | 29 | 19 |
| 15 | S Mayerle | BC | 21 | 20 | 650 | 37 | 63 | 100 | 42 | 1 | 21 | 94 | 0.2 | 8 | 5 |
| 16 | S Haynes | SAIT | 18 | 14 | 519 | 60 | 61 | 121 | 44 | 1 | 18 | 44 | 0.4 | 39 | 1 |
| 17 | M Burchett | TKU | 24 | 24 | 734 | 25 | 100 | 125 | 41 | - | 48 | 43 | 1.1 | 50 | 1 |
| 18 | S Lee | LAKE | 18 | 13 | 551 | 23 | 78 | 101 | 24 | - | 58 | 34 | 1.7 | 41 | 4 |
| 19 | A Tan | SAIT | 17 | 16 | 592 | 8 | 47 | 55 | 48 | 3 | 34 | 29 | 1.2 | 31 | 0 |
| 20 | A Johnson | KC | 22 | 22 | 741 | 16 | 42 | 58 | 37 | - | 41 | 85 | 0.5 | 52 | 2 |
| 21 | M Allen | SAIT | 16 | 14 | 491 | 18 | 82 | 100 | 35 | - | 23 | 46 | 0.5 | 13 | 3 |
| 22 | A Gibb | STMU | 21 | 21 | 654 | 12 | 66 | 78 | 46 | 2 | 73 | 56 | 1.3 | 36 | 3 |
| 23 | H Story | UAA | 24 | 22 | 664 | 26 | 70 | 96 | 76 | 4 | 33 | 62 | 0.5 | 56 | 1 |
| 24 | M Ritchie | STMU | 21 | 21 | 629 | 56 | 144 | 200 | 38 | - | 34 | 35 | 1.0 | 47 | 16 |
| 25 | S Noyes | NAIT | 23 | 22 | 572 | 30 | 79 | 109 | 51 | - | 36 | 51 | 0.7 | 57 | 6 |
| 26 | A Pitts | OC | 21 | 19 | 638 | 45 | 104 | 149 | 39 | 1 | 55 | 87 | 0.6 | 44 | 8 |
| 27 | S Hurlburt | NAIT | 24 | 10 | 456 | 16 | 44 | 60 | 37 | - | 20 | 28 | 0.7 | 28 | 4 |
| 28 | L Belisle | STMU | 20 | 20 | 510 | 22 | 43 | 65 | 22 | - | 54 | 46 | 1.2 | 21 | 3 |
| 29 | M Dool | CUE | 24 | - | 421 | 20 | 65 | 85 | 29 | - | 37 | 48 | 0.8 | 35 | 1 |
| 30 | A Stewart | CUE | 24 | 24 | 593 | 63 | 90 | 153 | 42 | 1 | 23 | 66 | 0.3 | 17 | 22 |
| 30 | M Toure | KC | 24 | 20 | 538 | 100 | 111 | 211 | 70 | 2 | 24 | 51 | 0.5 | 40 | 16 |
| 32 | K Mintz | RDP | 18 | 13 | 370 | 24 | 52 | 76 | 63 | 5 | 23 | 80 | 0.3 | 30 | 8 |
| 33 | S Harty | OC | 20 | 20 | 575 | 10 | 29 | 39 | 19 | - | 40 | 68 | 0.6 | 18 | 3 |
| 34 | L Janzen | BC | 20 | 20 | 701 | 24 | 89 | 113 | 41 | - | 47 | 75 | 0.6 | 28 | 2 |
| 35 | T Lauber | UAA | 24 | 22 | 665 | 44 | 66 | 110 | 38 | - | 31 | 57 | 0.5 | 40 | 2 |
| 35 | T Paige | KC | 24 | 13 | 617 | 6 | 49 | 55 | 42 | 1 | 17 | 60 | 0.3 | 25 | 0 |
| 37 | S MacDoanld | KC | 15 | 14 | 546 | 7 | 32 | 39 | 28 | - | 27 | 30 | 0.9 | 16 | 1 |
| 38 | M Woolley | SAIT | 21 | 18 | 685 | 8 | 42 | 50 | 61 | 2 | 29 | 55 | 0.5 | 29 | 3 |
| 39 | D Vukovic | MHC | 21 | 16 | 563 | 59 | 76 | 135 | 25 | 2 | 33 | 40 | 0.8 | 20 | 13 |
| 40 | K Verduzco | NWP | 24 | 17 | 624 | 23 | 40 | 63 | 41 | - | 30 | 57 | 0.5 | 20 | 2 |
| 41 | M Petterson | NAIT | 23 | 13 | 528 | 18 | 69 | 87 | 53 | 1 | 41 | 55 | 0.7 | 30 | 7 |
| 42 | K Baptiste | STMU | 21 | 21 | 486 | 35 | 77 | 112 | 55 | - | 24 | 23 | 1.0 | 14 | 18 |
| 43 | J Ehman | BC | 19 | 17 | 550 | 26 | 63 | 89 | 17 | - | 25 | 43 | 0.6 | 18 | 2 |
| 44 | M Ferraz | LAKE | 20 | 15 | 605 | 15 | 84 | 99 | 33 | 1 | 26 | 35 | 0.7 | 21 | 2 |
| 45 | P Goertzen | AMB | 21 | - | 380 | 43 | 103 | 146 | 60 | 3 | 8 | 49 | 0.2 | 20 | 3 |
| 46 | A Whitesell | TKU | 22 | 22 | 634 | 15 | 70 | 85 | 33 | 1 | 38 | 47 | 0.8 | 20 | 1 |
| 47 | S Magnusson | LAKE | 24 | 17 | 649 | 49 | 118 | 167 | 49 | 1 | 13 | 39 | 0.3 | 13 | 24 |
| 48 | J Andres | NWP | 24 | 13 | 558 | 26 | 63 | 89 | 44 | 1 | 36 | 93 | 0.4 | 32 | 1 |
| 49 | S Lucadello | CUE | 22 | 20 | 444 | 38 | 70 | 108 | 59 | 1 | 11 | 52 | 0.2 | 38 | 14 |
| 50 | J Jones | OC | 20 | 10 | 505 | 18 | 87 | 105 | 51 | 2 | 25 | 65 | 0.4 | 31 | 1 |
| 51 | S Jose | UAA | 23 | 19 | 546 | 7 | 51 | 58 | 35 | - | 32 | 39 | 0.8 | 30 | 0 |
| 52 | A Bridgeman | NAIT | 24 | 8 | 405 | 28 | 45 | 73 | 21 | - | 34 | 43 | 0.8 | 33 | 0 |
| 53 | K Nutini | AMB | 21 | 21 | 586 | 23 | 64 | 87 | 41 | - | 14 | 53 | 0.3 | 24 | 1 |
| 54 | T Paylor | LAKE | 24 | 17 | 588 | 9 | 38 | 47 | 49 | - | 15 | 24 | 0.6 | 13 | 0 |
| 55 | S Dargis | UAA | 18 | 13 | 449 | 19 | 55 | 74 | 52 | 1 | 18 | 51 | 0.4 | 22 | 0 |
| 56 | J Enns | NAIT | 24 | 24 | 728 | 49 | 102 | 151 | 44 | 1 | 25 | 14 | 1.8 | 21 | 15 |
| 57 | L Ekubazgi | LPK | 21 | 6 | 483 | 24 | 21 | 45 | 41 | - | 74 | 48 | 1.5 | 49 | 1 |
| 57 | S Popenia | MHC | 21 | 7 | 478 | 27 | 25 | 52 | 28 | 1 | 30 | 41 | 0.7 | 8 | 3 |
| 59 | L Weddle | CUE | 24 | 4 | 403 | 19 | 26 | 45 | 35 | - | 32 | 30 | 1.1 | 21 | 2 |
| 60 | E van Bruinessen | UAA | 24 | 3 | 375 | 68 | 91 | 159 | 76 | 4 | 9 | 26 | 0.3 | 17 | 4 |
| 61 | S Strebel | LPK | 21 | 1 | 327 | 29 | 42 | 71 | 32 | - | 46 | 26 | 1.8 | 28 | 7 |
| 62 | S Bomhof | TKU | 24 | 10 | 440 | 11 | 49 | 60 | 39 | - | 11 | 36 | 0.3 | 22 | 4 |
| 63 | S Walton | CUE | 22 | 22 | 562 | 14 | 101 | 115 | 34 | 1 | 40 | 44 | 0.9 | 32 | 2 |
| 64 | A Montgomery | UAA | 19 | 13 | 411 | 29 | 37 | 66 | 25 | - | 6 | 24 | 0.3 | 12 | 6 |
| 65 | A Klassen | BC | 20 | 20 | 662 | 40 | 87 | 127 | 65 | 4 | 41 | 67 | 0.6 | 50 | 0 |
| 66 | E Wagner | STMU | 21 | - | 222 | 8 | 25 | 33 | 28 | - | 23 | 32 | 0.7 | 17 | 3 |
| 67 | J Leinweber | STMU | 18 | 1 | 330 | 13 | 14 | 27 | 19 | - | 51 | 29 | 1.8 | 19 | 1 |
| 68 | L VanderZwan | NWP | 17 | 17 | 552 | 20 | 64 | 84 | 37 | 1 | 33 | 49 | 0.7 | 17 | 10 |
| 69 | K Sinnett | LAKE | 21 | 20 | 579 | 22 | 34 | 56 | 40 | - | 14 | 32 | 0.4 | 13 | 3 |
| 70 | S Andres | NWP | 24 | 17 | 646 | 22 | 86 | 108 | 30 | - | 19 | 52 | 0.4 | 21 | 4 |
| 71 | B Kirkpatrick | RDP | 21 | 11 | 398 | 23 | 35 | 58 | 36 | - | 14 | 26 | 0.5 | 16 | 0 |
| 72 | L Vandenboogaard | NAIT | 17 | 8 | 280 | 4 | 17 | 21 | 20 | - | 11 | 10 | 1.1 | 12 | 1 |
| 73 | C Dimonekene | AMB | 21 | 16 | 510 | 45 | 81 | 126 | 35 | - | 19 | 49 | 0.4 | 24 | 1 |
| 73 | K Waring | NAIT | 24 | 10 | 535 | 11 | 47 | 58 | 21 | - | 51 | 46 | 1.1 | 34 | 1 |
| 75 | K Little | NWP | 24 | 5 | 513 | 28 | 70 | 98 | 22 | - | 20 | 33 | 0.6 | 14 | 8 |
| 76 | E Bonde | RDP | 21 | 20 | 575 | 32 | 83 | 115 | 50 | 1 | 60 | 56 | 1.1 | 24 | 0 |
| 76 | K Larson | MHC | 21 | 10 | 443 | 12 | 30 | 42 | 38 | - | 27 | 53 | 0.5 | 14 | 1 |
| 78 | S Mathison | LPK | 21 | - | 220 | 41 | 29 | 70 | 47 | 3 | 12 | 19 | 0.6 | 9 | 7 |
| 79 | S Myschuck | KC | 24 | 12 | 595 | 25 | 45 | 70 | 26 | - | 12 | 38 | 0.3 | 12 | 3 |
| 80 | N Ubels | UAA | 23 | 3 | 404 | 43 | 43 | 86 | 29 | - | 11 | 38 | 0.3 | 11 | 2 |
| 81 | A Bodie | OC | 21 | 21 | 591 | 65 | 103 | 168 | 65 | 1 | 26 | 38 | 0.7 | 34 | 3 |
| 82 | B Slikker | UAA | 22 | 15 | 575 | 27 | 50 | 77 | 41 | - | 5 | 50 | 0.1 | 9 | 4 |
| 83 | K Skjonsby | MHC | 21 | 14 | 379 | 38 | 56 | 94 | 37 | 1 | 29 | 50 | 0.6 | 20 | 2 |
| 84 | J Mireles | AMB | 18 | 18 | 471 | 1 | 22 | 23 | 18 | - | 36 | 46 | 0.8 | 11 | 1 |
| 85 | M Parker | RDP | 21 | 13 | 478 | 15 | 55 | 70 | 40 | 1 | 25 | 46 | 0.5 | 24 | 0 |
| 86 | A Baran | LAKE | 24 | 9 | 448 | 12 | 44 | 56 | 33 | - | 25 | 36 | 0.7 | 9 | 0 |
| 87 | H DeBruyn | TKU | 24 | 12 | 498 | 13 | 23 | 36 | 28 | - | 18 | 36 | 0.5 | 8 | 1 |
| 88 | E Peters | BC | 21 | 14 | 491 | 30 | 64 | 94 | 27 | - | 30 | 37 | 0.8 | 21 | 3 |
| 89 | A Spiers | AMB | 21 | 20 | 446 | 26 | 56 | 82 | 41 | - | 5 | 27 | 0.2 | 6 | 7 |
| 90 | C Taal | NAIT | 20 | 5 | 377 | 11 | 36 | 47 | 40 | - | 14 | 25 | 0.6 | 16 | 2 |
| 91 | M Klootwyk | TKU | 21 | 20 | 440 | 37 | 51 | 88 | 54 | 3 | 10 | 30 | 0.3 | 11 | 6 |
| 92 | C Henry | MHC | 21 | 11 | 493 | 4 | 43 | 47 | 34 | - | 53 | 44 | 1.2 | 20 | 1 |
| 93 | L Chiwele | NWP | 24 | 8 | 522 | 27 | 70 | 97 | 45 | - | 12 | 80 | 0.1 | 24 | 5 |
| 94 | V Voth | BC | 21 | 5 | 285 | 29 | 26 | 55 | 48 | 2 | 9 | 60 | 0.1 | 19 | 4 |
| 95 | J Cole | NWP | 21 | 18 | 489 | 6 | 47 | 53 | 63 | 4 | 31 | 42 | 0.7 | 17 | 0 |
| 96 | A Arbon | LPK | 21 | 20 | 569 | 52 | 88 | 140 | 47 | - | 96 | 45 | 2.1 | 47 | 4 |
| 97 | R James | TKU | 24 | 10 | 512 | 40 | 54 | 94 | 55 | 2 | 35 | 60 | 0.6 | 25 | 0 |
| 98 | J Grigor | AMB | 21 | 3 | 311 | 7 | 17 | 24 | 17 | - | 7 | 45 | 0.2 | 11 | 1 |
| 99 | K Williams | RDP | 20 | 2 | 241 | 5 | 24 | 29 | 18 | - | 31 | 43 | 0.7 | 10 | 0 |
| 100 | J Heggie | LPK | 14 | - | 160 | 21 | 25 | 46 | 9 | - | 9 | 11 | 0.8 | 17 | 2 |

















