| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Andison | NAIT | 3 | 11 | 19 | 1.73 | 13 | 48 | .125 | 5 | 0.45 | 1 | 0.09 | 51 | 7 | 23 | 2.09 | 2 | 0 | 2 | 0.18 | 22.0 | 2.0 |
| 1 | K Bennett | NAIT | 3 | 8 | 15 | 1.88 | 5 | 30 | .333 | 0 | 0.00 | 1 | 0.13 | 1 | 0 | 1 | 0.13 | 1 | 0 | 1 | 0.13 | 17.0 | 2.1 |
| 1 | C Bergen | LPK | 3 | 12 | 21 | 1.75 | 17 | 54 | .074 | 0 | 0.00 | 7 | 0.58 | 54 | 2 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 28.0 | 2.3 |
| 1 | J Bigstone | NWP | 3 | 13 | 18 | 1.38 | 6 | 37 | .324 | 2 | 0.15 | 2 | 0.15 | 0 | 0 | 6 | 0.46 | 5 | 0 | 5 | 0.38 | 25.0 | 1.9 |
| 1 | L Boucher | KC | 3 | 10 | 10 | 1.00 | 5 | 17 | .294 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.30 | 13.0 | 1.3 |
| 1 | K Desmarais-Joseph | KC | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 6 | 0.60 | 0 | 0.00 | 71 | 6 | 21 | 2.10 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | J Dumont | NWP | 3 | 13 | 36 | 2.77 | 8 | 64 | .438 | 3 | 0.23 | 0 | 0.00 | 40 | 3 | 14 | 1.08 | 2 | 0 | 2 | 0.15 | 38.0 | 2.9 |
| 1 | K Dunfield | NAIT | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 1 | 0.09 | 0 | 0.00 | 64 | 4 | 14 | 1.27 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | B Dyck | LPK | 3 | 13 | 59 | 4.54 | 22 | 105 | .352 | 6 | 0.46 | 4 | 0.31 | 74 | 7 | 16 | 1.23 | 1 | 0 | 1 | 0.08 | 64.0 | 4.9 |
| 1 | T Ebbs | KC | 3 | 10 | 22 | 2.20 | 11 | 44 | .250 | 5 | 0.50 | 1 | 0.10 | 44 | 1 | 9 | 0.90 | 1 | 0 | 1 | 0.10 | 24.0 | 2.4 |
| 1 | B Ewart | LPK | 3 | 12 | 0 | 0.00 | 0 | 0 | - | 2 | 0.17 | 0 | 0.00 | 1 | 0 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | L Fehr | NWP | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | M Fisher | LPK | 3 | 13 | 0 | 0.00 | 0 | 0 | - | 4 | 0.31 | 0 | 0.00 | 61 | 1 | 25 | 1.92 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | D Furlan | RDP | 3 | 10 | 17 | 1.70 | 9 | 47 | .170 | 0 | 0.00 | 5 | 0.50 | 41 | 1 | 7 | 0.70 | 6 | 0 | 6 | 0.60 | 28.0 | 2.8 |
| 1 | D Gentile | LPK | 3 | 13 | 1 | 0.08 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.15 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | C Giesbrecht | AMB | 3 | 11 | 7 | 0.64 | 7 | 19 | .000 | 2 | 0.18 | 3 | 0.27 | 1 | 0 | 3 | 0.27 | 1 | 0 | 1 | 0.09 | 11.0 | 1.0 |
| 1 | S Gill | KC | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | S Hinz | AMB | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 6 | 0.60 | 0 | 0.00 | 70 | 3 | 13 | 1.30 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | T Iwanczuk | LPK | 3 | 13 | 8 | 0.62 | 2 | 25 | .240 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.15 | 11 | 0 | 11 | 0.85 | 19.0 | 1.5 |
| 1 | D Kindley | LPK | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 11 | 1.38 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 1 | 0 | 1 | 0.13 | 1.0 | 0.1 |
| 1 | B Kopec | KC | 3 | 10 | 30 | 3.00 | 17 | 67 | .194 | 4 | 0.40 | 2 | 0.20 | 0 | 0 | 17 | 1.70 | 3 | 0 | 3 | 0.30 | 35.0 | 3.5 |
| 1 | J Kriletich | NWP | 3 | 13 | 37 | 2.85 | 19 | 86 | .209 | 5 | 0.38 | 4 | 0.31 | 2 | 0 | 18 | 1.38 | 4 | 0 | 4 | 0.31 | 45.0 | 3.5 |
| 1 | O Langberg | RDP | 3 | 10 | 25 | 2.50 | 5 | 41 | .488 | 1 | 0.10 | 3 | 0.30 | 3 | 0 | 5 | 0.50 | 4 | 0 | 4 | 0.40 | 32.0 | 3.2 |
| 1 | N Lazarenko | AMB | 3 | 7 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | C Lockington | NWP | 3 | 13 | 30 | 2.31 | 3 | 46 | .587 | 3 | 0.23 | 2 | 0.15 | 2 | 0 | 3 | 0.23 | 8 | 0 | 8 | 0.62 | 40.0 | 3.1 |
| 1 | B Lower | RDP | 3 | 10 | 15 | 1.50 | 13 | 50 | .040 | 1 | 0.10 | 6 | 0.60 | 0 | 0 | 10 | 1.00 | 5 | 0 | 5 | 0.50 | 26.0 | 2.6 |
| 1 | E Mah | RDP | 3 | 10 | 6 | 0.60 | 0 | 6 | 1.000 | 104 | 10.40 | 1 | 0.10 | 0 | 0 | 5 | 0.50 | 4 | 0 | 4 | 0.40 | 11.0 | 1.1 |
| 1 | C Marshall | LPK | 3 | 13 | 36 | 2.77 | 16 | 81 | .247 | 3 | 0.23 | 1 | 0.08 | 0 | 0 | 14 | 1.08 | 1 | 0 | 1 | 0.08 | 38.0 | 2.9 |
| 1 | W Martin | NWP | 3 | 11 | 20 | 1.82 | 15 | 54 | .093 | 1 | 0.09 | 1 | 0.09 | 87 | 1 | 11 | 1.00 | 2 | 0 | 2 | 0.18 | 23.0 | 2.1 |
| 1 | K Miller | AMB | 3 | 11 | 40 | 3.64 | 19 | 78 | .269 | 2 | 0.18 | 4 | 0.36 | 5 | 0 | 10 | 0.91 | 1 | 0 | 1 | 0.09 | 45.0 | 4.1 |
| 1 | C Needham | AMB | 3 | 10 | 5 | 0.50 | 3 | 12 | .167 | 82 | 8.20 | 3 | 0.30 | 0 | 0 | 10 | 1.00 | 2 | 0 | 2 | 0.20 | 10.0 | 1.0 |
| 1 | C Nemeth | RDP | 3 | 10 | 58 | 5.80 | 16 | 96 | .438 | 5 | 0.50 | 2 | 0.20 | 68 | 1 | 8 | 0.80 | 1 | 0 | 1 | 0.10 | 61.0 | 6.1 |
| 1 | Z Neufeld | RDP | 3 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 1 | B Noskey | RDP | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 4 | 0.40 | 0 | 0.00 | 56 | 1 | 21 | 2.10 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | E Ockerman | RDP | 3 | 10 | 9 | 0.90 | 1 | 15 | .533 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.30 | 4 | 0 | 4 | 0.40 | 13.0 | 1.3 |
| 1 | K Petker | LPK | 3 | 13 | 8 | 0.62 | 3 | 22 | .227 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 3 | 0 | 3 | 0.23 | 11.0 | 0.8 |
| 1 | N Rigney | KC | 3 | 10 | 8 | 0.80 | 7 | 19 | .053 | 3 | 0.30 | 1 | 0.10 | 0 | 0 | 8 | 0.80 | 7 | 0 | 7 | 0.70 | 16.0 | 1.6 |
| 1 | C Rooker | NAIT | 3 | 8 | 4 | 0.50 | 2 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 3 | 0 | 3 | 0.38 | 7.0 | 0.9 |
| 1 | K Rosnau | KC | 3 | 10 | 7 | 0.70 | 1 | 9 | .667 | 90 | 9.00 | 2 | 0.20 | 1 | 0 | 15 | 1.50 | 2 | 0 | 2 | 0.20 | 11.0 | 1.1 |
| 1 | N Samia | RDP | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | O Schmidt | NWP | 3 | 12 | 1 | 0.08 | 0 | 1 | 1.000 | 20 | 1.67 | 1 | 0.08 | 1 | 0 | 2 | 0.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 1 | A Silveira | KC | 3 | 10 | 45 | 4.50 | 11 | 76 | .447 | 6 | 0.60 | 2 | 0.20 | 48 | 1 | 14 | 1.40 | 6 | 0 | 6 | 0.60 | 53.0 | 5.3 |
| 1 | D Slater | AMB | 3 | 11 | 6 | 0.55 | 0 | 9 | .667 | 0 | 0.00 | 3 | 0.27 | 1 | 0 | 6 | 0.55 | 5 | 0 | 5 | 0.45 | 14.0 | 1.3 |
| 1 | K Smith | NWP | 3 | 13 | 0 | 0.00 | 0 | 0 | - | 8 | 0.62 | 0 | 0.00 | 82 | 3 | 17 | 1.31 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | J Spinney | NAIT | 3 | 6 | 3 | 0.50 | 0 | 4 | .750 | 31 | 5.17 | 1 | 0.17 | 1 | 0 | 7 | 1.17 | 3 | 0 | 3 | 0.50 | 7.0 | 1.2 |
| 1 | B St. pierre | LPK | 3 | 13 | 3 | 0.23 | 3 | 9 | .000 | 103 | 7.92 | 0 | 0.00 | 2 | 0 | 22 | 1.69 | 1 | 0 | 1 | 0.08 | 4.0 | 0.3 |
| 1 | C Strachan | AMB | 3 | 6 | 13 | 2.17 | 4 | 23 | .391 | 0 | 0.00 | 0 | 0.00 | 22 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 13.0 | 2.2 |
| 1 | C Tuttle | NWP | 3 | 12 | 3 | 0.25 | 3 | 13 | .000 | 90 | 7.50 | 1 | 0.08 | 0 | 0 | 13 | 1.08 | 5 | 0 | 5 | 0.42 | 9.0 | 0.8 |
| 1 | N Verhoef | AMB | 3 | 11 | 39 | 3.55 | 17 | 82 | .268 | 6 | 0.55 | 2 | 0.18 | 60 | 4 | 11 | 1.00 | 2 | 0 | 2 | 0.18 | 43.0 | 3.9 |
| 1 | S Wall | LPK | 3 | 10 | 2 | 0.20 | 3 | 11 | -.091 | 2 | 0.20 | 0 | 0.00 | 32 | 2 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 1 | G Weinrauch | KC | 3 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | B Weiss | NAIT | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 8 | 1.60 | 1 | 0.20 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 1 | A Wright | NAIT | 3 | 6 | 7 | 1.17 | 4 | 19 | .158 | 6 | 1.00 | 0 | 0.00 | 30 | 2 | 9 | 1.50 | 3 | 0 | 3 | 0.50 | 10.0 | 1.7 |
| 1 | M Yole | KC | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | R Young | NWP | 3 | 7 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 13 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | G Zapach | AMB | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 57 | J Annett | NAIT | 2 | 3 | 6 | 2.00 | 1 | 11 | .455 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.67 | 8.0 | 2.7 |
| 57 | C Barlage | NAIT | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 57 | T Bean | BC | 2 | 10 | 11 | 1.10 | 3 | 20 | .400 | 5 | 0.50 | 1 | 0.10 | 7 | 0 | 6 | 0.60 | 5 | 0 | 5 | 0.50 | 17.0 | 1.7 |
| 57 | J Braun | BC | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 57 | J Culshaw | AMB | 2 | 8 | 15 | 1.88 | 9 | 37 | .162 | 4 | 0.50 | 1 | 0.13 | 33 | 1 | 9 | 1.13 | 3 | 0 | 3 | 0.38 | 19.0 | 2.4 |
| 57 | J Dennis | BC | 2 | 9 | 16 | 1.78 | 6 | 26 | .385 | 2 | 0.22 | 1 | 0.11 | 8 | 0 | 3 | 0.33 | 4 | 0 | 4 | 0.44 | 21.0 | 2.3 |
| 57 | L Erdman | UAA | 2 | 6 | 8 | 1.33 | 3 | 14 | .357 | 1 | 0.17 | 1 | 0.17 | 1 | 0 | 0 | 0.00 | 5 | 0 | 5 | 0.83 | 14.0 | 2.3 |
| 57 | M Gorski | NAIT | 2 | 8 | 2 | 0.25 | 0 | 4 | .500 | 65 | 8.13 | 0 | 0.00 | 2 | 0 | 10 | 1.25 | 1 | 0 | 1 | 0.13 | 3.0 | 0.4 |
| 57 | C Hartman | UAA | 2 | 5 | 0 | 0.00 | 0 | 2 | .000 | 31 | 6.20 | 2 | 0.40 | 2 | 0 | 7 | 1.40 | 1 | 0 | 1 | 0.20 | 3.0 | 0.6 |
| 57 | F Howard | NAIT | 2 | 8 | 14 | 1.75 | 6 | 24 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 4 | 0 | 4 | 0.50 | 18.0 | 2.3 |
| 57 | C Johnson | BC | 2 | 10 | 0 | 0.00 | 0 | 0 | - | 6 | 0.60 | 0 | 0.00 | 69 | 3 | 27 | 2.70 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 57 | J Johnson | BC | 2 | 3 | 4 | 1.33 | 0 | 5 | .800 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| 57 | J Louw | BC | 2 | 10 | 10 | 1.00 | 3 | 16 | .438 | 77 | 7.70 | 1 | 0.10 | 1 | 0 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 11.0 | 1.1 |
| 57 | D Nazarchuk | UAA | 2 | 6 | 23 | 3.83 | 9 | 48 | .292 | 1 | 0.17 | 3 | 0.50 | 1 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 26.0 | 4.3 |
| 57 | A Peake | UAA | 2 | 5 | 4 | 0.80 | 3 | 11 | .091 | 1 | 0.20 | 0 | 0.00 | 14 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| 57 | J Phillips | NAIT | 2 | 8 | 18 | 2.25 | 9 | 40 | .225 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 11 | 1.38 | 3 | 0 | 3 | 0.38 | 22.0 | 2.8 |
| 57 | J Popowich | UAA | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 57 | O Rasmuson | UAA | 2 | 5 | 6 | 1.20 | 6 | 12 | .000 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0.80 | 10.0 | 2.0 |
| 57 | A Revet | BC | 2 | 6 | 14 | 2.33 | 6 | 24 | .333 | 4 | 0.67 | 0 | 0.00 | 22 | 1 | 5 | 0.83 | 2 | 0 | 2 | 0.33 | 16.0 | 2.7 |
| 57 | M Revet | BC | 2 | 10 | 14 | 1.40 | 13 | 44 | .023 | 2 | 0.20 | 0 | 0.00 | 1 | 0 | 14 | 1.40 | 0 | 0 | 0 | 0.00 | 14.0 | 1.4 |
| 57 | A Rezaei | AMB | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 14 | 3.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 1.0 | 0.3 |
| 57 | J Ritz | NAIT | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 57 | M Romanick | UAA | 2 | 4 | 0 | 0.00 | 1 | 4 | -.250 | 16 | 4.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 57 | J Smith | UAA | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 2 | 0.33 | 0 | 0.00 | 40 | 3 | 19 | 3.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 57 | W Smith | RDP | 2 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 57 | R Taylor | UAA | 2 | 6 | 11 | 1.83 | 4 | 21 | .333 | 1 | 0.17 | 0 | 0.00 | 40 | 2 | 6 | 1.00 | 1 | 0 | 1 | 0.17 | 12.0 | 2.0 |
| 57 | E Ulrich | BC | 2 | 9 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.22 | 0 | 0.00 | 13 | 2 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 57 | C Vos | BC | 2 | 10 | 25 | 2.50 | 17 | 58 | .138 | 2 | 0.20 | 2 | 0.20 | 29 | 1 | 10 | 1.00 | 2 | 0 | 2 | 0.20 | 29.0 | 2.9 |
| 57 | J Watson | NAIT | 2 | 8 | 21 | 2.63 | 13 | 56 | .143 | 2 | 0.25 | 2 | 0.25 | 47 | 0 | 11 | 1.38 | 2 | 0 | 2 | 0.25 | 25.0 | 3.1 |
| 57 | G Worobec | LPK | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 57 | E Yodogawa | UAA | 2 | 6 | 9 | 1.50 | 7 | 31 | .065 | 3 | 0.50 | 2 | 0.33 | 28 | 2 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 11.0 | 1.8 |
| 88 | C Bergeron | NAIT | 1 | 3 | 3 | 1.00 | 0 | 4 | .750 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 |
| 88 | J Debruijn | KC | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 88 | B Farley | AMB | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 8 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 88 | T Fleming | RDP | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 88 | H Forbes | NWP | 1 | 2 | 2 | 1.00 | 4 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 14 | 1 | 0 | 0.00 | 2 | 0 | 2 | 1.00 | 4.0 | 2.0 |
| 88 | J Galido | UAA | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 88 | C Gartner | BC | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 88 | L Hartt | RDP | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 88 | N Henson | NAIT | 1 | 2 | 2 | 1.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| 88 | J Hoebers | UAA | 1 | 1 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2.00 | 3.0 | 3.0 |
| 88 | S Kaliel | UAA | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 88 | B Kieser | NAIT | 1 | 5 | 15 | 3.00 | 3 | 25 | .480 | 0 | 0.00 | 2 | 0.40 | 3 | 1 | 0 | 0.00 | 4 | 0 | 4 | 0.80 | 21.0 | 4.2 |
| 88 | J Laser | BC | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |

















