#9 Owen Rasmuson (MB) - UAA
m
2
k/s
2.00
h %
.393
a/s
0.00
b/s
0.29
sa/s
0.43
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 52nd | 2 | 52nd |
| Sets | 7 | 51st | 7 | 51st |
| Kills | 14 | 22nd | 14 | 22nd |
| Kills per set | 2.00 | 15th | 2.00 | 15th |
| Errors | 3 | 32nd | 3 | 32nd |
| Total Attacks | 28 | 20th | 28 | 20th |
| Total Attacks per set | 4.00 | 19th | 4.00 | 19th |
| Hitting Percentage | .393 | 6th | .393 | 6th |
| Assists | 0 | 54th | 0 | 54th |
| Assists per set | 0.00 | 51st | 0.00 | 51st |
| Service Total Attempts | 8 | 52nd | 8 | 52nd |
| Service Aces | 3 | 8th | 3 | 8th |
| Service Errors | 5 | 24th | 5 | 24th |
| Service Aces per set | 0.43 | 7th | 0.43 | 7th |
| Receptions | 0 | 57th | 0 | 57th |
| Reception Errors | 0 | 40th | 0 | 40th |
| Digs | 2 | 56th | 2 | 56th |
| Digs per set | 0.29 | 61st | 0.29 | 61st |
| Block Solo | 2 | 20th | 2 | 20th |
| Block Assist | 0 | 25th | 0 | 25th |
| Block Total | 2 | 26th | 2 | 26th |
| Blocks per set | 0.29 | 25th | 0.29 | 25th |
| Block Errors | 3 | 7th | 3 | 7th |
| Ball Handling Errors | 1 | 5th | 1 | 5th |
| Points | 19.0 | 21st | 19.0 | 21st |
| Points per set | 2.7 | 14th | 2.7 | 14th |
| Matches started | 1 | 38th | 1 | 38th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 2 | 7 | 14 | 2.00 | 3 | 28 | .393 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 19.0 | 2.7 |
| Total | 2 | 7 | 14 | 2.00 | 3 | 28 | .393 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 19.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 14 | 2.00 | 3 | 28 | .393 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 19.0 | 2.7 |
| Conference | 2 | 7 | 14 | 2.00 | 3 | 28 | .393 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 19.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 7 | 14 | 2.00 | 3 | 28 | .393 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 19.0 | 2.7 |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 9 | 2.25 | 2 | 20 | .350 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 2 | 0.50 | 2 | 0 | 2 | 0.50 | 13.0 | 3.3 |
| Losses | 1 | 3 | 5 | 1.67 | 1 | 8 | .500 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| February | 2 | 7 | 14 | 2.00 | 3 | 28 | .393 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 19.0 | 2.7 |

















