#13 Joel Nickel (OH) - NAIT
m
3
k/s
2.75
h %
.395
a/s
0.00
b/s
0.00
sa/s
0.38
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 8 | 43rd | 8 | 43rd |
| Kills | 22 | 12th | 22 | 12th |
| Kills per set | 2.75 | 7th | 2.75 | 7th |
| Errors | 7 | 17th | 7 | 17th |
| Total Attacks | 38 | 17th | 38 | 17th |
| Total Attacks per set | 4.75 | 13th | 4.75 | 13th |
| Hitting Percentage | .395 | 5th | .395 | 5th |
| Assists | 0 | 54th | 0 | 54th |
| Assists per set | 0.00 | 51st | 0.00 | 51st |
| Service Total Attempts | 18 | 22nd | 18 | 22nd |
| Service Aces | 3 | 8th | 3 | 8th |
| Service Errors | 9 | 8th | 9 | 8th |
| Service Aces per set | 0.38 | 8th | 0.38 | 8th |
| Receptions | 1 | 45th | 1 | 45th |
| Reception Errors | 0 | 40th | 0 | 40th |
| Digs | 6 | 27th | 6 | 27th |
| Digs per set | 0.75 | 30th | 0.75 | 30th |
| Block Solo | 0 | 47th | 0 | 47th |
| Block Assist | 0 | 25th | 0 | 25th |
| Block Total | 0 | 52nd | 0 | 52nd |
| Blocks per set | 0.00 | 49th | 0.00 | 49th |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 0 | 20th | 0 | 20th |
| Points | 25.0 | 15th | 25.0 | 15th |
| Points per set | 3.1 | 9th | 3.1 | 9th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 3 | 8 | 22 | 2.75 | 7 | 38 | .395 | 0 | 0.00 | 3 | 0.38 | 1 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 25.0 | 3.1 |
| Total | 3 | 8 | 22 | 2.75 | 7 | 38 | .395 | 0 | 0.00 | 3 | 0.38 | 1 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 25.0 | 3.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 22 | 2.75 | 7 | 38 | .395 | 0 | 0.00 | 3 | 0.38 | 1 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 25.0 | 3.1 |
| Conference | 3 | 8 | 22 | 2.75 | 7 | 38 | .395 | 0 | 0.00 | 3 | 0.38 | 1 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 25.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 8 | 22 | 2.75 | 7 | 38 | .395 | 0 | 0.00 | 3 | 0.38 | 1 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 25.0 | 3.1 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 12 | 2.40 | 4 | 19 | .421 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 14.0 | 2.8 |
| Losses | 1 | 3 | 10 | 3.33 | 3 | 19 | .368 | 0 | 0.00 | 1 | 0.33 | 1 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 11.0 | 3.7 |
| - | |||||||||||||||||||||
| February | 3 | 8 | 22 | 2.75 | 7 | 38 | .395 | 0 | 0.00 | 3 | 0.38 | 1 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 25.0 | 3.1 |

















