#7 Brock Tomyn (O) - LAKE
m
3
k/s
1.27
h %
.000
a/s
0.27
b/s
0.09
sa/s
0.09
d/s
0.91
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 13th | 11 | 13th |
| Kills | 14 | 22nd | 14 | 22nd |
| Kills per set | 1.27 | 31st | 1.27 | 31st |
| Errors | 14 | 6th | 14 | 6th |
| Total Attacks | 52 | 10th | 52 | 10th |
| Total Attacks per set | 4.73 | 14th | 4.73 | 14th |
| Hitting Percentage | .000 | 24th | .000 | 24th |
| Assists | 3 | 21st | 3 | 21st |
| Assists per set | 0.27 | 25th | 0.27 | 25th |
| Service Total Attempts | 23 | 9th | 23 | 9th |
| Service Aces | 1 | 29th | 1 | 29th |
| Service Errors | 9 | 8th | 9 | 8th |
| Service Aces per set | 0.09 | 47th | 0.09 | 47th |
| Receptions | 40 | 16th | 40 | 16th |
| Reception Errors | 1 | 26th | 1 | 26th |
| Digs | 10 | 9th | 10 | 9th |
| Digs per set | 0.91 | 17th | 0.91 | 17th |
| Block Solo | 1 | 31st | 1 | 31st |
| Block Assist | 0 | 25th | 0 | 25th |
| Block Total | 1 | 33rd | 1 | 33rd |
| Blocks per set | 0.09 | 44th | 0.09 | 44th |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 0 | 20th | 0 | 20th |
| Points | 16.0 | 27th | 16.0 | 27th |
| Points per set | 1.5 | 33rd | 1.5 | 33rd |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 2 | 2 | 1 | 0.50 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 2022-23p | 4 | 13 | 23 | 1.77 | 4 | 0 | - | 0 | 0.00 | 6 | 0.46 | 0 | 0 | 13 | 1.00 | 9 | 0 | 9 | 0.69 | 38.0 | 2.9 |
| 2023-24p | 3 | 13 | 23 | 1.77 | 19 | 57 | .070 | 3 | 0.23 | 2 | 0.15 | 0 | 0 | 14 | 1.08 | 6 | 0 | 6 | 0.46 | 31.0 | 2.4 |
| 2024-25p | 3 | 11 | 14 | 1.27 | 14 | 52 | .000 | 3 | 0.27 | 1 | 0.09 | 40 | 1 | 10 | 0.91 | 1 | 0 | 1 | 0.09 | 16.0 | 1.5 |
| Total | 12 | 39 | 61 | 1.56 | 37 | 109 | .220 | 6 | 0.15 | 9 | 0.23 | 40 | 1 | 37 | 0.95 | 16 | 0 | 16 | 0.41 | 86.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 14 | 1.27 | 14 | 52 | .000 | 3 | 0.27 | 1 | 0.09 | 40 | 1 | 10 | 0.91 | 1 | 0 | 1 | 0.09 | 16.0 | 1.5 |
| Conference | 3 | 11 | 14 | 1.27 | 14 | 52 | .000 | 3 | 0.27 | 1 | 0.09 | 40 | 1 | 10 | 0.91 | 1 | 0 | 1 | 0.09 | 16.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 9 | 1.80 | 5 | 21 | .190 | 3 | 0.60 | 0 | 0.00 | 14 | 1 | 5 | 1.00 | 1 | 0 | 1 | 0.20 | 10.0 | 2.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 6 | 5 | 0.83 | 9 | 31 | -.129 | 0 | 0.00 | 1 | 0.17 | 26 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 9 | 1.80 | 5 | 21 | .190 | 3 | 0.60 | 0 | 0.00 | 14 | 1 | 5 | 1.00 | 1 | 0 | 1 | 0.20 | 10.0 | 2.0 |
| Losses | 2 | 6 | 5 | 0.83 | 9 | 31 | -.129 | 0 | 0.00 | 1 | 0.17 | 26 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| - | |||||||||||||||||||||
| February | 3 | 11 | 14 | 1.27 | 14 | 52 | .000 | 3 | 0.27 | 1 | 0.09 | 40 | 1 | 10 | 0.91 | 1 | 0 | 1 | 0.09 | 16.0 | 1.5 |

















