#17 Aiden Wright (M) - NAIT
m
2
k/s
1.75
h %
.600
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 52nd | 2 | 52nd |
| Sets | 4 | 78th | 4 | 78th |
| Kills | 7 | 38th | 7 | 38th |
| Kills per set | 1.75 | 21st | 1.75 | 21st |
| Errors | 1 | 51st | 1 | 51st |
| Total Attacks | 10 | 48th | 10 | 48th |
| Total Attacks per set | 2.50 | - | 2.50 | - |
| Hitting Percentage | .600 | - | .600 | - |
| Assists | 0 | 54th | 0 | 54th |
| Assists per set | 0.00 | 51st | 0.00 | 51st |
| Service Total Attempts | 6 | 60th | 6 | 60th |
| Service Aces | 0 | 53rd | 0 | 53rd |
| Service Errors | 1 | 61st | 1 | 61st |
| Service Aces per set | 0.00 | 51st | 0.00 | 51st |
| Receptions | 13 | 29th | 13 | 29th |
| Reception Errors | 0 | 40th | 0 | 40th |
| Digs | 2 | 56th | 2 | 56th |
| Digs per set | 0.50 | 42nd | 0.50 | 42nd |
| Block Solo | 0 | 47th | 0 | 47th |
| Block Assist | 0 | 25th | 0 | 25th |
| Block Total | 0 | 52nd | 0 | 52nd |
| Blocks per set | 0.00 | 49th | 0.00 | 49th |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 0 | 20th | 0 | 20th |
| Points | 7.0 | 44th | 7.0 | 44th |
| Points per set | 1.8 | 29th | 1.8 | 29th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 2 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2023-24p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25p | 2 | 4 | 7 | 1.75 | 1 | 10 | .600 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| Total | 4 | 8 | 7 | 0.88 | 2 | 11 | .455 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 7 | 1.75 | 1 | 10 | .600 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| Conference | 2 | 4 | 7 | 1.75 | 1 | 10 | .600 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 7 | 1.75 | 1 | 10 | .600 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 7 | 1.75 | 1 | 10 | .600 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 2 | 4 | 7 | 1.75 | 1 | 10 | .600 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |

















