Official Volleyball Box Score
Keyano College at. Lakeland College
1/24/2025 at 8:00 PM @ Lloydminster

KC (16-1, 16-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rafael Parada....... * 4 13 4 20 .450 0 0 4 2 8 0 0 0 0 13.0
2 Anderson King....... 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Cameron Calhoun..... 3 2 1 4 .250 0 0 1 0 2 0 0 0 1 2.0
5 Noah Gagne.......... * 4 3 0 3 1.000 41 0 1 0 5 4 0 0 0 7.0
7 Brody Kopec......... * 4 6 3 12 .250 0 0 3 0 4 0 0 1 0 6.0
8 Kai Rosnau.......... 1 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
9 Preston Yole........ * 4 5 0 5 1.000 0 2 3 1 4 4 0 0 1 11.0
11 Mike Yole........... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Joao Cunha.......... * 4 15 4 33 .333 0 1 3 2 1 3 0 0 0 19.0
14 Athus Silva......... * 4 5 1 9 .444 0 0 1 0 5 0 0 1 0 5.0
17 Seth Gill........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 13 86 .419 44 3 17 6 32 11 0 2 2 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 24 .542
2 14 1 22 .591
3 11 8 23 .130
4 10 3 17 .412
SET SCORES 1 2 3 4 TEAM RECORDS
KC.................. (3) 24 25 27 25 16-1, 16-1
LAKE................ (1) 26 22 25 17 13-4, 13-4
LAKE (13-4, 13-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aidan Rawlake....... 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
2 Declan Mercer....... * 4 5 1 11 .364 0 1 1 0 0 1 0 2 0 7.0
3 Gabriel Brinchmann Bjorkas * 4 13 6 30 .233 0 3 4 2 4 1 0 0 0 17.0
4 Ian Cousin.......... 4 0 0 0 .000 3 0 0 3 5 0 0 0 0 0.0
5 Elijah Rayner....... * 4 3 1 4 .500 0 1 3 0 1 0 0 0 0 4.0
7 Brock Tomyn......... * 4 13 8 35 .143 0 0 4 0 7 2 0 1 0 15.0
8 Noah Piggot......... * 4 2 0 2 1.000 41 0 4 0 11 0 0 0 0 2.0
12 Vaughn Zimmer....... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Aiden Maier......... * 4 12 8 26 .154 0 1 2 0 1 1 0 2 1 14.0
14 Cam Craft........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Izumo Ueda.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 25 109 .211 44 6 21 5 29 5 0 5 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 4 36 .417
2 10 5 23 .217
3 12 6 21 .286
4 6 10 28 -.143
Site: Lloydminster
Date: 1/24/2025 Attend: 220 Time:
Referees:
* = Starter