Official Volleyball Box Score
Lakeland College at. Lethbridge Polytechnic
11/16/2024 at 8:00 PM @ Lethbridge Polytechnic

LAKE (5-2, 5-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Declan Mercer....... * 4 3 0 8 .375 1 0 0 0 3 0 0 0 0 3.0
3 Gabriel Brinchmann Bjorkas * 4 9 4 26 .192 0 2 6 0 4 1 0 0 0 12.0
4 Ian Cousin.......... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Elijah Rayner....... * 4 3 0 6 .500 1 0 2 0 3 2 0 0 0 5.0
7 Brock Tomyn......... * 4 12 1 30 .367 0 1 7 0 7 1 0 0 0 14.0
8 Noah Piggot......... 4 0 1 1 -1.000 5 0 0 0 0 0 0 0 0 0.0
9 Ty Obara............ 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Keifer Sinclair..... * 4 1 4 7 -.429 27 1 0 0 11 0 0 0 0 2.0
12 Vaughn Zimmer....... 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
13 Aiden Maier......... * 4 9 2 21 .333 0 0 4 0 2 2 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 39 12 102 .265 34 4 21 0 34 6 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 20 .150
2 8 1 24 .292
3 14 5 34 .265
4 9 1 25 .320
SET SCORES 1 2 3 4 TEAM RECORDS
LAKE................ (1) 21 19 25 18 5-2, 5-2
LPK................. (3) 25 25 23 25 7-1, 7-1
LPK (7-1, 7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ben St. Pierre...... * 4 1 0 5 .200 33 2 5 0 3 2 0 0 0 5.0
2 Dario Gentile....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ethan Nashim........ * 4 18 2 20 .800 0 1 4 0 0 0 0 0 0 19.0
4 Tyler Chernishenko.. 4 0 1 11 -.091 0 0 0 0 9 0 0 0 0 0.0
6 Cameron Marshall.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Ben Dyck............ * 4 6 1 10 .500 2 0 3 0 2 0 0 0 0 6.0
14 Nolan Moes.......... * 4 18 7 27 .407 2 0 5 0 1 1 0 0 0 19.0
15 Marshall Qually..... * 4 5 0 8 .625 0 0 3 0 0 1 0 0 0 6.0
16 Karl Petker......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kohlbe Anderson..... * 4 5 3 10 .200 0 0 1 0 1 3 0 0 0 8.0
20 Nate Callihoo....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Alex Doerksen....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Tyson Johnson....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 14 91 .429 37 3 21 0 16 7 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 13 .615
2 18 5 32 .406
3 8 2 19 .316
4 16 4 26 .462
Site: Lethbridge Polytechnic
Date: 11/16/2024 Attend: 0 Time:
Referees:
* = Starter