#04 Tanner Piers (OH) - TKU
m
2
k/s
1.90
h %
.241
a/s
0.00
b/s
0.10
sa/s
0.20
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 53rd | 2 | 53rd |
| Sets | 10 | 42nd | 10 | 42nd |
| Kills | 19 | 20th | 19 | 20th |
| Kills per set | 1.90 | 20th | 1.90 | 20th |
| Errors | 6 | 24th | 6 | 24th |
| Total Attacks | 54 | 19th | 54 | 19th |
| Total Attacks per set | 5.40 | 13th | 5.40 | 13th |
| Hitting Percentage | .241 | 14th | .241 | 14th |
| Assists | 0 | 41st | 0 | 41st |
| Assists per set | 0.00 | 40th | 0.00 | 40th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 2 | 15th | 2 | 15th |
| Service Errors | 4 | 27th | 4 | 27th |
| Service Aces per set | 0.20 | 16th | 0.20 | 16th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 7 | 39th | 7 | 39th |
| Digs per set | 0.70 | 40th | 0.70 | 40th |
| Block Solo | 1 | 40th | 1 | 40th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 40th | 1 | 40th |
| Blocks per set | 0.10 | 43rd | 0.10 | 43rd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 22.0 | 23rd | 22.0 | 23rd |
| Points per set | 2.2 | 22nd | 2.2 | 22nd |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 2 | 10 | 19 | 1.90 | 6 | 54 | .241 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 7 | 0.70 | 1 | 0 | 1 | 0.10 | 22.0 | 2.2 |
| Total | 2 | 10 | 19 | 1.90 | 6 | 54 | .241 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 7 | 0.70 | 1 | 0 | 1 | 0.10 | 22.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 19 | 1.90 | 6 | 54 | .241 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 7 | 0.70 | 1 | 0 | 1 | 0.10 | 22.0 | 2.2 |
| Conference | 2 | 10 | 19 | 1.90 | 6 | 54 | .241 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 7 | 0.70 | 1 | 0 | 1 | 0.10 | 22.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 10 | 19 | 1.90 | 6 | 54 | .241 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 7 | 0.70 | 1 | 0 | 1 | 0.10 | 22.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 10 | 19 | 1.90 | 6 | 54 | .241 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 7 | 0.70 | 1 | 0 | 1 | 0.10 | 22.0 | 2.2 |
| - | |||||||||||||||||||||
| February | 2 | 10 | 19 | 1.90 | 6 | 54 | .241 | 0 | 0.00 | 2 | 0.20 | 0 | 0 | 7 | 0.70 | 1 | 0 | 1 | 0.10 | 22.0 | 2.2 |

















