#07 Matthew Milne (OH) - TKU
m
2
k/s
1.80
h %
.229
a/s
0.20
b/s
0.10
sa/s
0.00
d/s
1.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 53rd | 2 | 53rd |
| Sets | 10 | 42nd | 10 | 42nd |
| Kills | 18 | 22nd | 18 | 22nd |
| Kills per set | 1.80 | 21st | 1.80 | 21st |
| Errors | 7 | 20th | 7 | 20th |
| Total Attacks | 48 | 21st | 48 | 21st |
| Total Attacks per set | 4.80 | 17th | 4.80 | 17th |
| Hitting Percentage | .229 | 16th | .229 | 16th |
| Assists | 2 | 24th | 2 | 24th |
| Assists per set | 0.20 | 23rd | 0.20 | 23rd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 41st | 0 | 41st |
| Service Errors | 2 | 40th | 2 | 40th |
| Service Aces per set | 0.00 | 39th | 0.00 | 39th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 11 | 31st | 11 | 31st |
| Digs per set | 1.10 | 33rd | 1.10 | 33rd |
| Block Solo | 1 | 40th | 1 | 40th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 40th | 1 | 40th |
| Blocks per set | 0.10 | 43rd | 0.10 | 43rd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 19.0 | 30th | 19.0 | 30th |
| Points per set | 1.9 | 28th | 1.9 | 28th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 2 | 10 | 18 | 1.80 | 7 | 48 | .229 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 11 | 1.10 | 1 | 0 | 1 | 0.10 | 19.0 | 1.9 |
| Total | 2 | 10 | 18 | 1.80 | 7 | 48 | .229 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 11 | 1.10 | 1 | 0 | 1 | 0.10 | 19.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 18 | 1.80 | 7 | 48 | .229 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 11 | 1.10 | 1 | 0 | 1 | 0.10 | 19.0 | 1.9 |
| Conference | 2 | 10 | 18 | 1.80 | 7 | 48 | .229 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 11 | 1.10 | 1 | 0 | 1 | 0.10 | 19.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 10 | 18 | 1.80 | 7 | 48 | .229 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 11 | 1.10 | 1 | 0 | 1 | 0.10 | 19.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 10 | 18 | 1.80 | 7 | 48 | .229 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 11 | 1.10 | 1 | 0 | 1 | 0.10 | 19.0 | 1.9 |
| - | |||||||||||||||||||||
| February | 2 | 10 | 18 | 1.80 | 7 | 48 | .229 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 11 | 1.10 | 1 | 0 | 1 | 0.10 | 19.0 | 1.9 |

















