Volleyball Statistics - BC
Matches
4
Kills per set
12.06
Hitting %
1.559
Assists per set
9.94
Blocks per set
4.06
Service Aces per set
1.88
Digs per set
11.31
Team Summary
| Title | Record |
|---|---|
| Overall | 4-0 (1.000) |
| Conference | 4-0 (1.000) |
| Streak | Won 4 |
| Home | 1-0 |
| Away | 3-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1st | 4 | 1st |
| Sets | 16 | 2nd | 16 | 2nd |
| Kills | 193 | 1st | 193 | 1st |
| Kills per set | 12.06 | 1st | 12.06 | 1st |
| Errors | 48 | 3rd | 48 | 3rd |
| Total Attacks | 93 | 4th | 93 | 4th |
| Hitting Percentage | 1.559 | 1st | 1.559 | 1st |
| Assists | 159 | 2nd | 159 | 2nd |
| Assists per set | 9.94 | 5th | 9.94 | 5th |
| Service Aces | 30 | 2nd | 30 | 2nd |
| Service Errors | 76 | 1st | 76 | 1st |
| Service Aces per set | 1.88 | 2nd | 1.88 | 2nd |
| Receptions | 0 | 5th | 0 | 5th |
| Reception Errors | 0 | 5th | 0 | 5th |
| Digs | 181 | 1st | 181 | 1st |
| Digs per set | 11.31 | 2nd | 11.31 | 2nd |
| Block Solo | 65 | 1st | 65 | 1st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 65 | 1st | 65 | 1st |
| Blocks per set | 4.06 | 1st | 4.06 | 1st |
| Block Errors | 0 | 3rd | 0 | 3rd |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 288.0 | 1st | 288.0 | 1st |
| Points per set | 18.0 | 1st | 18.0 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | AMB | W, 3-0 | 3 | 39 | 15 | 93 | .258 | 33 | 9 | 14 | 0 | 0 | 46 | 12 | 0 | 0 | 12 | 0 | 60.0 |
| Feb 23 | at TKU | W, 3-2 | 5 | 52 | 12 | 0 | - | 42 | 10 | 22 | 0 | 0 | 38 | 10 | 0 | 0 | 10 | 0 | 72.0 |
| Feb 24 | at NAIT | W, 3-1 | 4 | 44 | 8 | 0 | - | 35 | 8 | 20 | 0 | 0 | 27 | 26 | 0 | 0 | 26 | 0 | 78.0 |
| Feb 25 | at RDP | W, 3-1 | 4 | 58 | 13 | 0 | - | 49 | 3 | 20 | 0 | 0 | 70 | 17 | 0 | 0 | 17 | 0 | 78.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 193 | 12.06 | 48 | 93 | 1.559 | 159 | 9.94 | 30 | 1.88 | 0 | 0 | 181 | 11.31 | 65 | 0 | 65 | 4.06 | 288.0 | 18.0 |
| Conference | 4 | 16 | 193 | 12.06 | 48 | 93 | 1.559 | 159 | 9.94 | 30 | 1.88 | 0 | 0 | 181 | 11.31 | 65 | 0 | 65 | 4.06 | 288.0 | 18.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 39 | 13.00 | 15 | 93 | .258 | 33 | 11.00 | 9 | 3.00 | 0 | 0 | 46 | 15.33 | 12 | 0 | 12 | 4.00 | 60.0 | 20.0 |
| Away | 3 | 13 | 154 | 11.85 | 33 | 0 | - | 126 | 9.69 | 21 | 1.62 | 0 | 0 | 135 | 10.38 | 53 | 0 | 53 | 4.08 | 228.0 | 17.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 193 | 12.06 | 48 | 93 | 1.559 | 159 | 9.94 | 30 | 1.88 | 0 | 0 | 181 | 11.31 | 65 | 0 | 65 | 4.06 | 288.0 | 18.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 4 | 16 | 193 | 12.06 | 48 | 93 | 1.559 | 159 | 9.94 | 30 | 1.88 | 0 | 0 | 181 | 11.31 | 65 | 0 | 65 | 4.06 | 288.0 | 18.0 |

















