Volleyball Statistics - AMB
Matches
1
Kills per set
9.67
Hitting %
.203
Assists per set
8.67
Blocks per set
2.00
Service Aces per set
1.33
Digs per set
3.33
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at BC | L, 3-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 9th | 1 | 9th |
| Sets | 3 | 11th | 3 | 11th |
| Kills | 29 | 12th | 29 | 12th |
| Kills per set | 9.67 | 8th | 9.67 | 8th |
| Errors | 14 | 10th | 14 | 10th |
| Total Attacks | 74 | 7th | 74 | 7th |
| Hitting Percentage | .203 | 6th | .203 | 6th |
| Assists | 26 | 12th | 26 | 12th |
| Assists per set | 8.67 | 11th | 8.67 | 11th |
| Service Aces | 4 | 9th | 4 | 9th |
| Service Errors | 15 | 10th | 15 | 10th |
| Service Aces per set | 1.33 | 6th | 1.33 | 6th |
| Receptions | 0 | 5th | 0 | 5th |
| Reception Errors | 0 | 5th | 0 | 5th |
| Digs | 10 | 12th | 10 | 12th |
| Digs per set | 3.33 | 12th | 3.33 | 12th |
| Block Solo | 6 | 10th | 6 | 10th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 6 | 10th | 6 | 10th |
| Blocks per set | 2.00 | 7th | 2.00 | 7th |
| Block Errors | 0 | 3rd | 0 | 3rd |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 39.0 | 11th | 39.0 | 11th |
| Points per set | 13.0 | 8th | 13.0 | 8th |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at BC | L, 3-0 | 3 | 29 | 14 | 74 | .203 | 26 | 4 | 15 | 0 | 0 | 10 | 6 | 0 | 0 | 6 | 0 | 39.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 29 | 9.67 | 14 | 74 | .203 | 26 | 8.67 | 4 | 1.33 | 0 | 0 | 10 | 3.33 | 6 | 0 | 6 | 2.00 | 39.0 | 13.0 |
| Conference | 1 | 3 | 29 | 9.67 | 14 | 74 | .203 | 26 | 8.67 | 4 | 1.33 | 0 | 0 | 10 | 3.33 | 6 | 0 | 6 | 2.00 | 39.0 | 13.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 29 | 9.67 | 14 | 74 | .203 | 26 | 8.67 | 4 | 1.33 | 0 | 0 | 10 | 3.33 | 6 | 0 | 6 | 2.00 | 39.0 | 13.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 29 | 9.67 | 14 | 74 | .203 | 26 | 8.67 | 4 | 1.33 | 0 | 0 | 10 | 3.33 | 6 | 0 | 6 | 2.00 | 39.0 | 13.0 |
| February | 1 | 3 | 29 | 9.67 | 14 | 74 | .203 | 26 | 8.67 | 4 | 1.33 | 0 | 0 | 10 | 3.33 | 6 | 0 | 6 | 2.00 | 39.0 | 13.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | at BC | L, 3-0 | 0 |

















