#10 Judah Matthies (OH) - BC
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
1.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 83rd | 1 | 83rd |
| Sets | 1 | 124th | 1 | 124th |
| Kills | 0 | 90th | 0 | 90th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 87th | 0 | 87th |
| Total Attacks | 0 | 63rd | 0 | 63rd |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 58th | 0 | 58th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 18th | 0 | 18th |
| Service Aces | 1 | 37th | 1 | 37th |
| Service Errors | 1 | 74th | 1 | 74th |
| Service Aces per set | 1.00 | - | 1.00 | - |
| Receptions | 0 | 21st | 0 | 21st |
| Reception Errors | 0 | 9th | 0 | 9th |
| Digs | 0 | 110th | 0 | 110th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 74th | 0 | 74th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 74th | 0 | 74th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 13th | 0 | 13th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 1.0 | 88th | 1.0 | 88th |
| Points per set | 1.0 | - | 1.0 | - |
| Matches started | 1 | 51st | 1 | 51st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | AMB | W, 3-0 |
| Feb 23 | at TKU | W, 3-2 |
| Feb 24 | at NAIT | W, 3-1 |
| Feb 25 | at RDP | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | AMB | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 23 | at TKU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at RDP | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.0 | 1.0 |
| 2021-22p | 1 | 2 | 2 | 1.00 | 3 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| 2022-23p | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 2023-24p | 3 | 11 | 9 | 0.82 | 2 | 23 | .304 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 16 | 1.45 | 0 | 0 | 0 | 0.00 | 12.0 | 1.1 |
| 2024-25p | 2 | 6 | 1 | 0.17 | 1 | 3 | .000 | 0 | 0.00 | 1 | 0.17 | 14 | 0 | 6 | 1.00 | 1 | 0 | 1 | 0.17 | 3.0 | 0.5 |
| Total | 8 | 21 | 12 | 0.57 | 6 | 33 | .182 | 0 | 0.00 | 5 | 0.24 | 14 | 0 | 22 | 1.05 | 2 | 0 | 2 | 0.10 | 19.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |

















