#16 Gustavo Lobato (N/A) - LAKE
m
4
k/s
2.53
h %
1.063
a/s
0.00
b/s
0.05
sa/s
1.00
d/s
1.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1st | 4 | 1st |
| Sets | 19 | 1st | 19 | 1st |
| Kills | 48 | 3rd | 48 | 3rd |
| Kills per set | 2.53 | 17th | 2.53 | 17th |
| Errors | 14 | 4th | 14 | 4th |
| Total Attacks | 32 | 3rd | 32 | 3rd |
| Total Attacks per set | 1.68 | - | 1.68 | - |
| Hitting Percentage | 1.063 | - | 1.063 | - |
| Assists | 0 | 58th | 0 | 58th |
| Assists per set | 0.00 | 58th | 0.00 | 58th |
| Service Total Attempts | 0 | 18th | 0 | 18th |
| Service Aces | 19 | 1st | 19 | 1st |
| Service Errors | 9 | 9th | 9 | 9th |
| Service Aces per set | 1.00 | 2nd | 1.00 | 2nd |
| Receptions | 21 | 3rd | 21 | 3rd |
| Reception Errors | 0 | 9th | 0 | 9th |
| Digs | 29 | 7th | 29 | 7th |
| Digs per set | 1.53 | 22nd | 1.53 | 22nd |
| Block Solo | 1 | 58th | 1 | 58th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 58th | 1 | 58th |
| Blocks per set | 0.05 | 70th | 0.05 | 70th |
| Block Errors | 1 | 4th | 1 | 4th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 68.0 | 3rd | 68.0 | 3rd |
| Points per set | 3.6 | 10th | 3.6 | 10th |
| Matches started | 4 | 1st | 4 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | NWP | W, 3-2 | 1 | 5 | 17 | 5 | 32 | .375 | 0 | 9 | 3 | 21 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 26.0 |
| Feb 23 | at RDP | L, 3-2 | 1 | 5 | 11 | 3 | 0 | - | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Feb 24 | at OC | W, 3-1 | 1 | 4 | 13 | 1 | 0 | - | 0 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Feb 25 | at TKU | L, 3-2 | 1 | 5 | 7 | 5 | 0 | - | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 4 | 19 | 48 | 2.53 | 14 | 32 | 1.063 | 0 | 0.00 | 19 | 1.00 | 21 | 0 | 29 | 1.53 | 1 | 0 | 1 | 0.05 | 68.0 | 3.6 |
| Total | 4 | 19 | 48 | 2.53 | 14 | 32 | 1.063 | 0 | 0.00 | 19 | 1.00 | 21 | 0 | 29 | 1.53 | 1 | 0 | 1 | 0.05 | 68.0 | 3.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 19 | 48 | 2.53 | 14 | 32 | 1.063 | 0 | 0.00 | 19 | 1.00 | 21 | 0 | 29 | 1.53 | 1 | 0 | 1 | 0.05 | 68.0 | 3.6 |
| Conference | 4 | 19 | 48 | 2.53 | 14 | 32 | 1.063 | 0 | 0.00 | 19 | 1.00 | 21 | 0 | 29 | 1.53 | 1 | 0 | 1 | 0.05 | 68.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 17 | 3.40 | 5 | 32 | .375 | 0 | 0.00 | 9 | 1.80 | 21 | 0 | 9 | 1.80 | 0 | 0 | 0 | 0.00 | 26.0 | 5.2 |
| Away | 3 | 14 | 31 | 2.21 | 9 | 0 | - | 0 | 0.00 | 10 | 0.71 | 0 | 0 | 20 | 1.43 | 1 | 0 | 1 | 0.07 | 42.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 9 | 30 | 3.33 | 6 | 32 | .750 | 0 | 0.00 | 13 | 1.44 | 21 | 0 | 20 | 2.22 | 0 | 0 | 0 | 0.00 | 43.0 | 4.8 |
| Losses | 2 | 10 | 18 | 1.80 | 8 | 0 | - | 0 | 0.00 | 6 | 0.60 | 0 | 0 | 9 | 0.90 | 1 | 0 | 1 | 0.10 | 25.0 | 2.5 |
| - | |||||||||||||||||||||
| February | 4 | 19 | 48 | 2.53 | 14 | 32 | 1.063 | 0 | 0.00 | 19 | 1.00 | 21 | 0 | 29 | 1.53 | 1 | 0 | 1 | 0.05 | 68.0 | 3.6 |

















