NWP at LAKE
@ Lloydminster
2/18/2023 at 2:00 PM

Final 1 2 3 4 5 Score
NWP (9-10, 9-10) 16 25 25 22 7 2
LAKE (12-7, 12-7) 25 23 20 25 15 3

NWP

Set K E TA PCT
1 2 2 11 .000
2 12 5 22 .318
3 10 4 18 .333
4 11 5 21 .286
5 5 6 13 -.077

LAKE

Set K E TA PCT
1 13 3 22 .455
2 9 6 23 .130
3 13 9 29 .138
4 12 5 21 .333
5 5 1 8 .500

NWP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carter Tuttle 1 0 0 0 .000 0 0 1 0 0 1 0 0 0 1.0
2 Anthony Kibonge 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Brandon Steel 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
4 Kaden Bennett * 3 2 1 7 .143 0 0 0 3 1 0 0 1 0 2.0
6 Lane Matthews * 5 1 0 1 1.000 33 1 1 0 5 3 0 3 0 5.0
7 Trey Sanderson 5 0 0 0 .000 3 0 0 5 0 0 0 0 0 0.0
9 Thomas Wheeler * 5 3 1 5 .400 0 0 3 0 4 5 0 1 0 8.0
10 Josh Dumont * 5 11 5 21 .286 0 0 5 6 5 1 0 1 0 12.0
11 Joshua Watson 4 7 6 19 .053 0 0 0 2 3 2 0 1 0 9.0
12 Takoda Dunfield 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Corom Gregson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Justice Bigstone * 5 3 1 5 .400 0 0 0 0 0 3 0 1 0 6.0
17 Chad Morrison * 5 13 6 26 .269 0 0 3 0 5 2 0 2 0 15.0
Totals 42 20 86 .256 36 1 13 17 24 18 0 10 0 61.0

LAKE

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lane Blight * 5 0 1 2 -.500 39 0 0 0 7 2 0 2 0 2.0
2 Tylie Montgrand 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Gabriel Brinchmann Bjorkas 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jake Willick 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Brock Tomyn 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Cameron Jones * 5 16 9 32 .219 0 0 0 1 8 2 0 1 0 18.0
9 Ian Cousin 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
10 Dax Naderi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Declan Mercer * 5 2 1 3 .333 0 0 1 0 2 1 0 1 0 3.0
13 Mason Short * 5 13 7 25 .240 0 1 2 0 3 1 0 1 0 15.0
14 Aiden Maier * 5 2 3 7 -.143 0 2 2 0 4 3 0 0 0 7.0
16 Gustavo Lobato * 5 17 5 32 .375 0 9 3 0 9 0 0 1 0 26.0
Totals 51 26 102 .245 39 13 9 1 35 9 0 6 0 73.0
Other Information
Attendance: 0
Time:
* = Starter