Volleyball Statistics - NAIT
Matches
3
Kills per set
12.82
Hitting %
.434
Assists per set
11.36
Blocks per set
2.09
Service Aces per set
1.45
Digs per set
6.91
Team Summary
| Title | Record |
|---|---|
| Overall | 2-1 (.667) |
| Conference | 2-1 (.667) |
| Streak | Lost 1 |
| Home | 2-1 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 3rd | 11 | 3rd |
| Kills | 141 | 2nd | 141 | 2nd |
| Kills per set | 12.82 | 1st | 12.82 | 1st |
| Errors | 29 | 4th | 29 | 4th |
| Total Attacks | 258 | 3rd | 258 | 3rd |
| Hitting Percentage | .434 | 5th | .434 | 5th |
| Assists | 125 | 2nd | 125 | 2nd |
| Assists per set | 11.36 | 2nd | 11.36 | 2nd |
| Service Aces | 16 | 2nd | 16 | 2nd |
| Service Errors | 47 | 2nd | 47 | 2nd |
| Service Aces per set | 1.45 | 7th | 1.45 | 7th |
| Receptions | 0 | 4th | 0 | 4th |
| Reception Errors | 0 | 3rd | 0 | 3rd |
| Digs | 76 | 5th | 76 | 5th |
| Digs per set | 6.91 | 9th | 6.91 | 9th |
| Block Solo | 23 | 3rd | 23 | 3rd |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 23 | 3rd | 23 | 3rd |
| Blocks per set | 2.09 | 5th | 2.09 | 5th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 180.0 | 1st | 180.0 | 1st |
| Points per set | 16.4 | 2nd | 16.4 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 141 | 12.82 | 29 | 258 | .434 | 125 | 11.36 | 16 | 1.45 | 0 | 0 | 76 | 6.91 | 23 | 0 | 23 | 2.09 | 180.0 | 16.4 |
| Conference | 3 | 11 | 141 | 12.82 | 29 | 258 | .434 | 125 | 11.36 | 16 | 1.45 | 0 | 0 | 76 | 6.91 | 23 | 0 | 23 | 2.09 | 180.0 | 16.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 141 | 12.82 | 29 | 258 | .434 | 125 | 11.36 | 16 | 1.45 | 0 | 0 | 76 | 6.91 | 23 | 0 | 23 | 2.09 | 180.0 | 16.4 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 93 | 13.29 | 17 | 171 | .444 | 83 | 11.86 | 10 | 1.43 | 0 | 0 | 54 | 7.71 | 14 | 0 | 14 | 2.00 | 117.0 | 16.7 |
| Losses | 1 | 4 | 48 | 12.00 | 12 | 87 | .414 | 42 | 10.50 | 6 | 1.50 | 0 | 0 | 22 | 5.50 | 9 | 0 | 9 | 2.25 | 63.0 | 15.8 |
| March | 3 | 11 | 141 | 12.82 | 29 | 258 | .434 | 125 | 11.36 | 16 | 1.45 | 0 | 0 | 76 | 6.91 | 23 | 0 | 23 | 2.09 | 180.0 | 16.4 |

















