#22 Tyson Nachtigall (MB) - BC
m
1
k/s
0.25
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.50
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 4 | 62nd | 4 | 62nd |
| Kills | 1 | 75th | 1 | 75th |
| Kills per set | 0.25 | - | 0.25 | - |
| Errors | 1 | 40th | 1 | 40th |
| Total Attacks | 4 | 55th | 4 | 55th |
| Total Attacks per set | 1.00 | - | 1.00 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 49th | 0 | 49th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 17th | 0 | 17th |
| Service Aces | 2 | 22nd | 2 | 22nd |
| Service Errors | 1 | 50th | 1 | 50th |
| Service Aces per set | 0.50 | - | 0.50 | - |
| Receptions | 0 | 11th | 0 | 11th |
| Reception Errors | 0 | 5th | 0 | 5th |
| Digs | 0 | 96th | 0 | 96th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 60th | 0 | 60th |
| Block Assist | 0 | 8th | 0 | 8th |
| Block Total | 0 | 63rd | 0 | 63rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 3.0 | 68th | 3.0 | 68th |
| Points per set | 0.8 | - | 0.8 | - |
| Matches started | 1 | 45th | 1 | 45th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 6 | OC | W, 3-1 |
| Mar 11 | at NAIT | L, 3-0 |
| Mar 12 | at TKU | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | OC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at TKU | W, 3-2 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 4 | 1 | 0.25 | 1 | 4 | .000 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| 2022-23p | 4 | 16 | 25 | 1.56 | 6 | 10 | 1.900 | 1 | 0.06 | 2 | 0.13 | 0 | 0 | 7 | 0.44 | 18 | 0 | 18 | 1.13 | 45.0 | 2.8 |
| Total | 5 | 20 | 26 | 1.30 | 7 | 14 | 1.357 | 1 | 0.05 | 4 | 0.20 | 0 | 0 | 7 | 0.35 | 18 | 0 | 18 | 0.90 | 48.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 1 | 0.25 | 1 | 4 | .000 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Conference | 1 | 4 | 1 | 0.25 | 1 | 4 | .000 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 1 | 0.25 | 1 | 4 | .000 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 1 | 0.25 | 1 | 4 | .000 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| March | 1 | 4 | 1 | 0.25 | 1 | 4 | .000 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |

















