#08 Winston Voogd (OH) - NAIT
m
3
k/s
1.18
h %
.579
a/s
0.09
b/s
0.18
sa/s
0.36
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 11th | 11 | 11th |
| Kills | 13 | 23rd | 13 | 23rd |
| Kills per set | 1.18 | 43rd | 1.18 | 43rd |
| Errors | 2 | 29th | 2 | 29th |
| Total Attacks | 19 | 27th | 19 | 27th |
| Total Attacks per set | 1.73 | - | 1.73 | - |
| Hitting Percentage | .579 | - | .579 | - |
| Assists | 1 | 26th | 1 | 26th |
| Assists per set | 0.09 | 39th | 0.09 | 39th |
| Service Total Attempts | 0 | 17th | 0 | 17th |
| Service Aces | 4 | 6th | 4 | 6th |
| Service Errors | 4 | 22nd | 4 | 22nd |
| Service Aces per set | 0.36 | 18th | 0.36 | 18th |
| Receptions | 0 | 11th | 0 | 11th |
| Reception Errors | 0 | 5th | 0 | 5th |
| Digs | 11 | 25th | 11 | 25th |
| Digs per set | 1.00 | 46th | 1.00 | 46th |
| Block Solo | 2 | 23rd | 2 | 23rd |
| Block Assist | 0 | 8th | 0 | 8th |
| Block Total | 2 | 27th | 2 | 27th |
| Blocks per set | 0.18 | 48th | 0.18 | 48th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 19.0 | 24th | 19.0 | 24th |
| Points per set | 1.7 | 40th | 1.7 | 40th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19p | 2 | 8 | 8 | 1.00 | 1 | 0 | - | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 9.0 | 1.1 |
| 2019-20p | 3 | 10 | 9 | 0.90 | 3 | 30 | .200 | 1 | 0.10 | 5 | 0.50 | 0 | 0 | 14 | 1.40 | 5 | 0 | 5 | 0.50 | 19.0 | 1.9 |
| 2021-22p | 3 | 11 | 13 | 1.18 | 2 | 19 | .579 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 11 | 1.00 | 2 | 0 | 2 | 0.18 | 19.0 | 1.7 |
| Total | 8 | 29 | 30 | 1.03 | 6 | 49 | .490 | 2 | 0.07 | 10 | 0.34 | 0 | 0 | 26 | 0.90 | 7 | 0 | 7 | 0.24 | 47.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 13 | 1.18 | 2 | 19 | .579 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 11 | 1.00 | 2 | 0 | 2 | 0.18 | 19.0 | 1.7 |
| Conference | 3 | 11 | 13 | 1.18 | 2 | 19 | .579 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 11 | 1.00 | 2 | 0 | 2 | 0.18 | 19.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 13 | 1.18 | 2 | 19 | .579 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 11 | 1.00 | 2 | 0 | 2 | 0.18 | 19.0 | 1.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 8 | 1.14 | 2 | 12 | .500 | 1 | 0.14 | 2 | 0.29 | 0 | 0 | 6 | 0.86 | 2 | 0 | 2 | 0.29 | 12.0 | 1.7 |
| Losses | 1 | 4 | 5 | 1.25 | 0 | 7 | .714 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| - | |||||||||||||||||||||
| March | 3 | 11 | 13 | 1.18 | 2 | 19 | .579 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 11 | 1.00 | 2 | 0 | 2 | 0.18 | 19.0 | 1.7 |

















