#8 Aiden Cappon (RS) - AMB
m
6
k/s
1.65
h %
1.200
a/s
0.04
b/s
0.52
sa/s
0.22
d/s
0.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 170th | 6 | 170th |
| Sets | 23 | 136th | 23 | 136th |
| Kills | 38 | 74th | 38 | 74th |
| Kills per set | 1.65 | - | 1.65 | - |
| Errors | 2 | 120th | 2 | 120th |
| Total Attacks | 30 | 92nd | 30 | 92nd |
| Total Attacks per set | 1.30 | - | 1.30 | - |
| Hitting Percentage | 1.200 | - | 1.200 | - |
| Assists | 1 | 122nd | 1 | 122nd |
| Assists per set | 0.04 | - | 0.04 | - |
| Service Total Attempts | 0 | 71st | 0 | 71st |
| Service Aces | 5 | 80th | 5 | 80th |
| Service Errors | 18 | 36th | 18 | 36th |
| Service Aces per set | 0.22 | - | 0.22 | - |
| Receptions | 0 | 42nd | 0 | 42nd |
| Reception Errors | 0 | 32nd | 0 | 32nd |
| Digs | 3 | 169th | 3 | 169th |
| Digs per set | 0.13 | - | 0.13 | - |
| Block Solo | 12 | 52nd | 12 | 52nd |
| Block Assist | 0 | 44th | 0 | 44th |
| Block Total | 12 | 59th | 12 | 59th |
| Blocks per set | 0.52 | - | 0.52 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 14th | 0 | 14th |
| Points | 55.0 | 77th | 55.0 | 77th |
| Points per set | 2.4 | - | 2.4 | - |
| Matches started | 4 | 103rd | 4 | 103rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 29 | LPK | L, 3-1 |
| Feb 3 | at MHC | L, 3-0 |
| Feb 4 | at BC | L, 3-0 |
| Feb 5 | at MHC | L, 3-0 |
| Feb 10 | at RDP | L, 3-0 |
| Feb 12 | OC | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | OC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | SAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | RDP | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at RDP | L, 4-0 | 1 | 4 | 4 | 4 | 10 | .000 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Nov 5 # | at LPK | L, 3-2 | 1 | 5 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Nov 6 # | LPK | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | BC | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 3.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Nov 13 | BC | L, 3-2 | 1 | 5 | 9 | 0 | 10 | .900 | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| Nov 19 | SAIT | L, 3-0 | - | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Nov 20 | at SAIT | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Dec 2 | at OC | W, 3-2 | 1 | 5 | 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 12.0 |
| Dec 3 | OC | L, 3-1 | - | 4 | 8 | 1 | 10 | .700 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Jan 21 | RDP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at RDP | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at MHC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at BC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at MHC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at RDP | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | OC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 23 | 38 | 1.65 | 2 | 30 | 1.200 | 1 | 0.04 | 5 | 0.22 | 0 | 0 | 3 | 0.13 | 12 | 0 | 12 | 0.52 | 55.0 | 2.4 |
| Total | 6 | 23 | 38 | 1.65 | 2 | 30 | 1.200 | 1 | 0.04 | 5 | 0.22 | 0 | 0 | 3 | 0.13 | 12 | 0 | 12 | 0.52 | 55.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 23 | 38 | 1.65 | 2 | 30 | 1.200 | 1 | 0.04 | 5 | 0.22 | 0 | 0 | 3 | 0.13 | 12 | 0 | 12 | 0.52 | 55.0 | 2.4 |
| Conference | 6 | 23 | 38 | 1.65 | 2 | 30 | 1.200 | 1 | 0.04 | 5 | 0.22 | 0 | 0 | 3 | 0.13 | 12 | 0 | 12 | 0.52 | 55.0 | 2.4 |
| Exhibition | 2 | 9 | 6 | 0.67 | 6 | 25 | .000 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 2 | 0.22 | 3 | 0 | 3 | 0.33 | 10.0 | 1.1 |
| - | |||||||||||||||||||||
| Home | 4 | 15 | 28 | 1.87 | 2 | 30 | .867 | 1 | 0.07 | 5 | 0.33 | 0 | 0 | 3 | 0.20 | 7 | 0 | 7 | 0.47 | 40.0 | 2.7 |
| Away | 2 | 8 | 10 | 1.25 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 0 | 5 | 0.63 | 15.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 7 | 1.40 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 0 | 5 | 1.00 | 12.0 | 2.4 |
| Losses | 5 | 18 | 31 | 1.72 | 2 | 30 | .967 | 1 | 0.06 | 5 | 0.28 | 0 | 0 | 3 | 0.17 | 7 | 0 | 7 | 0.39 | 43.0 | 2.4 |
| - | |||||||||||||||||||||
| November | 4 | 14 | 23 | 1.64 | 1 | 20 | 1.100 | 0 | 0.00 | 4 | 0.29 | 0 | 0 | 2 | 0.14 | 5 | 0 | 5 | 0.36 | 32.0 | 2.3 |
| December | 2 | 9 | 15 | 1.67 | 1 | 10 | 1.400 | 1 | 0.11 | 1 | 0.11 | 0 | 0 | 1 | 0.11 | 7 | 0 | 7 | 0.78 | 23.0 | 2.6 |

















