#15 Nate Harder (OH) - BC
m
5
k/s
1.43
h %
.296
a/s
0.00
b/s
0.57
sa/s
0.29
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 181st | 5 | 181st |
| Sets | 14 | 164th | 14 | 164th |
| Kills | 20 | 93rd | 20 | 93rd |
| Kills per set | 1.43 | - | 1.43 | - |
| Errors | 12 | 57th | 12 | 57th |
| Total Attacks | 27 | 95th | 27 | 95th |
| Total Attacks per set | 1.93 | - | 1.93 | - |
| Hitting Percentage | .296 | - | .296 | - |
| Assists | 0 | 151st | 0 | 151st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 71st | 0 | 71st |
| Service Aces | 4 | 88th | 4 | 88th |
| Service Errors | 8 | 81st | 8 | 81st |
| Service Aces per set | 0.29 | - | 0.29 | - |
| Receptions | 0 | 42nd | 0 | 42nd |
| Reception Errors | 0 | 32nd | 0 | 32nd |
| Digs | 6 | 145th | 6 | 145th |
| Digs per set | 0.43 | - | 0.43 | - |
| Block Solo | 6 | 88th | 6 | 88th |
| Block Assist | 2 | 14th | 2 | 14th |
| Block Total | 8 | 78th | 8 | 78th |
| Blocks per set | 0.57 | - | 0.57 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 14th | 0 | 14th |
| Points | 31.0 | 100th | 31.0 | 100th |
| Points per set | 2.2 | - | 2.2 | - |
| Matches started | 4 | 103rd | 4 | 103rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 4 | AMB | W, 3-0 |
| Feb 5 | RDP | W, 3-1 |
| Feb 10 | at LPK | L, 3-2 |
| Feb 13 | MHC | W, 3-1 |
| Feb 25 | at OC | L, 3-2 |
| Feb 26 | at OC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. LPK | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. LPK | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. LPK | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at LAKE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at LAKE | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at TKU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at AMB | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 11.0 |
| Nov 13 | at AMB | W, 3-2 | 1 | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 26 | SAIT | W, 3-0 | 1 | 3 | 6 | 3 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 27 | SAIT | W, 3-0 | - | 2 | 3 | 2 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Dec 2 | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | LPK | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at RDP | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at RDP | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | RDP | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LPK | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | MHC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at OC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at OC | L, 3-1 | 1 | 4 | 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 14 | 20 | 1.43 | 12 | 27 | .296 | 0 | 0.00 | 4 | 0.29 | 0 | 0 | 6 | 0.43 | 6 | 2 | 8 | 0.57 | 31.0 | 2.2 |
| 2022-23 | 4 | 12 | 10 | 0.83 | 1 | 11 | .818 | 2 | 0.17 | 3 | 0.25 | 0 | 0 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 13.0 | 1.1 |
| Total | 9 | 26 | 30 | 1.15 | 13 | 38 | .447 | 2 | 0.08 | 7 | 0.27 | 0 | 0 | 18 | 0.69 | 6 | 2 | 8 | 0.31 | 44.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 20 | 1.43 | 12 | 27 | .296 | 0 | 0.00 | 4 | 0.29 | 0 | 0 | 6 | 0.43 | 6 | 2 | 8 | 0.57 | 31.0 | 2.2 |
| Conference | 5 | 14 | 20 | 1.43 | 12 | 27 | .296 | 0 | 0.00 | 4 | 0.29 | 0 | 0 | 6 | 0.43 | 6 | 2 | 8 | 0.57 | 31.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 9 | 1.80 | 5 | 9 | .444 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 10.0 | 2.0 |
| Away | 3 | 9 | 11 | 1.22 | 7 | 18 | .222 | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 5 | 0.56 | 6 | 2 | 8 | 0.89 | 21.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 10 | 13 | 1.30 | 12 | 27 | .037 | 0 | 0.00 | 4 | 0.40 | 0 | 0 | 4 | 0.40 | 6 | 0 | 6 | 0.60 | 23.0 | 2.3 |
| Losses | 1 | 4 | 7 | 1.75 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 2 | 2 | 0.50 | 8.0 | 2.0 |
| - | |||||||||||||||||||||
| November | 4 | 10 | 13 | 1.30 | 12 | 27 | .037 | 0 | 0.00 | 4 | 0.40 | 0 | 0 | 4 | 0.40 | 6 | 0 | 6 | 0.60 | 23.0 | 2.3 |
| February | 1 | 4 | 7 | 1.75 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 2 | 2 | 0.50 | 8.0 | 2.0 |

















