#02 Mark Anderson (OH) - SAIT
m
1
k/s
3.00
h %
.406
a/s
0.00
b/s
0.00
sa/s
0.60
d/s
1.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 78th | 1 | 78th |
| Sets | 5 | 63rd | 5 | 63rd |
| Kills | 15 | 20th | 15 | 20th |
| Kills per set | 3.00 | - | 3.00 | - |
| Errors | 2 | 51st | 2 | 51st |
| Total Attacks | 32 | 26th | 32 | 26th |
| Total Attacks per set | 6.40 | - | 6.40 | - |
| Hitting Percentage | .406 | - | .406 | - |
| Assists | 0 | 52nd | 0 | 52nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 3 | 9th | 3 | 9th |
| Service Errors | 4 | 24th | 4 | 24th |
| Service Aces per set | 0.60 | - | 0.60 | - |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 8 | 38th | 8 | 38th |
| Digs per set | 1.60 | - | 1.60 | - |
| Block Solo | 0 | 54th | 0 | 54th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 54th | 0 | 54th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 18.0 | 26th | 18.0 | 26th |
| Points per set | 3.6 | - | 3.6 | - |
| Matches started | 1 | 49th | 1 | 49th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 27 | at KC | W, 3-1 |
| Feb 28 | at LPK | L, 3-0 |
| Feb 29 | BC | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at KC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at LPK | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | BC | W, 3-2 | 1 | 5 | 15 | 2 | 32 | .406 | 0 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 24 | 30 | 1.25 | 8 | 37 | .595 | 0 | 0.00 | 6 | 0.25 | 34 | 2 | 24 | 1.00 | 2 | 0 | 2 | 0.08 | 38.0 | 1.6 |
| 2017-18 | 22 | 72 | 167 | 2.32 | 49 | 263 | .449 | 13 | 0.18 | 9 | 0.13 | 172 | 10 | 111 | 1.54 | 7 | 7 | 14 | 0.19 | 186.5 | 2.6 |
| 2018-19 | 19 | 67 | 127 | 1.90 | 70 | 315 | .181 | 7 | 0.10 | 9 | 0.13 | 103 | 17 | 104 | 1.55 | 5 | 2 | 7 | 0.10 | 142.0 | 2.1 |
| 2019-20 | 20 | 55 | 116 | 2.11 | 48 | 267 | .255 | 4 | 0.07 | 19 | 0.35 | 98 | 4 | 64 | 1.16 | 8 | 0 | 8 | 0.15 | 143.0 | 2.6 |
| 2019-20p | 1 | 5 | 15 | 3.00 | 2 | 32 | .406 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 18.0 | 3.6 |
| Total | 72 | 223 | 455 | 2.04 | 177 | 914 | .304 | 24 | 0.11 | 46 | 0.21 | 407 | 33 | 311 | 1.39 | 22 | 9 | 31 | 0.14 | 527.5 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 15 | 3.00 | 2 | 32 | .406 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 18.0 | 3.6 |
| Conference | 1 | 5 | 15 | 3.00 | 2 | 32 | .406 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 18.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 15 | 3.00 | 2 | 32 | .406 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 18.0 | 3.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 15 | 3.00 | 2 | 32 | .406 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 18.0 | 3.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 1 | 5 | 15 | 3.00 | 2 | 32 | .406 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 18.0 | 3.6 |

















