#22 Quinn Buchanan (MH) - LPK
m
4
k/s
1.94
h %
.387
a/s
0.00
b/s
1.06
sa/s
0.06
d/s
0.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1st | - | - |
| Sets | 17 | 5th | - | - |
| Kills | 33 | 5th | - | - |
| Kills per set | 1.94 | 6th | - | - |
| Errors | 9 | 7th | - | - |
| Total Attacks | 62 | 7th | - | - |
| Total Attacks per set | 3.65 | - | - | - |
| Hitting Percentage | .387 | 1st | - | - |
| Assists | 0 | 17th | - | - |
| Assists per set | 0.00 | 14th | - | - |
| Service Total Attempts | 36 | 11th | - | - |
| Service Aces | 1 | 11th | - | - |
| Service Errors | 2 | 11th | - | - |
| Service Aces per set | 0.06 | 13th | - | - |
| Receptions | 1 | 11th | - | - |
| Reception Errors | 0 | 8th | - | - |
| Digs | 6 | 13th | - | - |
| Digs per set | 0.35 | 14th | - | - |
| Block Solo | 4 | 2nd | - | - |
| Block Assist | 14 | 2nd | - | - |
| Block Total | 18 | 1st | - | - |
| Blocks per set | 1.06 | 1st | - | - |
| Block Errors | 2 | 1st | - | - |
| Ball Handling Errors | 0 | 6th | - | - |
| Points | 45.0 | 5th | - | - |
| Points per set | 2.6 | 4th | - | - |
| Matches started | 4 | 1st | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Cegep de Sherbrooke | L, 3-2 | 1 | 5 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 8.0 |
| Mar 13 | Holland | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Mar 14 | at RDP | W, 3-2 | 1 | 5 | 12 | 1 | 15 | .733 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6 | 0 | 17.5 |
| Mar 14 | Cegep de Sherbrooke | L, 3-2 | 1 | 5 | 12 | 2 | 26 | .385 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 15.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20c | 4 | 17 | 33 | 1.94 | 9 | 62 | .387 | 0 | 0.00 | 1 | 0.06 | 1 | 0 | 6 | 0.35 | 4 | 14 | 18 | 1.06 | 45.0 | 2.6 |
| Total | 4 | 17 | 33 | 1.94 | 9 | 62 | .387 | 0 | 0.00 | 1 | 0.06 | 1 | 0 | 6 | 0.35 | 4 | 14 | 18 | 1.06 | 45.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 33 | 1.94 | 9 | 62 | .387 | 0 | 0.00 | 1 | 0.06 | 1 | 0 | 6 | 0.35 | 4 | 14 | 18 | 1.06 | 45.0 | 2.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 15 | 2.14 | 3 | 32 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 7 | 8 | 1.14 | 19.5 | 2.8 |
| Away | 2 | 10 | 18 | 1.80 | 6 | 30 | .400 | 0 | 0.00 | 1 | 0.10 | 1 | 0 | 4 | 0.40 | 3 | 7 | 10 | 1.00 | 25.5 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 15 | 2.14 | 2 | 21 | .619 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 3 | 6 | 9 | 1.29 | 22.0 | 3.1 |
| Losses | 2 | 10 | 18 | 1.80 | 7 | 41 | .268 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.40 | 1 | 8 | 9 | 0.90 | 23.0 | 2.3 |
| - | |||||||||||||||||||||
| March | 4 | 17 | 33 | 1.94 | 9 | 62 | .387 | 0 | 0.00 | 1 | 0.06 | 1 | 0 | 6 | 0.35 | 4 | 14 | 18 | 1.06 | 45.0 | 2.6 |

















