Official Volleyball Box Score
GPRC at. University of Albert
1/11/2020 at 3:00 PM @ Augustana gym

NWP -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 James Haythorne..... * 5 0 0 2 .000 2 0 0 0 17 0 0 0 0 0.0
3 Sidney Schellenberg. 1 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
4 Erik Salamon........ * 5 6 2 12 .333 2 1 1 0 2 3 0 0 0 10.0
5 Andrew Fogle........ * 5 3 0 6 .500 33 0 4 0 7 0 0 0 0 3.0
6 Lane Mathews........ 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
8 Ryan Schwindt....... * 5 6 4 19 .105 0 0 2 0 12 0 0 0 0 6.0
9 Tom Wheeler......... * 5 6 2 14 .286 2 2 3 0 2 6 0 0 0 14.0
10 Josh Dumont......... 2 10 0 17 .588 0 0 0 0 2 2 0 0 0 12.0
11 Cole Clements....... 3 7 8 19 -.053 0 0 0 0 4 0 0 0 0 7.0
12 Ethan Nashim........ * 5 13 10 37 .081 2 0 4 0 10 1 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 51 27 127 .189 43 3 15 0 57 12 0 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 0 .000
2 10 4 0 .000
3 8 7 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
NWP................. (3) 25 23 23 25 15
UAA................. (2) 17 25 25 23 12
UAA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Thomas Zimmerman.... 5 0 0 0 .000 4 0 0 0 9 0 0 0 0 0.0
5 Calder Thompson..... 4 0 0 0 .000 24 0 2 0 4 0 0 0 0 0.0
7 Bryce Boan.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Evan Richard........ * 5 8 6 31 .065 0 0 4 0 7 0 0 0 0 8.0
9 Greg Kaliel......... * 5 5 2 12 .250 0 1 4 0 1 3 0 0 0 9.0
10 Owen Murray......... * 5 12 7 34 .147 0 2 1 0 7 1 0 0 0 15.0
12 Ian Harding......... * 5 2 0 3 .667 14 0 2 0 7 0 0 0 0 2.0
13 Duncan McDonald..... * 5 14 8 32 .188 1 0 5 0 9 0 0 0 0 14.0
14 Connor Sinnamon..... * 5 7 4 21 .143 0 0 0 0 16 1 0 0 0 8.0
18 Jacob McDonald...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 27 133 .158 43 3 18 0 61 5 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 24 -.083
2 11 3 24 .333
3 10 4 32 .188
4 14 7 31 .226
5 7 5 23 .087
Site: Augustana gym
Date: 1/11/2020 Attend: 0 Time:
Referees:
* = Starter