#03 Thomas Wass (S) - RDP
m
3
k/s
0.75
h %
-
a/s
9.25
b/s
0.50
sa/s
0.50
d/s
2.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 12 | 1st | 12 | 1st |
| Kills | 9 | 36th | 9 | 36th |
| Kills per set | 0.75 | 41st | 0.75 | 41st |
| Errors | 1 | 35th | 1 | 35th |
| Total Attacks | 0 | 4th | 0 | 4th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 111 | 2nd | 111 | 2nd |
| Assists per set | 9.25 | 4th | 9.25 | 4th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 6 | 2nd | 6 | 2nd |
| Service Errors | 6 | 8th | 6 | 8th |
| Service Aces per set | 0.50 | 5th | 0.50 | 5th |
| Receptions | 0 | 28th | 0 | 28th |
| Reception Errors | 0 | 16th | 0 | 16th |
| Digs | 31 | 1st | 31 | 1st |
| Digs per set | 2.58 | 2nd | 2.58 | 2nd |
| Block Solo | 6 | 5th | 6 | 5th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 6 | 5th | 6 | 5th |
| Blocks per set | 0.50 | 9th | 0.50 | 9th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 7th | 0 | 7th |
| Points | 21.0 | 24th | 21.0 | 24th |
| Points per set | 1.8 | 33rd | 1.8 | 33rd |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19p | 3 | 12 | 9 | 0.75 | 1 | 0 | - | 111 | 9.25 | 6 | 0.50 | 0 | 0 | 31 | 2.58 | 6 | 0 | 6 | 0.50 | 21.0 | 1.8 |
| Total | 3 | 12 | 9 | 0.75 | 1 | 0 | - | 111 | 9.25 | 6 | 0.50 | 0 | 0 | 31 | 2.58 | 6 | 0 | 6 | 0.50 | 21.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 9 | 0.75 | 1 | 0 | - | 111 | 9.25 | 6 | 0.50 | 0 | 0 | 31 | 2.58 | 6 | 0 | 6 | 0.50 | 21.0 | 1.8 |
| Conference | 3 | 12 | 9 | 0.75 | 1 | 0 | - | 111 | 9.25 | 6 | 0.50 | 0 | 0 | 31 | 2.58 | 6 | 0 | 6 | 0.50 | 21.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 12 | 9 | 0.75 | 1 | 0 | - | 111 | 9.25 | 6 | 0.50 | 0 | 0 | 31 | 2.58 | 6 | 0 | 6 | 0.50 | 21.0 | 1.8 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 6 | 0.86 | 1 | 0 | - | 67 | 9.57 | 3 | 0.43 | 0 | 0 | 20 | 2.86 | 3 | 0 | 3 | 0.43 | 12.0 | 1.7 |
| Losses | 1 | 5 | 3 | 0.60 | 0 | 0 | - | 44 | 8.80 | 3 | 0.60 | 0 | 0 | 11 | 2.20 | 3 | 0 | 3 | 0.60 | 9.0 | 1.8 |
| - | |||||||||||||||||||||
| February | 3 | 12 | 9 | 0.75 | 1 | 0 | - | 111 | 9.25 | 6 | 0.50 | 0 | 0 | 31 | 2.58 | 6 | 0 | 6 | 0.50 | 21.0 | 1.8 |

















