#12 Jadon Ward (Middle) - BC
m
2
k/s
0.43
h %
-
a/s
0.14
b/s
0.29
sa/s
0.14
d/s
0.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 48th | 2 | 48th |
| Sets | 7 | 48th | 7 | 48th |
| Kills | 3 | 48th | 3 | 48th |
| Kills per set | 0.43 | 46th | 0.43 | 46th |
| Errors | 0 | 50th | 0 | 50th |
| Total Attacks | 0 | 4th | 0 | 4th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 1 | 31st | 1 | 31st |
| Assists per set | 0.14 | 32nd | 0.14 | 32nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 26th | 1 | 26th |
| Service Errors | 1 | 33rd | 1 | 33rd |
| Service Aces per set | 0.14 | 25th | 0.14 | 25th |
| Receptions | 0 | 28th | 0 | 28th |
| Reception Errors | 0 | 16th | 0 | 16th |
| Digs | 5 | 47th | 5 | 47th |
| Digs per set | 0.71 | 45th | 0.71 | 45th |
| Block Solo | 2 | 28th | 2 | 28th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 2 | 28th | 2 | 28th |
| Blocks per set | 0.29 | 27th | 0.29 | 27th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 7th | 0 | 7th |
| Points | 6.0 | 47th | 6.0 | 47th |
| Points per set | 0.9 | 45th | 0.9 | 45th |
| Matches started | 2 | 30th | 2 | 30th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19p | 2 | 7 | 3 | 0.43 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 2 | 0 | 2 | 0.29 | 6.0 | 0.9 |
| Total | 2 | 7 | 3 | 0.43 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 2 | 0 | 2 | 0.29 | 6.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 3 | 0.43 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 2 | 0 | 2 | 0.29 | 6.0 | 0.9 |
| Conference | 2 | 7 | 3 | 0.43 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 2 | 0 | 2 | 0.29 | 6.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 3 | 0.43 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 2 | 0 | 2 | 0.29 | 6.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 3 | 0.43 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 2 | 0 | 2 | 0.29 | 6.0 | 0.9 |
| - | |||||||||||||||||||||
| February | 2 | 7 | 3 | 0.43 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 2 | 0 | 2 | 0.29 | 6.0 | 0.9 |

















