#1 Davis Clarke (LB) - OC

m
21
k/s
0.03
h %
.250
a/s
0.23
b/s
0.00
sa/s
0.00
d/s
2.93
Player Stats
  Overall Conf
Matches 21 70th 21 70th
Sets 75 63rd 75 63rd
Kills 2 164th 2 164th
Kills per set 0.03 120th 0.03 120th
Errors 1 165th 1 165th
Total Attacks 4 168th 4 168th
Total Attacks per set 0.05 - 0.05 -
Hitting Percentage .250 - .250 -
Assists 17 40th 17 40th
Assists per set 0.23 33rd 0.23 33rd
Service Total Attempts 0 82nd 0 82nd
Service Aces 0 168th 0 168th
Service Errors 0 191st 0 191st
Service Aces per set 0.00 122nd 0.00 122nd
Receptions 73 9th 73 9th
Reception Errors 12 3rd 12 3rd
Digs 220 7th 220 7th
Digs per set 2.93 4th 2.93 4th
Block Solo 0 169th 0 169th
Block Assist 0 54th 0 54th
Block Total 0 170th 0 170th
Blocks per set 0.00 120th 0.00 120th
Block Errors 0 56th 0 56th
Ball Handling Errors 0 70th 0 70th
Points 2.0 178th 2.0 178th
Points per set 0.0 128th 0.0 128th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Feb 1 BC L, 3-0
Feb 2 BC L, 3-1
Feb 8 at MHC L, 3-0
Feb 9 at MHC L, 3-2
Feb 15 LPK L, 3-1
Feb 16 LPK L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 14 # at AMB W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 # vs. Providence University College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 15 # at UAA L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 15 # vs. University of Alberta-Augustana Alumni W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 # AMB W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 # vs. MHC W, 2-1 - - - - - - - - - - - - - - - - - -
Sep 22 # vs. SAIT L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 MHC L, 3-1 - 4 0 0 0 - 2 0 0 0 0 7 0 0 0 0 0 0.0
Oct 13 MHC L, 3-0 - 3 0 0 0 - 0 0 0 0 0 9 0 0 0 0 0 0.0
Oct 26 at BC L, 3-1 - 4 0 0 0 - 0 0 0 0 0 12 0 0 0 0 0 0.0
Oct 27 at BC L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 2 at AMB L, 3-1 - 4 0 1 0 - 0 0 0 0 0 13 0 0 0 0 0 0.0
Nov 3 AMB L, 3-1 - 4 1 0 1 1.000 2 0 0 0 0 8 0 0 0 0 0 1.0
Nov 8 RDP L, 3-0 - 3 0 0 0 - 1 0 0 0 0 16 0 0 0 0 0 0.0
Nov 9 at RDP L, 3-0 - 3 0 0 0 - 0 0 0 15 0 0 0 0 0 0 0 0.0
Nov 15 SAIT L, 3-1 - 4 0 0 0 - 1 0 0 0 0 12 0 0 0 0 0 0.0
Nov 16 at SAIT L, 3-0 - 3 0 0 2 .000 2 0 0 0 7 11 0 0 0 0 0 0.0
Nov 23 at LPK L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 24 at LPK L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 30 SAIT L, 3-0 - 3 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Dec 1 at SAIT L, 3-1 - 4 0 0 0 - 2 0 0 27 3 5 0 0 0 0 0 0.0
Jan 4 # at COTR L, 3-2 - 5 0 0 1 .000 7 0 0 28 2 15 0 0 0 0 0 0.0
Jan 12 at RDP L, 3-2 - 5 0 0 0 - 2 0 0 31 2 11 0 0 0 0 0 0.0
Jan 13 RDP L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 25 AMB L, 3-1 - 4 0 0 0 - 0 0 0 0 0 15 0 0 0 0 0 0.0
Jan 26 at AMB L, 3-1 - 4 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Feb 1 BC L, 3-0 - 3 0 0 0 - 0 0 0 0 0 18 0 0 0 0 0 0.0
Feb 2 BC L, 3-1 - 4 0 0 0 - 1 0 0 0 0 18 0 0 0 0 0 0.0
Feb 8 at MHC L, 3-0 - 3 0 0 0 - 1 0 0 0 0 10 0 0 0 0 0 0.0
Feb 9 at MHC L, 3-2 - 5 1 0 1 1.000 1 0 0 0 0 11 0 0 0 0 0 1.0
Feb 15 LPK L, 3-1 - 4 0 0 0 - 1 0 0 0 0 11 0 0 0 0 0 0.0
Feb 16 LPK L, 3-0 - 3 0 0 0 - 1 0 0 0 0 16 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 22 71 0 0.00 3 2 -1.500 16 0.23 0 0.00 59 4 147 2.07 0 0 0 0.00 0.0 0.0
2018-19 21 75 2 0.03 1 4 .250 17 0.23 0 0.00 73 12 220 2.93 0 0 0 0.00 2.0 0.0
2019-20 18 41 2 0.05 1 7 .143 8 0.20 0 0.00 20 0 66 1.61 0 0 0 0.00 2.0 0.0
2021-22 - - - - - - - - - - - - - - - - - - - - -
Total 61 187 4 0.02 5 13 -.077 41 0.22 0 0.00 152 16 433 2.32 0 0 0 0.00 4.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 75 2 0.03 1 4 .250 17 0.23 0 0.00 73 12 220 2.93 0 0 0 0.00 2.0 0.0
Conference 21 75 2 0.03 1 4 .250 17 0.23 0 0.00 73 12 220 2.93 0 0 0 0.00 2.0 0.0
Exhibition 1 5 0 0.00 0 1 .000 7 1.40 0 0.00 28 2 15 3.00 0 0 0 0.00 0.0 0.0
-
Home 11 39 1 0.03 0 1 1.000 9 0.23 0 0.00 0 0 137 3.51 0 0 0 0.00 1.0 0.0
Away 10 36 1 0.03 1 3 .000 8 0.22 0 0.00 73 12 83 2.31 0 0 0 0.00 1.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 21 75 2 0.03 1 4 .250 17 0.23 0 0.00 73 12 220 2.93 0 0 0 0.00 2.0 0.0
-
October 4 12 0 0.00 0 0 - 2 0.17 0 0.00 0 0 28 2.33 0 0 0 0.00 0.0 0.0
November 7 24 1 0.04 1 3 .000 6 0.25 0 0.00 15 7 67 2.79 0 0 0 0.00 1.0 0.0
December 1 4 0 0.00 0 0 - 2 0.50 0 0.00 27 3 5 1.25 0 0 0 0.00 0.0 0.0
January 3 13 0 0.00 0 0 - 2 0.15 0 0.00 31 2 36 2.77 0 0 0 0.00 0.0 0.0
February 6 22 1 0.05 0 1 1.000 5 0.23 0 0.00 0 0 84 3.82 0 0 0 0.00 1.0 0.0