NAIT at LAKE
@ Lloydminster
10/19/2018 at 8:00 PM
@ Lloydminster
10/19/2018 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| NAIT | 25 | 25 | 25 | 22 | 10 | 2 |
| LAKE | 27 | 22 | 20 | 25 | 15 | 3 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 19 | -.263 |
| 2 | 3 | 12 | 18 | -.500 |
| 3 | 6 | 14 | 21 | -.381 |
| 4 | 5 | 9 | 19 | -.211 |
| 5 | 4 | 7 | 14 | -.214 |
LAKE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 27 | .222 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 3 | 8 | 20 | -.250 |
| 4 | 12 | 4 | 23 | .348 |
| 5 | 9 | 0 | 2 | 4.500 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Karsten Stime * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mitch Lewington * | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 3 | 0 | 5.0 |
| 04 | Devon Klein * | 5 | 15 | 6 | 25 | .360 | 0 | 1 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| 06 | Simon Coat * | 5 | 9 | 8 | 28 | .036 | 0 | 3 | 7 | 0 | 8 | 0 | 0 | 6 | 0 | 12.0 |
| 07 | Brandon Eagle * | 5 | 8 | 0 | 9 | .889 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 6 | 0 | 11.0 |
| 08 | Winston Voogd | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Jonathan Shapka | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 10.0 |
| 14 | Oliver McSwain * | 5 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 8.0 |
| 16 | Tyler McCartney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 97 | .278 | 0 | 5 | 23 | 0 | 43 | 12 | 0 | 21 | 0 | 65.0 | ||
LAKE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matt Peck * | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 02 | Jose Arellano * | 5 | 1 | 0 | 1 | 1.000 | 37 | 0 | 3 | 0 | 8 | 1 | 0 | 4 | 0 | 2.0 |
| 05 | Cole Sutherland * | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 4 | 0 | 11 | 2 | 0 | 6 | 0 | 7.0 |
| 06 | Tyler Williamson * | 5 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 9.0 |
| 07 | Abner Jean Carlo Funez Raudales | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Evan Bonnamour * | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | 0 | 5.0 |
| 10 | Jay Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexei Walisser * | 5 | 22 | 12 | 2 | 5.000 | 0 | 2 | 2 | 0 | 16 | 3 | 0 | 1 | 0 | 27.0 |
| 13 | Lane Blight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aidan Wood | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 23 | 68 | .412 | 37 | 2 | 11 | 0 | 74 | 10 | 0 | 16 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















