#2 Evan Veldman (LS) - TKU
m
2
k/s
2.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.14
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 47th | 2 | 47th |
| Sets | 7 | 54th | 7 | 54th |
| Kills | 14 | 27th | 14 | 27th |
| Kills per set | 2.00 | 19th | 2.00 | 19th |
| Errors | 7 | 19th | 7 | 19th |
| Total Attacks | 0 | 1st | 0 | 1st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 31st | 0 | 31st |
| Assists per set | 0.00 | 29th | 0.00 | 29th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 27th | 1 | 27th |
| Service Errors | 7 | 13th | 7 | 13th |
| Service Aces per set | 0.14 | 26th | 0.14 | 26th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 3 | 56th | 3 | 56th |
| Digs per set | 0.43 | 57th | 0.43 | 57th |
| Block Solo | 0 | 49th | 0 | 49th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 49th | 0 | 49th |
| Blocks per set | 0.00 | 46th | 0.00 | 46th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 15.0 | 34th | 15.0 | 34th |
| Points per set | 2.1 | 24th | 2.1 | 24th |
| Matches started | 2 | 34th | 2 | 34th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | 7 | 14 | 2.00 | 7 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 15.0 | 2.1 |
| Total | 2 | 7 | 14 | 2.00 | 7 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 15.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 14 | 2.00 | 7 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 15.0 | 2.1 |
| Conference | 2 | 7 | 14 | 2.00 | 7 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 15.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 3 | 1.50 | 1 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| Away | 1 | 5 | 11 | 2.20 | 6 | 0 | - | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 12.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 14 | 2.00 | 7 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 15.0 | 2.1 |
| - | |||||||||||||||||||||
| February | 2 | 7 | 14 | 2.00 | 7 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 15.0 | 2.1 |

















