#06 Bennett Rosewarn (Outside) - BC
m
9
k/s
1.38
h %
1.688
a/s
0.10
b/s
0.19
sa/s
0.14
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 168th | 9 | 168th |
| Sets | 21 | 162nd | 21 | 162nd |
| Kills | 29 | 100th | 29 | 100th |
| Kills per set | 1.38 | - | 1.38 | - |
| Errors | 2 | 143rd | 2 | 143rd |
| Total Attacks | 16 | 132nd | 16 | 132nd |
| Total Attacks per set | 0.76 | - | 0.76 | - |
| Hitting Percentage | 1.688 | - | 1.688 | - |
| Assists | 2 | 132nd | 2 | 132nd |
| Assists per set | 0.10 | - | 0.10 | - |
| Service Total Attempts | 1 | 83rd | 1 | 83rd |
| Service Aces | 3 | 108th | 3 | 108th |
| Service Errors | 5 | 131st | 5 | 131st |
| Service Aces per set | 0.14 | - | 0.14 | - |
| Receptions | 0 | 74th | 0 | 74th |
| Reception Errors | 0 | 54th | 0 | 54th |
| Digs | 9 | 160th | 9 | 160th |
| Digs per set | 0.43 | - | 0.43 | - |
| Block Solo | 4 | 121st | 4 | 121st |
| Block Assist | 0 | 73rd | 0 | 73rd |
| Block Total | 4 | 124th | 4 | 124th |
| Blocks per set | 0.19 | - | 0.19 | - |
| Block Errors | 0 | 86th | 0 | 86th |
| Ball Handling Errors | 0 | 43rd | 0 | 43rd |
| Points | 36.0 | 112th | 36.0 | 112th |
| Points per set | 1.7 | - | 1.7 | - |
| Matches started | 5 | 115th | 5 | 115th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at SAIT | L, 3-1 |
| Jan 27 | at SAIT | W, 3-1 |
| Feb 2 | at LPK | L, 3-0 |
| Feb 3 | at LPK | L, 3-1 |
| Feb 16 | AMB | W, 3-1 |
| Feb 17 | AMB | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at LAKE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at TKU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Providence University College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at NWP | W, 3-2 | - | 2 | 1 | 3 | 5 | -.400 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 13 | at RDP | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at RDP | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | SAIT | L, 3-2 | - | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | SAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | at AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at AMB | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | OC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 11 | OC | W, 3-1 | 1 | 3 | 7 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 17 | LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | LPK | W, 3-2 | 1 | 5 | 7 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Nov 24 | MHC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at OC | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Dec 2 | at OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at VIU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at MHC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | RDP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | RDP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at SAIT | L, 3-1 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 27 | at SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at LPK | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 51 | 20 | 0.39 | 9 | 38 | .289 | 3 | 0.06 | 9 | 0.18 | 9 | 3 | 17 | 0.33 | 4 | 0 | 4 | 0.08 | 33.0 | 0.6 |
| 2017-18 | 9 | 21 | 29 | 1.38 | 2 | 16 | 1.688 | 2 | 0.10 | 3 | 0.14 | 0 | 0 | 9 | 0.43 | 4 | 0 | 4 | 0.19 | 36.0 | 1.7 |
| Total | 31 | 72 | 49 | 0.68 | 11 | 54 | .704 | 5 | 0.07 | 12 | 0.17 | 9 | 3 | 26 | 0.36 | 8 | 0 | 8 | 0.11 | 69.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 29 | 1.38 | 2 | 16 | 1.688 | 2 | 0.10 | 3 | 0.14 | 0 | 0 | 9 | 0.43 | 4 | 0 | 4 | 0.19 | 36.0 | 1.7 |
| Conference | 9 | 21 | 29 | 1.38 | 2 | 16 | 1.688 | 2 | 0.10 | 3 | 0.14 | 0 | 0 | 9 | 0.43 | 4 | 0 | 4 | 0.19 | 36.0 | 1.7 |
| Exhibition | 1 | 2 | 1 | 0.50 | 3 | 5 | -.400 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 2 | 1.00 | 1 | 0 | 1 | 0.50 | 3.0 | 1.5 |
| - | |||||||||||||||||||||
| Home | 5 | 14 | 24 | 1.71 | 0 | 0 | - | 2 | 0.14 | 2 | 0.14 | 0 | 0 | 8 | 0.57 | 2 | 0 | 2 | 0.14 | 28.0 | 2.0 |
| Away | 4 | 7 | 5 | 0.71 | 2 | 16 | .188 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 1 | 0.14 | 2 | 0 | 2 | 0.29 | 8.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 15 | 28 | 1.87 | 0 | 12 | 2.333 | 2 | 0.13 | 3 | 0.20 | 0 | 0 | 9 | 0.60 | 4 | 0 | 4 | 0.27 | 35.0 | 2.3 |
| Losses | 4 | 6 | 1 | 0.17 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| October | 3 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| November | 4 | 12 | 23 | 1.92 | 0 | 0 | - | 2 | 0.17 | 2 | 0.17 | 0 | 0 | 8 | 0.67 | 2 | 0 | 2 | 0.17 | 27.0 | 2.3 |
| December | 1 | 3 | 5 | 1.67 | 0 | 12 | .417 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 8.0 | 2.7 |
| January | 1 | 2 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















