#12 Austin O'Neil (OH) - NWP
m
11
k/s
2.46
h %
.255
a/s
0.05
b/s
0.38
sa/s
0.16
d/s
1.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 151st | 11 | 151st |
| Sets | 37 | 134th | 37 | 134th |
| Kills | 91 | 58th | 91 | 58th |
| Kills per set | 2.46 | - | 2.46 | - |
| Errors | 35 | 36th | 35 | 36th |
| Total Attacks | 220 | 24th | 220 | 24th |
| Total Attacks per set | 5.95 | - | 5.95 | - |
| Hitting Percentage | .255 | - | .255 | - |
| Assists | 2 | 132nd | 2 | 132nd |
| Assists per set | 0.05 | - | 0.05 | - |
| Service Total Attempts | 0 | 90th | 0 | 90th |
| Service Aces | 6 | 79th | 6 | 79th |
| Service Errors | 25 | 50th | 25 | 50th |
| Service Aces per set | 0.16 | - | 0.16 | - |
| Receptions | 0 | 74th | 0 | 74th |
| Reception Errors | 0 | 54th | 0 | 54th |
| Digs | 44 | 94th | 44 | 94th |
| Digs per set | 1.19 | - | 1.19 | - |
| Block Solo | 12 | 75th | 12 | 75th |
| Block Assist | 2 | 34th | 2 | 34th |
| Block Total | 14 | 77th | 14 | 77th |
| Blocks per set | 0.38 | - | 0.38 | - |
| Block Errors | 0 | 86th | 0 | 86th |
| Ball Handling Errors | 0 | 43rd | 0 | 43rd |
| Points | 110.0 | 63rd | 110.0 | 63rd |
| Points per set | 3.0 | - | 3.0 | - |
| Matches started | 11 | 87th | 11 | 87th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at UAA | L, 3-2 |
| Feb 3 | at UAA | L, 3-0 |
| Feb 9 | KC | L, 3-0 |
| Feb 10 | KC | L, 3-2 |
| Feb 16 | NAIT | W, 3-0 |
| Feb 17 | NAIT | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | BC | L, 3-2 | 1 | 5 | 10 | 2 | 18 | .444 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| Oct 13 | at KC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 14 | at KC | L, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 20 | at LAKE | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Oct 21 | at LAKE | W, 3-2 | 1 | 5 | 15 | 7 | 35 | .229 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Oct 27 | UAA | W, 3-0 | 1 | 3 | 4 | 1 | 22 | .136 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 28 | UAA | W, 3-2 | 1 | 5 | 13 | 8 | 50 | .100 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 18.0 |
| Nov 3 | at NAIT | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | at NAIT | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 10 | CUE | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | CUE | L, 3-0 | 1 | 3 | 9 | 5 | 28 | .143 | 0 | 1 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Nov 24 | TKU | W, 3-1 | 1 | 4 | 14 | 9 | 55 | .091 | 1 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Nov 25 | TKU | L, 3-0 | 1 | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Jan 12 | at TKU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at TKU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at CUE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CUE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | LAKE | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | LAKE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UAA | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UAA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | KC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 37 | 91 | 2.46 | 35 | 220 | .255 | 2 | 0.05 | 6 | 0.16 | 0 | 0 | 44 | 1.19 | 12 | 2 | 14 | 0.38 | 110.0 | 3.0 |
| Total | 11 | 37 | 91 | 2.46 | 35 | 220 | .255 | 2 | 0.05 | 6 | 0.16 | 0 | 0 | 44 | 1.19 | 12 | 2 | 14 | 0.38 | 110.0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 91 | 2.46 | 35 | 220 | .255 | 2 | 0.05 | 6 | 0.16 | 0 | 0 | 44 | 1.19 | 12 | 2 | 14 | 0.38 | 110.0 | 3.0 |
| Conference | 11 | 37 | 91 | 2.46 | 35 | 220 | .255 | 2 | 0.05 | 6 | 0.16 | 0 | 0 | 44 | 1.19 | 12 | 2 | 14 | 0.38 | 110.0 | 3.0 |
| Exhibition | 1 | 5 | 10 | 2.00 | 2 | 18 | .444 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 1 | 0.20 | 2 | 0 | 2 | 0.40 | 14.0 | 2.8 |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 43 | 2.53 | 26 | 170 | .100 | 2 | 0.12 | 5 | 0.29 | 0 | 0 | 20 | 1.18 | 8 | 2 | 10 | 0.59 | 57.0 | 3.4 |
| Away | 6 | 20 | 48 | 2.40 | 9 | 50 | .780 | 0 | 0.00 | 1 | 0.05 | 0 | 0 | 24 | 1.20 | 4 | 0 | 4 | 0.20 | 53.0 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 20 | 55 | 2.75 | 27 | 177 | .158 | 2 | 0.10 | 4 | 0.20 | 0 | 0 | 21 | 1.05 | 6 | 2 | 8 | 0.40 | 66.0 | 3.3 |
| Losses | 6 | 17 | 36 | 2.12 | 8 | 43 | .651 | 0 | 0.00 | 2 | 0.12 | 0 | 0 | 23 | 1.35 | 6 | 0 | 6 | 0.35 | 44.0 | 2.6 |
| - | |||||||||||||||||||||
| October | 6 | 22 | 57 | 2.59 | 18 | 122 | .320 | 1 | 0.05 | 5 | 0.23 | 0 | 0 | 18 | 0.82 | 8 | 0 | 8 | 0.36 | 70.0 | 3.2 |
| November | 5 | 15 | 34 | 2.27 | 17 | 98 | .173 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 26 | 1.73 | 4 | 2 | 6 | 0.40 | 40.0 | 2.7 |

















