#05 Cole Sutherland (O) - LAKE
m
10
k/s
0.10
h %
2.000
a/s
1.71
b/s
0.10
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 159th | 10 | 159th |
| Sets | 21 | 162nd | 21 | 162nd |
| Kills | 2 | 160th | 2 | 160th |
| Kills per set | 0.10 | - | 0.10 | - |
| Errors | 0 | 164th | 0 | 164th |
| Total Attacks | 1 | 170th | 1 | 170th |
| Total Attacks per set | 0.05 | - | 0.05 | - |
| Hitting Percentage | 2.000 | - | 2.000 | - |
| Assists | 36 | 25th | 36 | 25th |
| Assists per set | 1.71 | - | 1.71 | - |
| Service Total Attempts | 0 | 90th | 0 | 90th |
| Service Aces | 0 | 162nd | 0 | 162nd |
| Service Errors | 5 | 131st | 5 | 131st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 74th | 0 | 74th |
| Reception Errors | 0 | 54th | 0 | 54th |
| Digs | 4 | 178th | 4 | 178th |
| Digs per set | 0.19 | - | 0.19 | - |
| Block Solo | 2 | 139th | 2 | 139th |
| Block Assist | 0 | 73rd | 0 | 73rd |
| Block Total | 2 | 140th | 2 | 140th |
| Blocks per set | 0.10 | - | 0.10 | - |
| Block Errors | 0 | 86th | 0 | 86th |
| Ball Handling Errors | 1 | 24th | 1 | 24th |
| Points | 4.0 | 162nd | 4.0 | 162nd |
| Points per set | 0.2 | - | 0.2 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | NAIT | L, 3-1 |
| Feb 3 | at NAIT | L, 3-1 |
| Feb 9 | UAA | L, 3-0 |
| Feb 10 | at UAA | L, 3-0 |
| Feb 16 | at TKU | L, 3-1 |
| Feb 17 | TKU | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | BC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. RDP | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. U of A | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | TKU | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at TKU | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | NWP | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | NWP | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 27 | at NAIT | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at CUE | L, 3-0 | - | 2 | 1 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Nov 17 | at KC | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | at KC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 24 | at UAA | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | UAA | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 5 | at CUE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | CUE | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | KC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at NWP | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at NWP | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | UAA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UAA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at TKU | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | TKU | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 38 | 8 | 0.21 | 3 | 13 | .385 | 1 | 0.03 | 1 | 0.03 | 0 | 0 | 16 | 0.42 | 4 | 0 | 4 | 0.11 | 13.0 | 0.3 |
| 2017-18 | 10 | 21 | 2 | 0.10 | 0 | 1 | 2.000 | 36 | 1.71 | 0 | 0.00 | 0 | 0 | 4 | 0.19 | 2 | 0 | 2 | 0.10 | 4.0 | 0.2 |
| 2018-19 | 24 | 88 | 113 | 1.28 | 49 | 267 | .240 | 5 | 0.06 | 14 | 0.16 | 0 | 0 | 114 | 1.30 | 19 | 0 | 19 | 0.22 | 146.0 | 1.7 |
| 2019-20 | 23 | 74 | 97 | 1.31 | 49 | 263 | .183 | 9 | 0.12 | 27 | 0.36 | 0 | 0 | 129 | 1.74 | 21 | 0 | 21 | 0.28 | 145.0 | 2.0 |
| 2019-20p | 2 | 6 | 5 | 0.83 | 5 | 32 | .000 | 1 | 0.17 | 1 | 0.17 | 0 | 0 | 5 | 0.83 | 1 | 0 | 1 | 0.17 | 7.0 | 1.2 |
| Total | 76 | 227 | 225 | 0.99 | 106 | 576 | .207 | 52 | 0.23 | 43 | 0.19 | 0 | 0 | 268 | 1.18 | 47 | 0 | 47 | 0.21 | 315.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 2 | 0.10 | 0 | 1 | 2.000 | 36 | 1.71 | 0 | 0.00 | 0 | 0 | 4 | 0.19 | 2 | 0 | 2 | 0.10 | 4.0 | 0.2 |
| Conference | 10 | 21 | 2 | 0.10 | 0 | 1 | 2.000 | 36 | 1.71 | 0 | 0.00 | 0 | 0 | 4 | 0.19 | 2 | 0 | 2 | 0.10 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 8 | 0 | 0.00 | 0 | 0 | - | 10 | 1.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 13 | 2 | 0.15 | 0 | 1 | 2.000 | 26 | 2.00 | 0 | 0.00 | 0 | 0 | 4 | 0.31 | 2 | 0 | 2 | 0.15 | 4.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 9 | 20 | 2 | 0.10 | 0 | 1 | 2.000 | 36 | 1.80 | 0 | 0.00 | 0 | 0 | 4 | 0.20 | 2 | 0 | 2 | 0.10 | 4.0 | 0.2 |
| - | |||||||||||||||||||||
| October | 5 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 20 | 2.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| November | 5 | 11 | 1 | 0.09 | 0 | 0 | - | 16 | 1.45 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 2 | 0 | 2 | 0.18 | 3.0 | 0.3 |

















