#13 Zack Deacon (Outside) - BC
m
2
k/s
4.00
h %
.170
a/s
0.17
b/s
0.17
sa/s
0.17
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 199th | 2 | 199th |
| Sets | 6 | 195th | 6 | 195th |
| Kills | 24 | 109th | 24 | 109th |
| Kills per set | 4.00 | - | 4.00 | - |
| Errors | 16 | 75th | 16 | 75th |
| Total Attacks | 47 | 92nd | 47 | 92nd |
| Total Attacks per set | 7.83 | - | 7.83 | - |
| Hitting Percentage | .170 | - | .170 | - |
| Assists | 1 | 150th | 1 | 150th |
| Assists per set | 0.17 | - | 0.17 | - |
| Service Total Attempts | 0 | 90th | 0 | 90th |
| Service Aces | 1 | 140th | 1 | 140th |
| Service Errors | 7 | 119th | 7 | 119th |
| Service Aces per set | 0.17 | - | 0.17 | - |
| Receptions | 0 | 74th | 0 | 74th |
| Reception Errors | 5 | 15th | 5 | 15th |
| Digs | 0 | 201st | 0 | 201st |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 1 | 146th | 1 | 146th |
| Block Assist | 0 | 73rd | 0 | 73rd |
| Block Total | 1 | 149th | 1 | 149th |
| Blocks per set | 0.17 | - | 0.17 | - |
| Block Errors | 0 | 86th | 0 | 86th |
| Ball Handling Errors | 0 | 43rd | 0 | 43rd |
| Points | 26.0 | 122nd | 26.0 | 122nd |
| Points per set | 4.3 | - | 4.3 | - |
| Matches started | 2 | 132nd | 2 | 132nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at SAIT | L, 3-1 |
| Jan 27 | at SAIT | W, 3-1 |
| Feb 2 | at LPK | L, 3-0 |
| Feb 3 | at LPK | L, 3-1 |
| Feb 16 | AMB | W, 3-1 |
| Feb 17 | AMB | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at LAKE | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at TKU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Providence University College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at NWP | W, 3-2 | 1 | 4 | 13 | 4 | 25 | .360 | 0 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 19.0 |
| Oct 13 | at RDP | L, 3-0 | 1 | 3 | 12 | 10 | 26 | .077 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 14 | at RDP | L, 3-0 | 1 | 3 | 12 | 6 | 21 | .286 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 27 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | OC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | LPK | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | MHC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at VIU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at MHC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | RDP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | RDP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at LPK | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | AMB | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 6 | 24 | 4.00 | 16 | 47 | .170 | 1 | 0.17 | 1 | 0.17 | 0 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 26.0 | 4.3 |
| Total | 2 | 6 | 24 | 4.00 | 16 | 47 | .170 | 1 | 0.17 | 1 | 0.17 | 0 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 26.0 | 4.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 24 | 4.00 | 16 | 47 | .170 | 1 | 0.17 | 1 | 0.17 | 0 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 26.0 | 4.3 |
| Conference | 2 | 6 | 24 | 4.00 | 16 | 47 | .170 | 1 | 0.17 | 1 | 0.17 | 0 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 26.0 | 4.3 |
| Exhibition | 1 | 4 | 13 | 3.25 | 4 | 25 | .360 | 0 | 0.00 | 5 | 1.25 | 0 | 0 | 2 | 0.50 | 1 | 0 | 1 | 0.25 | 19.0 | 4.8 |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 24 | 4.00 | 16 | 47 | .170 | 1 | 0.17 | 1 | 0.17 | 0 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 26.0 | 4.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 24 | 4.00 | 16 | 47 | .170 | 1 | 0.17 | 1 | 0.17 | 0 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 26.0 | 4.3 |
| - | |||||||||||||||||||||
| October | 2 | 6 | 24 | 4.00 | 16 | 47 | .170 | 1 | 0.17 | 1 | 0.17 | 0 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 26.0 | 4.3 |

















