#02 Jeff Erickson (Setter) - BC

m
24
k/s
0.29
h %
.407
a/s
9.02
b/s
0.13
sa/s
0.12
d/s
1.23
Player Stats
  Overall Conf
Matches 24 1st 24 1st
Sets 84 28th 84 28th
Kills 24 109th 24 109th
Kills per set 0.29 98th 0.29 98th
Errors 13 89th 13 89th
Total Attacks 27 116th 27 116th
Total Attacks per set 0.32 - 0.32 -
Hitting Percentage .407 - .407 -
Assists 758 3rd 758 3rd
Assists per set 9.02 3rd 9.02 3rd
Service Total Attempts 28 36th 28 36th
Service Aces 10 53rd 10 53rd
Service Errors 9 107th 9 107th
Service Aces per set 0.12 64th 0.12 64th
Receptions 0 74th 0 74th
Reception Errors 0 54th 0 54th
Digs 103 47th 103 47th
Digs per set 1.23 59th 1.23 59th
Block Solo 9 89th 9 89th
Block Assist 2 34th 2 34th
Block Total 11 91st 11 91st
Blocks per set 0.13 95th 0.13 95th
Block Errors 0 86th 0 86th
Ball Handling Errors 2 14th 2 14th
Points 44.0 103rd 44.0 103rd
Points per set 0.5 99th 0.5 99th
Matches started 24 1st 24 1st
Recent Results
Date Opponent/Event Result
Jan 26 at SAIT L, 3-1
Jan 27 at SAIT W, 3-1
Feb 2 at LPK L, 3-0
Feb 3 at LPK L, 3-1
Feb 16 AMB W, 3-1
Feb 17 AMB W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 14 # at LAKE W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 15 # at NAIT W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 16 # at TKU W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 21 # Providence University College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 # Providence University College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 22 # Canadian Mennonite University W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 # Canadian Mennonite University W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 # at NWP W, 3-2 1 5 1 0 1 1.000 22 1 1 0 0 3 0 0 0 0 0 2.0
Oct 13 at RDP L, 3-0 1 3 0 0 0 - 21 1 1 0 0 2 0 1 0 1 0 1.5
Oct 14 at RDP L, 3-0 1 3 0 1 1 -1.000 21 0 1 0 0 1 0 1 0 1 0 0.5
Oct 27 SAIT L, 3-2 1 5 2 0 0 - 41 1 0 0 0 3 0 0 0 0 0 3.0
Oct 28 SAIT L, 3-0 1 3 1 0 0 - 21 0 0 0 0 2 1 0 0 1 0 2.0
Nov 3 at AMB W, 3-1 1 2 0 0 0 - 38 0 0 0 0 3 0 0 0 0 0 0.0
Nov 4 at AMB W, 3-0 1 3 1 0 0 - 20 0 0 0 0 2 0 0 0 0 0 1.0
Nov 10 OC W, 3-0 1 3 0 0 0 - 25 0 0 0 0 5 1 0 0 1 0 1.0
Nov 11 OC W, 3-1 1 4 0 0 0 - 34 0 0 0 0 7 0 0 0 0 0 0.0
Nov 17 LPK L, 3-1 1 4 1 0 0 - 39 0 0 0 0 8 3 0 0 3 0 4.0
Nov 18 LPK W, 3-2 1 5 0 0 0 - 50 0 0 0 0 8 0 0 0 0 0 0.0
Nov 24 MHC W, 3-1 1 4 1 0 0 - 38 0 0 0 0 3 0 0 0 0 0 1.0
Nov 25 MHC W, 3-0 1 3 0 0 0 - 30 2 0 0 0 5 0 0 0 0 0 2.0
Dec 1 at OC W, 3-0 1 3 2 0 3 .667 29 1 1 0 0 3 0 0 0 0 0 3.0
Dec 2 at OC W, 3-0 1 3 3 0 4 .750 32 1 0 0 0 4 1 0 0 1 0 5.0
Jan 2 # at Douglas L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 3 # at VIU W, 3-2 - - - - - - - - - - - - - - - - - -
Jan 4 # at CBC W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 12 at MHC W, 3-2 1 5 1 2 0 - 42 0 1 0 0 11 0 0 0 0 0 1.0
Jan 13 at MHC W, 3-0 1 3 0 6 0 - 29 0 0 0 0 7 0 0 0 0 0 0.0
Jan 19 RDP W, 3-0 1 3 2 0 0 - 0 0 0 0 0 3 1 0 0 1 0 3.0
Jan 20 RDP W, 3-0 1 3 3 0 0 - 34 1 0 0 0 2 0 0 0 0 0 4.0
Jan 26 at SAIT L, 3-1 1 4 1 1 6 .000 33 0 1 0 0 3 0 0 0 0 2 1.0
Jan 27 at SAIT W, 3-1 1 4 3 0 5 .600 40 1 2 0 0 2 0 0 0 0 0 4.0
Feb 2 at LPK L, 3-0 1 3 0 0 2 .000 30 1 1 0 0 7 0 0 0 0 0 1.0
Feb 3 at LPK L, 3-1 1 4 2 3 6 -.167 52 0 1 0 0 6 1 0 0 1 0 3.0
Feb 16 AMB W, 3-1 1 4 0 0 0 - 31 1 0 0 0 3 0 0 0 0 0 1.0
Feb 17 AMB W, 3-0 1 3 1 0 0 - 28 0 0 0 0 3 1 0 0 1 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 24 84 24 0.29 13 27 .407 758 9.02 10 0.12 0 0 103 1.23 9 2 11 0.13 44.0 0.5
Total 24 84 24 0.29 13 27 .407 758 9.02 10 0.12 0 0 103 1.23 9 2 11 0.13 44.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 24 0.29 13 27 .407 758 9.02 10 0.12 0 0 103 1.23 9 2 11 0.13 44.0 0.5
Conference 24 84 24 0.29 13 27 .407 758 9.02 10 0.12 0 0 103 1.23 9 2 11 0.13 44.0 0.5
Exhibition 1 5 1 0.20 0 1 1.000 22 4.40 1 0.20 0 0 3 0.60 0 0 0 0.00 2.0 0.4
-
Home 12 44 11 0.25 0 0 - 371 8.43 5 0.11 0 0 52 1.18 7 0 7 0.16 23.0 0.5
Away 12 40 13 0.33 13 27 .000 387 9.68 5 0.13 0 0 51 1.27 2 2 4 0.10 21.0 0.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 16 55 17 0.31 8 12 .750 500 9.09 7 0.13 0 0 71 1.29 4 0 4 0.07 28.0 0.5
Losses 8 29 7 0.24 5 15 .133 258 8.90 3 0.10 0 0 32 1.10 5 2 7 0.24 16.0 0.6
-
October 4 14 3 0.21 1 1 2.000 104 7.43 2 0.14 0 0 8 0.57 1 2 3 0.21 7.0 0.5
November 8 28 3 0.11 0 0 - 274 9.79 2 0.07 0 0 41 1.46 4 0 4 0.14 9.0 0.3
December 2 6 5 0.83 0 7 .714 61 10.17 2 0.33 0 0 7 1.17 1 0 1 0.17 8.0 1.3
January 6 22 10 0.45 9 11 .091 178 8.09 2 0.09 0 0 28 1.27 1 0 1 0.05 13.0 0.6
February 4 14 3 0.21 3 8 .000 141 10.07 2 0.14 0 0 19 1.36 2 0 2 0.14 7.0 0.5