#07 Javier Alvarez (K) - BC
m
3
k/s
0.86
h %
-.077
a/s
0.14
b/s
0.14
sa/s
0.29
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 7 | 54th | 7 | 54th |
| Kills | 6 | 44th | 6 | 44th |
| Kills per set | 0.86 | 43rd | 0.86 | 43rd |
| Errors | 8 | 22nd | 8 | 22nd |
| Total Attacks | 26 | 34th | 26 | 34th |
| Total Attacks per set | 3.71 | - | 3.71 | - |
| Hitting Percentage | -.077 | - | -.077 | - |
| Assists | 1 | 43rd | 1 | 43rd |
| Assists per set | 0.14 | 47th | 0.14 | 47th |
| Service Total Attempts | 12 | 54th | 12 | 54th |
| Service Aces | 2 | 20th | 2 | 20th |
| Service Errors | 3 | 36th | 3 | 36th |
| Service Aces per set | 0.29 | 20th | 0.29 | 20th |
| Receptions | 1 | 45th | 1 | 45th |
| Reception Errors | 0 | 34th | 0 | 34th |
| Digs | 1 | 65th | 1 | 65th |
| Digs per set | 0.14 | 69th | 0.14 | 69th |
| Block Solo | 1 | 41st | 1 | 41st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 41st | 1 | 41st |
| Blocks per set | 0.14 | 42nd | 0.14 | 42nd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 9.0 | 45th | 9.0 | 45th |
| Points per set | 1.3 | 43rd | 1.3 | 43rd |
| Matches started | 1 | 49th | 1 | 49th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 7 | 6 | 0.86 | 8 | 26 | -.077 | 1 | 0.14 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 1 | 0 | 1 | 0.14 | 9.0 | 1.3 |
| 2017-18p | 3 | 11 | 23 | 2.09 | 3 | 0 | - | 3 | 0.27 | 2 | 0.18 | 0 | 0 | 3 | 0.27 | 5 | 0 | 5 | 0.45 | 30.0 | 2.7 |
| 2018-19p | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 7 | 19 | 29 | 1.53 | 11 | 26 | .692 | 4 | 0.21 | 4 | 0.21 | 1 | 0 | 4 | 0.21 | 6 | 0 | 6 | 0.32 | 39.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 6 | 0.86 | 8 | 26 | -.077 | 1 | 0.14 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 1 | 0 | 1 | 0.14 | 9.0 | 1.3 |
| Conference | 3 | 7 | 6 | 0.86 | 8 | 26 | -.077 | 1 | 0.14 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 1 | 0 | 1 | 0.14 | 9.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 6 | 2.00 | 3 | 17 | .176 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 9.0 | 3.0 |
| Away | 2 | 4 | 0 | 0.00 | 5 | 9 | -.556 | 1 | 0.25 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 6 | 6 | 1.00 | 8 | 25 | -.080 | 1 | 0.17 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 1 | 0 | 1 | 0.17 | 9.0 | 1.5 |
| - | |||||||||||||||||||||
| February | 3 | 7 | 6 | 0.86 | 8 | 26 | -.077 | 1 | 0.14 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 1 | 0 | 1 | 0.14 | 9.0 | 1.3 |

















