#17 Russell Grusing (K) - SAIT
m
2
k/s
2.83
h %
.149
a/s
0.17
b/s
0.33
sa/s
0.00
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 52nd | 2 | 52nd |
| Sets | 6 | 63rd | 6 | 63rd |
| Kills | 17 | 26th | 17 | 26th |
| Kills per set | 2.83 | 11th | 2.83 | 11th |
| Errors | 10 | 15th | 10 | 15th |
| Total Attacks | 47 | 19th | 47 | 19th |
| Total Attacks per set | 7.83 | 6th | 7.83 | 6th |
| Hitting Percentage | .149 | - | .149 | - |
| Assists | 1 | 43rd | 1 | 43rd |
| Assists per set | 0.17 | 39th | 0.17 | 39th |
| Service Total Attempts | 18 | 48th | 18 | 48th |
| Service Aces | 0 | 48th | 0 | 48th |
| Service Errors | 3 | 36th | 3 | 36th |
| Service Aces per set | 0.00 | 48th | 0.00 | 48th |
| Receptions | 0 | 57th | 0 | 57th |
| Reception Errors | 0 | 34th | 0 | 34th |
| Digs | 4 | 51st | 4 | 51st |
| Digs per set | 0.67 | 46th | 0.67 | 46th |
| Block Solo | 2 | 29th | 2 | 29th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 2 | 29th | 2 | 29th |
| Blocks per set | 0.33 | 20th | 0.33 | 20th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 19.0 | 32nd | 19.0 | 32nd |
| Points per set | 3.2 | 13th | 3.2 | 13th |
| Matches started | 2 | 33rd | 2 | 33rd |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 6 | 17 | 2.83 | 10 | 47 | .149 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 2 | 0 | 2 | 0.33 | 19.0 | 3.2 |
| Total | 2 | 6 | 17 | 2.83 | 10 | 47 | .149 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 2 | 0 | 2 | 0.33 | 19.0 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 17 | 2.83 | 10 | 47 | .149 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 2 | 0 | 2 | 0.33 | 19.0 | 3.2 |
| Conference | 2 | 6 | 17 | 2.83 | 10 | 47 | .149 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 2 | 0 | 2 | 0.33 | 19.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 17 | 2.83 | 10 | 47 | .149 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 2 | 0 | 2 | 0.33 | 19.0 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 10 | 3.33 | 5 | 28 | .179 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 2 | 0 | 2 | 0.67 | 12.0 | 4.0 |
| Losses | 1 | 3 | 7 | 2.33 | 5 | 19 | .105 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| - | |||||||||||||||||||||
| February | 2 | 6 | 17 | 2.83 | 10 | 47 | .149 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 2 | 0 | 2 | 0.33 | 19.0 | 3.2 |

















