#03 Brett Synnott (M) - LPK
m
14
k/s
1.65
h %
.730
a/s
0.17
b/s
0.56
sa/s
0.10
d/s
0.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 132nd | 14 | 132nd |
| Sets | 48 | 103rd | 48 | 103rd |
| Kills | 79 | 62nd | 79 | 62nd |
| Kills per set | 1.65 | - | 1.65 | - |
| Errors | 14 | 49th | 14 | 49th |
| Total Attacks | 89 | 40th | 89 | 40th |
| Total Attacks per set | 1.85 | - | 1.85 | - |
| Hitting Percentage | .730 | - | .730 | - |
| Assists | 8 | 55th | 8 | 55th |
| Assists per set | 0.17 | - | 0.17 | - |
| Service Total Attempts | 27 | 43rd | 27 | 43rd |
| Service Aces | 5 | 95th | 5 | 95th |
| Service Errors | 15 | 46th | 15 | 46th |
| Service Aces per set | 0.10 | - | 0.10 | - |
| Receptions | 1 | 66th | 1 | 66th |
| Reception Errors | 0 | 54th | 0 | 54th |
| Digs | 31 | 105th | 31 | 105th |
| Digs per set | 0.65 | - | 0.65 | - |
| Block Solo | 27 | 28th | 27 | 28th |
| Block Assist | 0 | 39th | 0 | 39th |
| Block Total | 27 | 29th | 27 | 29th |
| Blocks per set | 0.56 | - | 0.56 | - |
| Block Errors | 2 | 8th | 2 | 8th |
| Ball Handling Errors | 0 | 19th | 0 | 19th |
| Points | 111.0 | 61st | 111.0 | 61st |
| Points per set | 2.3 | - | 2.3 | - |
| Matches started | 12 | 76th | 12 | 76th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | at RDP | L, 3-1 |
| Feb 4 | at RDP | L, 3-0 |
| Feb 10 | at AMB | W, 3-1 |
| Feb 11 | AMB | W, 3-1 |
| Feb 17 | MHC | L, 3-1 |
| Feb 18 | at MHC | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at MHC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at MHC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. BC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | BC | L, 3-2 | 1 | 5 | 7 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Oct 15 | BC | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 7 | 0 | 12.0 |
| Oct 21 | RDP | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Oct 22 | RDP | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Oct 28 | at AMB | W, 3-0 | 1 | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 29 | AMB | W, 3-1 | - | 4 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Nov 3 | MHC | W, 3-2 | 1 | 5 | 10 | 1 | 14 | .643 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 14.0 |
| Nov 5 | at MHC | L, 3-1 | 1 | 4 | 8 | 2 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 12.0 |
| Nov 11 | SAIT | L, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Nov 12 | at SAIT | L, 3-2 | 1 | 5 | 7 | 4 | 14 | .214 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Nov 25 | at OC | W, 3-0 | 1 | 1 | 5 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Nov 26 | at OC | W, 3-0 | 1 | 1 | 5 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 6 | at SAIT | L, 3-2 | 1 | 5 | 7 | 3 | 12 | .333 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| Jan 7 | SAIT | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 20 | at BC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at BC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at RDP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at RDP | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | MHC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at MHC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 48 | 79 | 1.65 | 14 | 89 | .730 | 8 | 0.17 | 5 | 0.10 | 1 | 0 | 31 | 0.65 | 27 | 0 | 27 | 0.56 | 111.0 | 2.3 |
| Total | 14 | 48 | 79 | 1.65 | 14 | 89 | .730 | 8 | 0.17 | 5 | 0.10 | 1 | 0 | 31 | 0.65 | 27 | 0 | 27 | 0.56 | 111.0 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 79 | 1.65 | 14 | 89 | .730 | 8 | 0.17 | 5 | 0.10 | 1 | 0 | 31 | 0.65 | 27 | 0 | 27 | 0.56 | 111.0 | 2.3 |
| Conference | 14 | 48 | 79 | 1.65 | 14 | 89 | .730 | 8 | 0.17 | 5 | 0.10 | 1 | 0 | 31 | 0.65 | 27 | 0 | 27 | 0.56 | 111.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 29 | 40 | 1.38 | 5 | 46 | .761 | 6 | 0.21 | 5 | 0.17 | 0 | 0 | 14 | 0.48 | 19 | 0 | 19 | 0.66 | 64.0 | 2.2 |
| Away | 6 | 19 | 39 | 2.05 | 9 | 43 | .698 | 2 | 0.11 | 0 | 0.00 | 1 | 0 | 17 | 0.89 | 8 | 0 | 8 | 0.42 | 47.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 18 | 35 | 1.94 | 1 | 26 | 1.308 | 3 | 0.17 | 3 | 0.17 | 0 | 0 | 13 | 0.72 | 13 | 0 | 13 | 0.72 | 51.0 | 2.8 |
| Losses | 8 | 30 | 44 | 1.47 | 13 | 63 | .492 | 5 | 0.17 | 2 | 0.07 | 1 | 0 | 18 | 0.60 | 14 | 0 | 14 | 0.47 | 60.0 | 2.0 |
| - | |||||||||||||||||||||
| October | 6 | 22 | 29 | 1.32 | 3 | 26 | 1.000 | 4 | 0.18 | 4 | 0.18 | 0 | 0 | 11 | 0.50 | 15 | 0 | 15 | 0.68 | 48.0 | 2.2 |
| November | 6 | 20 | 43 | 2.15 | 8 | 51 | .686 | 4 | 0.20 | 1 | 0.05 | 0 | 0 | 17 | 0.85 | 11 | 0 | 11 | 0.55 | 55.0 | 2.8 |
| January | 2 | 6 | 7 | 1.17 | 3 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.50 | 1 | 0 | 1 | 0.17 | 8.0 | 1.3 |

















