Official Volleyball Box Score
GPRC at. The King's University
10/22/2016 at 3:00 PM @ TKU Gym

NWP -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 James Haythorne..... * 5 10 5 34 .147 0 0 3 0 5 2 0 0 0 12.0
04 Reid Toews.......... * 5 8 2 13 .462 0 0 2 0 2 2 0 0 0 10.0
05 David Morgan........ * 4 5 3 12 .167 0 0 0 0 4 1 0 0 0 6.0
06 Mitchell Luck....... 3 2 0 7 .286 0 0 1 0 0 0 0 0 0 2.0
07 Douglas Kelly....... * 5 0 2 4 -.500 0 0 0 0 1 2 0 0 0 2.0
08 Lucas Robertson..... * 5 1 0 3 .333 44 2 4 0 4 1 0 0 0 4.0
09 Daxton Moen......... 3 1 0 2 .500 0 0 2 0 1 1 0 0 0 2.0
10 Tristan Simmonds.... * 5 21 2 30 .633 0 0 1 0 3 1 0 0 0 22.0
11 Jarrod Dextrase..... 5 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
13 Brant Cartwright.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Tristan Moon........ 2 0 0 0 .000 0 0 1 0 0 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 14 105 .324 45 2 14 0 28 11 0 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 23 .522
2 7 2 18 .278
3 8 4 20 .200
4 8 3 23 .217
5 10 1 20 .450
SET SCORES 1 2 3 4 5 TEAM RECORDS
NWP................. (3) 25 25 17 18 15
TKU................. (2) 22 20 25 25 13
TKU -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Owen Leeder......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kagen Kieftenbeld... 5 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
4 Kurtis Van Steenbergen 2 1 2 0 .000 0 0 0 0 1 0 0 0 0 1.0
8 Matthew Clayton..... * 4 1 1 3 .000 0 0 1 0 2 1 0 0 0 2.0
9 Kristofer Ames...... 2 1 0 0 .000 10 1 0 0 3 0 0 0 0 2.0
10 Eli Nanninga........ * 5 8 1 17 .412 0 0 1 0 13 3 0 0 0 11.0
11 Levi Wolthuis....... * 5 10 2 18 .444 0 1 0 0 2 2 0 0 0 13.0
13 Tyssen Voogd........ 2 2 0 4 .500 0 0 1 0 1 1 0 0 0 3.0
15 Brendan Vanderlinde. * 5 10 6 29 .138 0 2 4 0 7 0 0 0 0 12.0
21 Aubry Poulin........ * 5 15 0 29 .517 0 1 4 0 8 1 0 0 0 17.0
25 Chance Wilkins...... * 5 2 0 0 .000 30 1 3 0 6 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 50 12 100 .380 41 6 14 0 51 8 0 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 20 .150
2 13 3 23 .435
3 11 2 23 .391
4 9 1 22 .364
5 9 0 19 .474
Site: TKU Gym
Date: 10/22/2016 Attend: 0 Time:
Referees:
* = Starter