| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Abbe | MHC | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | E Amberson | MHC | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Bijelic | MHC | 3 | 3 | .67 | .00 | 1.33 | 5.00 | .133 | 1.33 | .267 |
| 1 | R Brar | NAIT | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 1 | B Chebuk | NAIT | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Cintra | MHC | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
| 1 | J Csobot | NAIT | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 1 | P Culshaw | NAIT | 3 | 3 | .00 | .67 | .67 | .00 | - | .00 | - |
| 1 | D Gelinas-Cato | MHC | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
| 1 | J Grace | MHC | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Grace | MHC | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 1 | C Grindle | MHC | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 1 | M Herbut | NAIT | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| 1 | E Hrushka | NAIT | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | P Jones | NAIT | 3 | 3 | .33 | .33 | 1.00 | 2.00 | .167 | .33 | .167 |
| 1 | R Kabashi | NAIT | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Khymchuk | NAIT | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 1 | J Kiezik | NAIT | 3 | 3 | 1.00 | .00 | 2.00 | 1.33 | .750 | 1.00 | .750 |
| 1 | H Kifle | NAIT | 3 | 1 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| 1 | G Labrash | MHC | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | T Mugisha | MHC | 3 | 3 | .67 | .00 | 1.33 | .33 | 2.000 | .33 | 1.000 |
| 1 | E Mukolo | NAIT | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | L Napa | NAIT | 3 | 1 | .00 | .33 | .33 | 2.67 | .000 | .33 | .125 |
| 1 | P Ona macarthur | NAIT | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Petryna | MHC | 3 | 2 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| 1 | M Portela | NAIT | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | V Satsevich | NAIT | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 1 | E Sentes | MHC | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 1 | Squicciarini-Moneny | NAIT | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 1 | M Tavares | MHC | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 1 | K Wol-Harden | MHC | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 32 | D Amorim | MHC | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | L Arreaza | NAIT | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 32 | S Boakye | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | K Boateng | KC | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | A Chamoun | SAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | A Correa hodelin | SAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | C Cyprien | KC | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | C Dodson | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | A Ernst | KC | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | T Fraser | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | F Guzman nunez | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | F Hannah | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | D Hudson | KC | 2 | 1 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 |
| 32 | C Jaartsveld | KC | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| 32 | M James | KC | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 32 | G Johnson | SAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | M Kajitani | SAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | F Karoyo | KC | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | O Khaleel | KC | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 32 | J Kopoanomo | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | T Kowalchuk | MHC | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | V Kozachok | NAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | H Mahjor | SAIT | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 32 | L Marshall | KC | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | J McLaren | KC | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | M Mendoza | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .50 | - |
| 32 | S Mitha | KC | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 32 | N Nejjam | KC | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 32 | S Nibret | SAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | B Odd | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | R Peet | KC | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | T Ritchie | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | N Scolly | MHC | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | D Stewart | KC | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 32 | L Tavakoli | SAIT | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 32 | T Torchia | KC | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| 32 | S Vrska | MHC | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | S Vullinghs | KC | 2 | 2 | .00 | .50 | .50 | 2.50 | .000 | .00 | .000 |
| 32 | M Werede | NAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | R Woodroffe-Brown | SAIT | 2 | 2 | 1.00 | .50 | 2.50 | 1.00 | 1.000 | 1.00 | 1.000 |
| 72 | Y Benbrik | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | N Bilodeau | TKU | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 72 | B Bradford | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | T Colgan | TKU | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | L Danquah | TKU | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 72 | O Domin | LPK | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 72 | D Dudas | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | O Duxbury | TKU | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 72 | M Easaw | TKU | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | N Forrester | KC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | D Garritano | NAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | M Hinteregger | TKU | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | C Hunter | SAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | M Huska | LPK | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 72 | S Inglis | TKU | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | T Kelemen | MHC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | R Khanal | TKU | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | A Krisko | LPK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | L Lorenzo | LPK | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 72 | W Lufungula | NAIT | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | T Martin | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | E McClelland | LPK | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 72 | M McConaghy | TKU | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | R McKinstry | LPK | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 72 | C Mengulo | KC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | M Milani | TKU | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 72 | L Miller | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | J Morello | LPK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | A Moroszczuk | LPK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |

















