Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 J Kiezik NAIT 3 - 7 3 17 0 - 0 - 1 0 0-0 1
2 J Cintra MHC 3 3 5 5 15 0 - 0 - 0 0 0-0 1
3 T Mugisha MHC 3 - 6 2 14 0 - 0 - 0 0 0-0 1
4 A Bijelic MHC 3 3 6 0 12 0 - 0 - 1 0 0-0 1
5 J Nascimento MHC 3 3 4 2 10 0 - 0 - 0 0 0-0 0
5 S Puddicombe TKU 3 3 4 2 10 0 - 0 - 0 0 0-0 1
7 J Malin LAKE 4 4 3 3 9 0 - 0 - 1 0 0-0 0
8 N Bilodeau TKU 2 2 3 1 7 0 - 0 - 1 1 0-0 0
8 P Culshaw NAIT 3 - 3 1 7 0 - 0 - 0 0 0-0 0
8 V Da silva LAKE 4 4 3 1 7 0 - 0 - 1 0 0-0 0
11 M Herbut NAIT 3 - 1 4 6 0 - 0 - 0 0 0-0 0
11 M Huska LPK 3 1 3 0 6 0 - 0 - 0 0 0-0 0
11 J Rail LAKE 4 - 2 2 6 0 - 0 - 0 0 0-0 0
11 J Thompson LAKE 4 2 2 2 6 0 - 0 - 0 0 0-0 1
15 K Boateng KC 3 1 2 1 5 0 - 0 - 0 0 0-0 0
15 R Russell TKU 3 3 2 1 5 0 - 0 - 0 0 0-0 0
15 T Torchia KC 4 2 2 1 5 0 - 0 - 0 0 0-0 0
15 J Uhl LPK 3 2 2 1 5 0 - 0 - 0 1 0-0 0
15 E Velarde LPK 3 2 2 1 5 0 - 0 - 0 0 0-0 0
20 R Brar NAIT 3 2 2 0 4 0 - 0 - 1 0 0-0 1
20 I McMahon AMB 2 1 2 0 4 0 - 0 - 1 0 0-0 0
20 J Morello LPK 3 1 2 0 4 0 - 0 - 0 0 0-0 0
20 D Naylor CUE 2 2 2 0 4 0 - 0 - 1 0 0-0 0
24 C Echeverria CUE 2 2 1 1 3 0 - 0 - 0 0 0-0 0
24 D Gelinas-Ca MHC 3 3 1 1 3 0 - 0 - 0 0 0-0 0
24 A Hoey AMB 1 1 1 1 3 0 - 0 - 1 0 0-0 0
24 S Mitha KC 3 2 1 1 3 0 - 0 - 1 0 0-0 1
24 E Nyathi CUE 2 2 1 1 3 0 - 0 - 0 0 0-0 0
24 S Vullings KC 3 1 1 1 3 0 - 0 - 3 0 0-0 0
30 L Arreaza Mora NAIT 3 - 1 0 2 0 - 0 - 0 0 0-0 0
30 J Csobot NAIT 3 1 1 0 2 0 - 0 - 0 0 0-0 0
30 B De Castro AMB 2 2 1 0 2 0 - 0 - 1 0 0-0 0
30 A Ernst KC 4 - 1 0 2 0 - 0 - 0 0 0-0 0
30 L Frost CUE 2 - 1 0 2 0 - 0 - 0 0 0-0 0
30 J Grace MHC 3 - 1 0 2 0 - 0 - 1 0 0-0 0
30 C Jaartsveld KC 4 3 1 0 2 0 - 0 - 2 0 0-0 0
30 M Joyce LAKE 4 - 1 0 2 0 - 0 - 1 0 0-0 0
30 O Khaleel KC 2 - 1 0 2 0 - 0 - 1 0 0-0 0
30 L Lorenzo LPK 3 2 1 0 2 0 - 0 - 1 0 0-0 1
30 G Luqui LAKE 4 4 0 2 2 0 - 0 - 1 0 0-0 0
30 B Lust LAKE 4 - 1 0 2 0 - 0 - 1 0 0-0 1
30 N McFadyen AMB 2 1 1 0 2 0 - 0 - 1 0 0-0 0
30 G Mejia AMB 1 1 1 0 2 0 - 0 - 1 0 0-0 0
30 J Money LAKE 4 2 1 0 2 0 - 0 - 0 0 0-0 1
30 N Nejjam KC 3 - 1 0 2 0 - 0 - 1 0 0-0 0
30 C Pares LPK 2 1 1 0 2 0 - 0 - 1 0 0-0 0
30 B Safadi KC 3 2 1 0 2 0 - 0 - 2 1 0-0 0
30 D Stewart KC 4 4 0 2 2 0 - 0 - 1 0 0-0 0
30 N Tafere AMB 2 - 1 0 2 0 - 0 - 0 0 0-0 0
30 S Thompson LAKE 4 - 1 0 2 0 - 0 - 0 0 0-0 0
30 R Wieninger AMB 2 2 0 2 2 0 - 0 - 0 0 0-0 0
52 M Charpentier CUE 2 - 0 1 1 0 - 0 - 1 0 0-0 0
52 O Domin LPK 3 2 0 1 1 0 - 0 - 0 0 0-0 0
52 K Hubelit AMB 2 1 0 1 1 0 - 0 - 0 0 0-0 0
52 H Kifle NAIT 3 3 0 1 1 0 - 0 - 0 0 0-0 0
52 R Matic NAIT 3 3 0 1 1 0 - 0 - 1 0 0-0 0
52 S Pangilinan TKU 3 - 0 1 1 0 - 0 - 0 0 0-0 0
52 E Sentes MHC 3 - 0 1 1 0 - 0 - 1 0 0-0 0
52 S Vieira CUE 2 2 0 1 1 0 - 0 - 0 0 0-0 0
60 A Abbe MHC 1 - 0 0 0 0 - 0 - 0 0 0-0 0
60 J Akpabio TKU - - - - 0 - - - - 0 0 0-0 -
60 D Amorim MHC - - - - 0 - - - - 0 0 0-0 -
60 S Baliuk AMB 2 - 0 0 0 0 - 0 - 0 0 0-0 0
60 Y Benbrik LPK 3 - 0 0 0 0 - 0 - 0 0 0-0 0
60 B Bradford LPK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
60 S Bustamente CUE - - - - 0 - - - - 0 0 0-0 -
60 J Chan CUE - - - - 0 - - - - 0 0 0-0 -
60 B Chebuk NAIT 3 - 0 0 0 0 - 0 - 0 0 0-0 0
60 B Coelho LAKE 4 - 0 0 0 0 - 0 - 0 0 0-0 0
60 T Colgan TKU 3 3 0 0 0 0 - 0 - 1 0 0-0 0
60 N Coronado KC 4 - 0 0 0 0 - 0 - 0 0 0-0 0
60 C Cyprien KC 4 - 0 0 0 0 - 0 - 0 0 0-0 0
60 J Dainard AMB 2 - 0 0 0 0 - 0 - 0 0 0-0 0
60 L Danquah TKU - - - - 0 - - - - 0 0 0-0 -
60 L Devries TKU 3 - 0 0 0 0 - 0 - 0 0 0-0 0
60 D Dudas LPK - - - - 0 - - - - 0 0 0-0 -
60 O Duxbury TKU - - - - 0 - - - - 0 0 0-0 -
60 M Echeverria CUE 2 - 0 0 0 0 - 0 - 0 0 0-0 0
60 O Edighoffer LAKE 4 4 0 0 0 0 - 0 - 0 0 0-0 0
60 G Fitzgerald KC - - - - 0 - - - - 0 0 0-0 -
60 N Forrester KC - - - - 0 - - - - 0 0 0-0 -
60 C Gervais LAKE 4 - 0 0 0 0 - 0 - 0 0 0-0 0
60 O Glazenburg AMB 2 - 0 0 0 0 - 0 - 0 0 0-0 0
60 J Grace MHC 3 - 0 0 0 0 - 0 - 0 0 0-0 0
60 K Gregory LPK - - - - 0 - - - - 0 0 0-0 -
60 C Grindle MHC - - - - 0 - - - - 0 0 0-0 -
60 M Guiriba CUE - - - - 0 - - - - 0 0 0-0 -
60 M Gut LAKE - - - - 0 - - - - 0 0 0-0 -
60 T Helgason KC 1 1 0 0 0 0 - 0 - 0 0 0-0 0
60 K Henderson CUE 2 - 0 0 0 0 - 0 - 0 0 0-0 0
60 D Hudson KC 2 - 0 0 0 0 - 0 - 0 0 0-0 0
60 L Hunter AMB 2 1 0 0 0 0 - 0 - 0 0 0-0 0
60 S Inglis TKU - - - - 0 - - - - 0 0 0-0 -
60 K Jafer NAIT - - - - 0 - - - - 0 0 0-0 -
60 P Jones NAIT 2 2 0 0 0 0 - 0 - 1 0 0-0 0
60 F Karoyo KC 4 - 0 0 0 0 - 0 - 2 0 0-0 0
60 T Kelemen MHC - - - - 0 - - - - 0 0 0-0 -
60 R Khanal TKU 3 - 0 0 0 0 - 0 - 0 0 0-0 0
60 J Kirkland MHC 2 - 0 0 0 0 - 0 - 0 0 0-0 0
60 T Kowalchuk MHC - - - - 0 - - - - 0 0 0-0 -