TKU at KC October 4, 2025

1
3
Final 1 2 T
TKU 1 0 1
KC 2 1 3

Box Score

TKU
KC

TKU

PLAYER SH SOG G A MIN
01 - Miles McConaghy - gk 0 0 0 0 0
02 - Ritaj Khanal 0 0 0 0 0
03 - Linden Devries 0 0 0 0 0
04 - Spencer Pangilinan - d 0 0 0 0 0
05 - Matthew Easaw - m - Red card 82:00 0 0 0 0 0
07 - Selemani Seif Jr. - m 2 0 0 1 0
09 - Joshua Akpabio 0 0 0 0 0
10 - Patrick Oliveira - f 0 0 0 0 0
11 - Raheim Russell 0 0 0 0 0
12 - Enzo Niyongabo - m 0 0 0 0 0
13 - Owen Duxbury - m 1 1 1 0 0
14 - Simon Puddicombe - f 3 0 0 0 0
15 - Noah Bilodeau - f 1 1 0 0 0
16 - Sebastian Rezeanu 0 0 0 0 0
17 - Shyam Santosh - f 0 0 0 0 0
20 - Samuel Inglis - d 0 0 0 0 0
22 - Cameron Powell 0 0 0 0 0
26 - Tyler Colgan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 1 1 0

KC

PLAYER SH SOG G A MIN
1 - Corbin Cyprien - gk 0 0 0 0 0
2 - Shakir Mitha - f 0 0 0 0 0
4 - Casper Jaartsveld - f 0 0 0 1 0
6 - Aaron Ernst - d 0 0 0 0 0
7 - Mekai James - f 6 1 1 0 0
8 - Nathaniel Forrester 0 0 0 0 0
9 - Faisal Karoyo 0 0 0 0 0
10 - Stef Vullinghs - f 2 1 0 1 0
11 - Daniel Hudson 1 0 0 0 0
13 - Riley Peet 0 0 0 0 0
14 - Omar Khaleel - d 0 0 0 0 0
15 - Luke Marshall 0 0 0 0 0
16 - Tano Torchia - f 3 1 1 0 0
17 - Dylan Stewart - m 5 3 1 0 0
21 - Nizar Nejjam - d 0 0 0 0 0
22 - Harry Norman - d 1 0 0 0 0
23 - Bahaa Safadi 0 0 0 0 0
30 - Jaiden McLaren 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 6 3 2 0

TKU Goalies

GOALIES SOG GA SV Min
01 - Miles McConaghy 6 3 3 90:00

KC Goalies

GOALIES SOG GA SV Min
1 - Corbin Cyprien 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 Dylan Stewart (unassisted) 0 - 1
1st 35:00 Mekai James (Stef Vullinghs) 0 - 2
1st 40:00 Owen Duxbury (Selemani Seif Jr.) 1 - 2
2nd 60:00 Tano Torchia (Casper Jaartsveld) 1 - 3

Penalty Summary

Period Time Fouls
2nd 82:00 Red card - Matthew Easaw
SHOTS 1 2 TOTAL
TKU 2 0 2
KC 4 2 6
SAVES 1 2 TOTAL
TKU 2 1 3
KC 1 0 1
CORNER KICKS 1 2 TOTAL
TKU 0 0 0
KC 0 0 0
FOULS 1 2 TOTAL
TKU 0 0 0
KC 0 0 0