Box Score
KC
TKU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Corbin Cyprien | 0 | 0 | 0 | 0 | 0 |
| 2 - Shakir Mitha | 0 | 0 | 0 | 0 | 0 |
| 3 - Kofi Boateng | 3 | 2 | 0 | 1 | 70 |
| 4 - Aaron Ernst | 1 | 1 | 0 | 0 | 90 |
| 5 - Michael Lungu | 2 | 1 | 1 | 0 | 90 |
| 6 - Ben Odd | 2 | 0 | 0 | 0 | 76 |
| 7 - Allan Soffo | 0 | 0 | 0 | 0 | 32 |
| 8 - Tate Gager | 0 | 0 | 0 | 0 | 11 |
| 9 - Joshua Fitzpatrick | 2 | 1 | 1 | 1 | 58 |
| 10 - Hafid Arellano | 5 | 4 | 2 | 0 | 79 |
| 12 - Noah Coronado | 0 | 0 | 0 | 0 | 0 |
| 13 - Lynden McLaren - Yellow card 90:00 | 0 | 0 | 0 | 1 | 20 |
| 14 - Jacob Marshall | 2 | 0 | 0 | 0 | 90 |
| 17 - Dylan Stewart | 2 | 1 | 0 | 0 | 90 |
| 18 - Riley Peet | 0 | 0 | 0 | 0 | 14 |
| 20 - Zaiden Cook | 1 | 0 | 0 | 0 | 90 |
| 21 - Mykyta Kudrin | 1 | 1 | 0 | 0 | 90 |
| 30 - Jaiden McLaren | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Kaleb Melnyk - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Jules Leggo - fb | 0 | 0 | 0 | 0 | 90 |
| 05 - Mamady Bamba - m | 1 | 1 | 0 | 0 | 38 |
| 06 - Nathan Peace - d - Yellow card 30:32 | 0 | 0 | 0 | 0 | 58 |
| 07 - Selemani Seif Jr. - m - Yellow card 53:35 | 0 | 0 | 0 | 0 | 90 |
| 08 - Pablo Lugo | 0 | 0 | 0 | 0 | 45 |
| 09 - Linden Devries | 0 | 0 | 0 | 0 | 45 |
| 10 - Patrick Oliveira | 1 | 0 | 0 | 0 | 45 |
| 11 - Razak Mugarwa - f | 0 | 0 | 0 | 0 | 45 |
| 13 - Owen Duxbury - m | 1 | 0 | 0 | 0 | 45 |
| 14 - Jermaine Clarke - f | 0 | 0 | 0 | 0 | 64 |
| 15 - Shyam Santosh - f | 0 | 0 | 0 | 0 | 71 |
| 16 - Akil Johnson | 0 | 0 | 0 | 0 | 52 |
| 18 - Jes Hartley - fb | 0 | 0 | 0 | 0 | 90 |
| 21 - Joseph Branicki - Yellow card 64:08 - Yellow card 86:56 - Red card 86:56 | 0 | 0 | 0 | 0 | 29 |
| 23 - Matthew Hinteregger - f | 0 | 0 | 0 | 0 | 45 |
| 25 - Tim Oyeleye | 0 | 0 | 0 | 0 | 45 |
| 26 - Cameron Gut | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jaiden McLaren (W, 7-1-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kaleb Melnyk (L, 5-4-1) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
KC
1st
|
36:30 | Hafid Arellano (Joshua Fitzpatrick) | 1 - 0 |
|
KC
1st
|
37:15 | Joshua Fitzpatrick (Kofi Boateng) | 2 - 0 |
|
KC
2nd
|
53:35 | Hafid Arellano (unassisted) | 3 - 0 |
|
KC
2nd
|
75:20 | Michael Lungu (Lynden McLaren) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
KC
1st
|
30:32 | Yellow card - Nathan Peace |
|
KC
2nd
|
53:35 | Yellow card - Selemani Seif Jr. |
|
KC
2nd
|
64:08 | Yellow card - Joseph Branicki |
|
KC
2nd
|
86:56 | Yellow card - Joseph Branicki |
|
KC
2nd
|
86:56 | Red card - Joseph Branicki |
|
KC
2nd
|
90:00 | Yellow card - Lynden McLaren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 10 | 11 | 21 |
| TKU | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 1 | 0 | 1 |
| TKU | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 5 | 4 | 9 |
| TKU | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 3 | 2 | 5 |
| TKU | 7 | 4 | 11 |
| Date/Time: | October 12, 2024 - 4:00 PM |
|---|---|
| Location: | King's |
| Stadium: | GLC Field |
| Game Length: | 1:50 |
| Attendance: | 127 |
| Referee: | Fab Romano |
| Asst. Referee: | Gareth Kmet |
| : | James Davis |
| Scorer: | Robert Krajancic |
Play By Play
| 0:00 | Kaleb Melnyk at goalie for The King's Universit. | ||
| 0:00 | Jaiden McLaren at goalie for Keyano College. | ||
| 1:10 | Shot by Keyano College Zaiden Cook, High. | ||
| 2:03 | Shot by The King's Universit Owen Duxbury, Wide Right. | ||
| Foul on The King's Universit. | |||
| 5:19 | Shot by Keyano College Mykyta Kudrin, Save (by goalie) Kaleb Melnyk. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| Foul on Keyano College. | |||
| Foul on Keyano College. | |||
| Foul on The King's Universit. | |||
| 15:09 | Offside against Keyano College. | ||
| Foul on The King's Universit. | |||
| 16:33 | Shot by Keyano College Aaron Ernst, Save (by goalie) Kaleb Melnyk. | ||
| Foul on The King's Universit. | |||
| Foul on Keyano College. | |||
| 20:24 | Offside against The King's Universit. | ||
| 20:37 | Shot by The King's Universit Mamady Bamba, Save (by goalie) Jaiden McLaren. | ||
| 21:27 | Shot by Keyano College Ben Odd, Blocked. | ||
| Foul on The King's Universit. | |||
| 26:34 | Corner kick by The King's Universit Jermaine Clarke [26:34]. | ||
| 28:39 | Corner kick by Keyano College Hafid Arellano [28:39]. | ||
| 29:01 | Shot by Keyano College Jacob Marshall, Wide Left. | ||
| 30:32 | Yellow card on The King's Universit Nathan Peace. | ||
| 30:32 | Shot by Keyano College Ben Odd, Blocked. | ||
| 30:32 | Corner kick by Keyano College Hafid Arellano [30:32]. | ||
| 33:07 | Corner kick by Keyano College Joshua Fitzpatrick [33:07]. | ||
| 33:27 | Shot by Keyano College Dylan Stewart, Blocked. | ||
| 33:59 | Corner kick by Keyano College Hafid Arellano [33:59]. | ||
| 35:38 | Shot by Keyano College Kofi Boateng, Save (by goalie) Kaleb Melnyk. | ||
| 36:06 | Corner kick by Keyano College Joshua Fitzpatrick [36:06]. | ||
| 36:30 | Goal!GOAL by Keyano College Hafid Arellano (FIRST GOAL), Assist by Joshua Fitzpatrick ( 1 - 0 ) |
||
| 37:15 | Goal!GOAL by Keyano College Joshua Fitzpatrick, Assist by Kofi Boateng ( 2 - 0 ) |
||
| 38:00 | Substitution!The King's Universit substitution: Akil Johnson for Mamady Bamba. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keyano College: #3 Kofi Boateng, #4 Aaron Ernst, #5 Michael Lungu, #6 Ben Odd, #9 Joshua Fitzpatrick, #10 Hafid Arellano, #14 Jacob Marshall, #17 Dylan Stewart, #20 Zaiden Cook, #21 Mykyta Kudrin, #30 Jaiden McLaren. | ||
| 45:00 | For The King's Universit: #10 Patrick Oliveira, #14 Jermaine Clarke, #16 Akil Johnson, #18 Jes Hartley, #25 Tim Oyeleye, #01 Kaleb Melnyk, #03 Jules Leggo, #06 Nathan Peace, #07 Selemani Seif Jr., #09 Linden Devries, #08 Pablo Lugo. | ||
| 45:22 | Shot by Keyano College Kofi Boateng, Save (by goalie) Kaleb Melnyk. | ||
| 45:26 | Shot by Keyano College Joshua Fitzpatrick, Blocked. | ||
| Foul on The King's Universit. | |||
| 46:58 | Shot by Keyano College Hafid Arellano, Save (by goalie) Kaleb Melnyk. | ||
| 47:03 | Shot by Keyano College Michael Lungu, High. | ||
| 47:46 | Shot by Keyano College Dylan Stewart, Save (by goalie) Kaleb Melnyk. | ||
| 53:35 | Yellow card on The King's Universit Selemani Seif Jr.. | ||
| 53:35 | Goal!Keyano College Hafid Arellano PENALTY KICK GOAL, goal number 0 for season. ( 3 - 0 ) |
||
| Foul on The King's Universit. | |||
| 58:21 | Substitution!Keyano College substitution: Allan Soffo for Joshua Fitzpatrick. | ||
| 58:21 | Substitution!The King's Universit substitution: Joseph Branicki for Nathan Peace. | ||
| Foul on The King's Universit. | |||
| 63:11 | Shot by Keyano College Hafid Arellano, Save (by goalie) Kaleb Melnyk. | ||
| 64:08 | Yellow card on The King's Universit Joseph Branicki. | ||
| 64:08 | Substitution!The King's Universit substitution: Shyam Santosh for Jermaine Clarke. | ||
| 67:14 | Shot by Keyano College Kofi Boateng, High. | ||
| 70:09 | Substitution!Keyano College substitution: Lynden McLaren for Kofi Boateng. | ||
| 73:06 | Shot by Keyano College Hafid Arellano, Blocked. | ||
| 73:25 | Corner kick by Keyano College Hafid Arellano [73:25]. | ||
| 73:41 | Corner kick by Keyano College Hafid Arellano [73:41]. | ||
| 74:15 | Corner kick by Keyano College Hafid Arellano [74:15]. | ||
| 74:40 | Shot by Keyano College Jacob Marshall, High. | ||
| 75:20 | Goal!GOAL by Keyano College Michael Lungu, Assist by Lynden McLaren ( 4 - 0 ) |
||
| 76:06 | Substitution!Keyano College substitution: Riley Peet for Ben Odd. | ||
| 78:36 | Corner kick by Keyano College Hafid Arellano [78:36]. | ||
| 79:07 | Substitution!Keyano College substitution: Tate Gager for Hafid Arellano. | ||
| Foul on The King's Universit. | |||
| Foul on Keyano College. | |||
| 85:26 | Shot by The King's Universit Patrick Oliveira, Wide Right. | ||
| 86:56 | Yellow card on The King's Universit Joseph Branicki. | ||
| 86:56 | Red card on The King's Universit Joseph Branicki. | ||
| 88:11 | Offside against Keyano College. | ||
| Foul on Keyano College. | |||
| 90:00 | Yellow card on Keyano College Lynden McLaren. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















