LAKE at Portage September 12, 2024
Box Score
LAKE
Portage
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Shand - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Joshua Malin - amid | 3 | 3 | 1 | 0 | 0 |
| 7 - Edgar Skylar - wing | 1 | 1 | 0 | 1 | 0 |
| 9 - Tyson Wagner - fb | 0 | 0 | 0 | 0 | 0 |
| 10 - Nathan Tran - rw | 2 | 2 | 0 | 1 | 0 |
| 11 - Yassin Hassen - str | 1 | 1 | 1 | 0 | 0 |
| 12 - Gavin Quinlan - cdm | 0 | 0 | 0 | 0 | 0 |
| 17 - Jonah Elliott - cb | 0 | 0 | 0 | 0 | 0 |
| 19 - Eric Janzen Roth - fb | 0 | 0 | 0 | 0 | 0 |
| 20 - Ben Touw - cam - Yellow card 37:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Dimitri Bouzy - rw | 0 | 0 | 0 | 0 | 0 |
| 27 - Jack Money - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Ben Kenny - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Enzo Ercotti - f | 0 | 0 | 0 | 0 | 0 |
| 03 - Bjorn Goolie - cb | 2 | 2 | 0 | 0 | 0 |
| 04 - Alex Mehari - w | 0 | 0 | 0 | 0 | 0 |
| 06 - Patrick Moreira - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Dominic Douglas - s | 0 | 0 | 0 | 0 | 0 |
| 08 - Michael Musanza - w | 0 | 0 | 0 | 0 | 0 |
| 09 - Sheldon Close - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Seun-bira (Jesse) Oladejo - m | 1 | 1 | 0 | 0 | 0 |
| 13 - Maxwell Bazil - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Benjamin Hyrsky - m | 1 | 1 | 0 | 0 | 0 |
| 16 - Vittorio Borelli - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Stephen Moore - fb | 0 | 0 | 0 | 0 | 0 |
| 20 - Matteo Scipione - cb | 0 | 0 | 0 | 0 | 0 |
| 21 - Daniel Hyrsky - cb | 0 | 0 | 0 | 0 | 0 |
| 23 - Cody Lawson - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Shand (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ben Kenny (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LAKE
2nd
|
61:00 | Joshua Malin (Nathan Tran) | 1 - 0 |
|
LAKE
2nd
|
79:00 | Yassin Hassen (Edgar Skylar) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
LAKE
1st
|
37:00 | Yellow card - Ben Touw |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 3 | 4 | 7 |
| Portage | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 2 | 2 | 4 |
| Portage | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 0 | 0 | 0 |
| Portage | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 0 | 0 | 0 |
| Portage | 0 | 0 | 0 |
| Date/Time: | September 12, 2024 - 07:58 PM |
|---|---|
| Location: | Lac La Biche |
| Stadium: | Bold Center Turf |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Scorer: | Jim Knight |



















