| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Davidson-Sykes | Portage | 11 | 11 | 810:00 | 43 | 4.78 | 62 | .590 | 2 | 9 | 0 | 1/0 |
| 1 | E Doerksen | NWP | 12 | 12 | 1080:00 | 48 | 4.00 | 117 | .709 | 0 | 12 | 0 | 0/0 |
| 1 | N Filipovic | LAKE | 12 | 12 | 1080:00 | 17 | 1.42 | 44 | .721 | 7 | 4 | 1 | 3/0 |
| 1 | S Hornbeck | TKU | 12 | 12 | 1035:00 | 11 | 0.96 | 35 | .761 | 8 | 2 | 2 | 5/0 |
| 1 | R Leha | CUE | 12 | 12 | 1064:00 | 21 | 1.78 | 49 | .700 | 4 | 6 | 2 | 3/0 |
| 1 | C Short | NAIT | 12 | 12 | 1080:00 | 9 | 0.75 | 41 | .820 | 8 | 2 | 2 | 7/0 |
| 7 | C Cyprien | KC | 8 | 8 | 720:00 | 6 | 0.75 | 16 | .727 | 7 | 1 | 0 | 4/0 |
| 8 | O Allen | SAIT | 10 | 10 | 855:00 | 3 | 0.32 | 32 | .914 | 9 | 1 | 0 | 7/1 |
| 8 | G Thompson | RDP | 4 | 4 | 329:00 | 11 | 3.01 | 16 | .593 | 1 | 2 | 1 | 1/0 |
| 8 | N Yeung | AMB | 10 | 10 | 900:00 | 24 | 2.40 | 61 | .718 | 2 | 7 | 1 | 1/0 |
| 11 | M Boucher | Portage | 5 | 1 | 270:00 | 14 | 4.67 | 23 | .622 | 0 | 1 | 0 | 0/0 |
| 11 | E Hrushka | TKU | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 11 | G Janik | OC | 6 | 6 | 540:00 | 18 | 3.00 | 34 | .654 | 0 | 4 | 2 | 0/0 |
| 11 | F McCann | LPK | 7 | 7 | 630:00 | 20 | 2.86 | 26 | .565 | 4 | 2 | 1 | 1/0 |
| 11 | B Murray | RDP | 7 | 6 | 571:00 | 9 | 1.42 | 37 | .804 | 4 | 1 | 1 | 1/0 |
| 16 | N Scolly | MHC | 5 | 5 | 405:00 | 12 | 2.67 | 25 | .676 | 0 | 3 | 2 | 0/0 |
| 17 | M Slaweta | MHC | 6 | 5 | 495:00 | 7 | 1.27 | 24 | .774 | 3 | 2 | 0 | 0/0 |
| 18 | C Blous | OC | 4 | 4 | 360:00 | 11 | 2.75 | 20 | .645 | 2 | 1 | 1 | 1/0 |
| 18 | T Edel | SAIT | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 20 | T Lukye | LPK | 3 | 3 | 270:00 | 9 | 3.00 | 12 | .571 | 0 | 2 | 1 | 0/0 |
| 20 | J McLaren | KC | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |
| 20 | K Rusnak | LAKE | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | T Fraser | OC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | L Wood | KC | 3 | 3 | 270:00 | 3 | 1.00 | 5 | .625 | 1 | 1 | 1 | 1/0 |
| 25 | J Brodt | CUE | 1 | 0 | 16:00 | 1 | 5.63 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 25 | J Gonzales | NAIT | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | C Leighton | LPK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | C Ortega Alfaro | LPK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |

















